Color: OR Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-OR 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-OR 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-OR 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-OR 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Color: RT Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-RT 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-RT 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-RT 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-RT 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Color: GB Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-GB 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-GB 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-GB 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-GB 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Color: GR Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-GR 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-GR 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-GR 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-GR 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Color: BL Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-BL 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-BL 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-BL 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-BL 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Color: GN Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-GN 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-GN 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-GN 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-GN 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Color: WS Show / Hide columns Part Number Length ld
Thread a b h t
min.
3.39 4.61 7.05 11.81 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51 625-86-M6-WS 3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
625-117-M8-WS 4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
625-179-M8-WS 7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
625-300-M8-WS 11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
Show / Hide columns Inch Length ld
Thread a b h t
min.
3.39* ±0.02 4.61* ±0.02 7.05* ±0.04 1/4 x 20 5/16 x 18 0.67 0.79 1.02 1.18 1.83 2.09 2.44 0.47 0.51
3.39* ±0.02 1/4 x 20 0.67 1.02 1.83 0.47
4.61* ±0.02 5/16 x 18 0.79 1.18 2.09 0.51
7.05* ±0.04 5/16 x 18 0.79 1.18 2.44 0.51
Filter combination produces no result.
Show / Hide columns Metric Length ld
Thread a b h t
min.
3.39 ±0.02 4.61 ±0.02 7.05 ±0.04 11.81 ±0.04 M 6 M 8 0.67 0.79 0.87 1.02 1.18 1.26 1.83 2.09 2.44 2.52 0.47 0.51
3.39 ±0.02 M 6 0.67 1.02 1.83 0.47
4.61 ±0.02 M 8 0.79 1.18 2.09 0.51
7.05 ±0.04 M 8 0.79 1.18 2.44 0.51
11.81 ±0.04 M 8 0.87 1.26 2.52 0.51
Filter combination produces no result.
* Inch sizes are only available in color SW