The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Made in the USA, adjustable levers WN 300 are the result of modern industrial design: glass fiber reinforced thermoplastic with molded-in stainless steel inlay.
All such levers have proven to be ideal wherever parts have to be clamped in a confined space or in a particular lever position. The insert is connected to the lever via serrations that can easily be disengaged.
Pulling the lever upwards disengages the serrations, allowing it to be swiveled to the ideal clamping position. When releasing the lever, the serrations automatically re-engage.
Lever body
PlasticKT, nylon thermoplastic
Color
Black, RAL 9005, textured finishSW
Orange, RAL 2004, textured finishOS
Gray, RAL 7035, textured finishGS
Threaded stud / retaining screw
Steel
RoHS
Special colors, stud lengths, and threads
Filter combination produces no result.
l1 | d1 | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 10 x 32 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | 10 x 24 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | 1/4 x 20 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.77 | 10 x 32 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | 10 x 24 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | 1/4 x 20 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
2.48 | 1/4 x 20 | 0.47 | 0.63 | 0.79 | 0.98 | - | - | - | - | - | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | 5/16 x 18 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | 3/8 x 16 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
3.07 | 3/8 x 16 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.07 | 1/2 x 13 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | - | - | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.62 | 3/8 x 16 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.75 | 0.99 | 1.69 | 0.43 | 2.56 | 0.16 |
3.62 | 1/2 x 13 | 0.63 | 0.79 | 0.98 | 1.26 | 1.38 | 1.57 | 1.77 | 1.97 | 2.48 | 0.75 | 0.99 | 1.69 | 0.43 | 2.56 | 0.16 |
Filter combination produces no result.
l1 | d1 | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | M 3 | - | 0.24 | 0.31 | 0.39 | 0.47 | 0.63 | - | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | M 4 | - | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | M 5 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | M 6 | - | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.77 | M 4 | - | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | M 5 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | M 6 | - | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
2.48 | M 6 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | - | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | M 8 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | M 10 | - | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 3.15 | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
3.07 | M 8 | M 10 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 3.15 | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.07 | M 12 | - | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | - | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.62 | M 10 | M 12 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 3.15 | 0.75 | 0.99 | 1.69 | 0.43 | 2.56 | 0.16 |
Filter combination produces no result.
Min | Max | Price |
---|---|---|
1 | 249 | $3.18 |
250 | 499 | $2.92 |
500 | 999 | $2.65 |
≥ 1000 | $2.39 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
You are looking for a Winco partner near you? Please select the country.
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time