Our service team is available from 7:30 a.m. to 5:00 p.m. Central Time, Monday-Friday.
Sales DepartmentRequest one of our many catalogs! For complete technical information on JW Winco's core products, request the Engineering Manual. For an overview of our products request the Product Overview Catalog (POC).
Looking for JW Winco products? Here is where you'll find your local sales contacts.
Designing machinery may not be the most artistic pursuit in the world, but sometimes the issue of color can be essential even in industrial design. A number of our metal parts can be produced in a variety of colors using a powder coating process.
JW Winco has its own in-house machining facility; this provides an advantage for our customers to take an idea and create a unique customized solution through the choice of using one of our standard parts.
GN300 Adjustable hand levers are the result of modern industrial design.
All such levers have proven to be ideal wherever parts have to be clamped in a confined space or in a particular lever position. The insert is connected to the lever via serrations which can be easily be disengaged.
Pulling the lever upwards, disengages the serrations, allowing it to be swivelled to the ideal clamping position.
When releasing the lever, the serrations automatically re-engage.
RoHS compliant
Filter combination produces no result.
l1 | d1 Thread | l2 Thread length | d3 | d4 | h1 | h2 | h3 | h4 Stroke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 10 x 32 | .39 | .47 | .63 | - | - | - | - | - | - | .39 | .51 | .96 | .16 | 1.22 | .14 |
1.18 | 10 x 24 | .47 | .63 | .79 | .98 | 1.26 | - | - | - | - | .39 | .51 | .96 | .16 | 1.22 | .14 |
1.18 | 1/4 x 20 | .39 | .47 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | - | .39 | .51 | .96 | .16 | 1.22 | .14 |
1.77 | 10 x 32 | .39 | .47 | .63 | .79 | .98 | 1.26 | - | - | - | .39 | .51 | .96 | .16 | 1.34 | .14 |
1.77 | 10 x 24 | .47 | .63 | .79 | .98 | 1.26 | - | - | - | - | .39 | .51 | .96 | .16 | 1.34 | .14 |
1.77 | 1/4 x 20 | .39 | .47 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | - | .39 | .51 | .96 | .16 | 1.34 | .14 |
2.48 | 1/4 x 20 | .47 | .63 | .79 | .98 | - | - | - | - | - | .53 | .69 | 1.22 | .26 | 1.77 | .16 |
2.48 | 5/16 x 18 | .47 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | .53 | .69 | 1.22 | .26 | 1.77 | .16 |
2.48 | 3/8 x 16 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | .53 | .69 | 1.22 | .26 | 1.77 | .16 |
3.07 | 3/8 x 16 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | .63 | .83 | 1.42 | .31 | 2.13 | .16 |
3.07 | 1/2 x 13 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | 1.97 | - | - | .63 | .83 | 1.42 | .31 | 2.13 | .16 |
3.62 | 3/8 x 16 | .63 | .79 | .98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | .75 | .94 | 1.69 | .43 | 2.52 | .16 |
3.62 | 1/2 x 13 | .63 | .79 | .98 | 1.26 | 1.38 | 1.57 | 1.77 | 1.97 | 2.48 | .75 | .94 | 1.69 | .43 | 2.52 | .16 |
4.25 | 1/2 x 13 | .98 | 1.26 | 1.57 | 1.97 | 2.17 | 2.48 | - | - | - | .91 | 1.18 | 1.99 | .47 | 2.95 | .20 |
4.25 | 5/8 x 11 | 1.26 | 1.57 | 1.97 | 2.17 | 2.48 | - | - | - | - | .91 | 1.18 | 1.99 | .47 | 2.95 | .20 |
Filter combination produces no result.
l1 | d1 Thread | l2 Thread length | d3 | d4 | h1 | h2 | h3 | h4 Stroke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | M 3 | - | .24 | .31 | .39 | .47 | .63 | - | - | - | .39 | .51 | .96 | .16 | 1.22 | .14 |
1.18 | M 4 | - | .47 | .63 | .79 | .98 | 1.26 | - | - | - | .39 | .51 | .96 | .16 | 1.22 | .14 |
1.18 | M 5 | M 6 | .47 | .63 | .79 | .98 | 1.26 | 1.57 | 1.97 | - | .39 | .51 | .96 | .16 | 1.22 | .14 |
1.77 | M 4 | - | .47 | .63 | .79 | .98 | 1.26 | - | - | - | .39 | .51 | .96 | .16 | 1.34 | .14 |
1.77 | M 5 | M 6 | .47 | .63 | .79 | .98 | 1.26 | 1.57 | 1.97 | - | .39 | .51 | .96 | .16 | 1.34 | .14 |
2.48 | M 6 | M 8 | .47 | .63 | .79 | .98 | 1.26 | 1.57 | 1.97 | 2.48 | .53 | .69 | 1.22 | .26 | 1.77 | .16 |
2.48 | M 10 | - | .79 | .98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | .53 | .69 | 1.22 | .26 | 1.77 | .16 |
3.07 | M 8 | M 10 | .63 | .79 | .98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | .63 | .83 | 1.42 | .31 | 2.13 | .16 |
3.07 | M 12 | - | .98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | .63 | .83 | 1.42 | .31 | 2.13 | .16 |
3.62 | M 10 | M 12 | .63 | .79 | .98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | .75 | .94 | 1.69 | .43 | 2.52 | .16 |
3.62 | M 16 | - | .98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | .75 | .94 | 1.69 | .43 | 2.52 | .16 |
4.25 | M 12 | M 16 | .98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | 4.72 | - | .91 | 1.18 | 1.99 | .47 | 2.95 | .20 |
Filter combination produces no result.
Min | Max | Price |
---|---|---|
1 | 249 | $3.79 |
250 | 499 | $3.47 |
500 | 999 | $3.16 |
≥ 1000 | $2.84 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time:800-877-8351
Keep informed about our products, new product launches, and more through the JW Winco e-Newsletter.
JW Winco is a manufacturer / distributor of standard parts. Winco was established in May of 1978 and our North American headquarters is located in New Berlin, Wisconsin, USA with sales locations in Canada (J.W. Winco Canada, Inc.) and Mexico.
E-Mail: sales@jwwinco.com
Phone:
Fax:
Hours M-F 7:30 AM - 5:00 PM CT