d1 | d2 Thread | l1 | d3 | d4 | d5 | h1 | h2 | l2 | l3 | l4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | M 6 | .98 | 1.38 | 1.77 | .59 | .55 | .18 | .79 | .39 | .20 | .14 | .30 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | .71 | .71 | .24 | .98 | .51 | .24 | .17 | .36 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | .83 | .71 | .24 | .98 | .51 | .24 | .20 | .39 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | .98 | .71 | .24 | .98 | .51 | .24 | .22 | .41 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 1.26 | .71 | .24 | .98 | .51 | .24 | .24 | .43 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 1.57 | .71 | .24 | .98 | .51 | .24 | .31 | .51 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | .83 | .87 | .31 | 1.26 | .67 | .29 | .17 | .39 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | .98 | .87 | .31 | 1.26 | .67 | .29 | .18 | .41 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | 1.26 | .87 | .31 | 1.26 | .67 | .29 | .20 | .43 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | 1.57 | .87 | .31 | 1.26 | .67 | .29 | .28 | .51 |
Min | Max | Price |
---|---|---|
1 | 99 | $3.85 |
100 | 249 | $3.53 |
250 | 499 | $3.21 |
≥ 500 | $2.89 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time:800-877-8351