Type A without lock nut AK with lock nut
Werkstoff: ST - Steel Show / Hide columns Part Number A - without lock nut Part Number AK - with lock nut d1 d2 d3 h1
Type A
Type AK h2 h3
Adjustable
range
Type A
Type AK for
screw Static load
F in kN
Steel
F1
F2
Stainless Steel
F2
F2
C-Spanner
.98 1.26 1.77 2.28 2.76 3.15 .26 .35 .43 .53 .69 .87 1.02 1.30 1.54 M 15 x 1 M 20 x 1 M 30 x 1.5 M 40 x 1.5 M 50 M 60 1.10 1.38 1.65 2.13 2.60 2.99 1.30 1.61 1.93 2.48 3.03 3.43 1.69 2.17 2.64 3.39 4.17 4.96 .59 .79 .98 1.26 1.57 1.97 .39 .55 .71 .91 1.14 1.54 M 6 M 8 M 10 M 12 M 16 M 20 M 24 M 30 M 36 8992 lbf (40 kN) 14613 lbf (65 kN) 26977 lbf (120 kN) 47210 lbf (210 kN) 74187 lbf (330 kN) 111280 lbf (495 kN) 6902 lbf (30.7 kN) 12522 lbf (55.7 kN) 10791 lbf (48 kN) 8520 lbf (37.9 kN) 20885 lbf (92.9 kN) 18075 lbf (80.4 kN) 10229 lbf (45.5 kN) 30574 lbf (136 kN) 20233 lbf (90 kN) 8318 lbf (37 kN) 47210 lbf (210 kN) 35295 lbf (157 kN) 11915 lbf (53 kN) 72388 lbf (322 kN) 49008 lbf (218 kN) 22706 lbf (101 kN) 6092 lbf (27.1 kN) 9757 lbf (43.4 kN) 18884 lbf (84 kN) 33272 lbf (148 kN) 50582 lbf (225 kN) 72613 lbf (323 kN) 4541 lbf (20.2 kN) 8206 lbf (36.5 kN) 6924 lbf (30.8 kN) 5261 lbf (23.4 kN) 14388 lbf (64 kN) 12320 lbf (54.8 kN) 6497 lbf (28.9 kN) 20885 lbf (92.9 kN) 13264 lbf (59 kN) 4564 lbf (20.3 kN) 30574 lbf (136 kN) 21874 lbf (97.3 kN) 4631 lbf (20.6 kN) 43905 lbf (195.3 kN) 26662 lbf (118.6 kN) 8588 lbf (38.2 kN) A54601 A54619 A54643 A54668 A54676 A54684 350-25-6.6-A-ST 350-25-6.6-AK-ST .98 .26 M 15 x 1 1.10 1.30 1.69 .59 .39 M 6 8992 lbf (40 kN) 6902 lbf (30.7 kN) 6092 lbf (27.1 kN) 4541 lbf (20.2 kN) A54601
350-32-6.6-A-ST 350-32-6.6-AK-ST 1.26 .26 M 20 x 1 1.38 1.61 2.17 .79 .55 M 6 14613 lbf (65 kN) 12522 lbf (55.7 kN) 9757 lbf (43.4 kN) 8206 lbf (36.5 kN) A54619
350-32-9-A-ST 350-32-9-AK-ST 1.26 .35 M 20 x 1 1.38 1.61 2.17 .79 .55 M 8 14613 lbf (65 kN) 10791 lbf (48 kN) 9757 lbf (43.4 kN) 6924 lbf (30.8 kN) A54619
350-32-11-A-ST 350-32-11-AK-ST 1.26 .43 M 20 x 1 1.38 1.61 2.17 .79 .55 M 10 14613 lbf (65 kN) 8520 lbf (37.9 kN) 9757 lbf (43.4 kN) 5261 lbf (23.4 kN) A54619
350-45-11-A-ST 350-45-11-AK-ST 1.77 .43 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 10 26977 lbf (120 kN) 20885 lbf (92.9 kN) 18884 lbf (84 kN) 14388 lbf (64 kN) A54643
350-45-13.5-A-ST 350-45-13.5-AK-ST 1.77 .53 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 12 26977 lbf (120 kN) 18075 lbf (80.4 kN) 18884 lbf (84 kN) 12320 lbf (54.8 kN) A54643
350-45-17.5-A-ST 350-45-17.5-AK-ST 1.77 .69 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 16 26977 lbf (120 kN) 10229 lbf (45.5 kN) 18884 lbf (84 kN) 6497 lbf (28.9 kN) A54643
350-58-17.5-A-ST 350-58-17.5-AK-ST 2.28 .69 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 16 47210 lbf (210 kN) 30574 lbf (136 kN) 33272 lbf (148 kN) 20885 lbf (92.9 kN) A54668
350-58-22-A-ST 350-58-22-AK-ST 2.28 .87 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 20 47210 lbf (210 kN) 20233 lbf (90 kN) 33272 lbf (148 kN) 13264 lbf (59 kN) A54668
350-58-26-A-ST 350-58-26-AK-ST 2.28 1.02 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 24 47210 lbf (210 kN) 8318 lbf (37 kN) 33272 lbf (148 kN) 4564 lbf (20.3 kN) A54668
350-70-22-A-ST 350-70-22-AK-ST 2.76 .87 M 50 2.60 3.03 4.17 1.57 1.14 M 20 74187 lbf (330 kN) 47210 lbf (210 kN) 50582 lbf (225 kN) 30574 lbf (136 kN) A54676
350-70-26-A-ST 350-70-26-AK-ST 2.76 1.02 M 50 2.60 3.03 4.17 1.57 1.14 M 24 74187 lbf (330 kN) 35295 lbf (157 kN) 50582 lbf (225 kN) 21874 lbf (97.3 kN) A54676
350-70-33-A-ST 350-70-33-AK-ST 2.76 1.30 M 50 2.60 3.03 4.17 1.57 1.14 M 30 74187 lbf (330 kN) 11915 lbf (53 kN) 50582 lbf (225 kN) 4631 lbf (20.6 kN) A54676
350-80-26-A-ST 350-80-26-AK-ST 3.15 1.02 M 60 2.99 3.43 4.96 1.97 1.54 M 24 111280 lbf (495 kN) 72388 lbf (322 kN) 72613 lbf (323 kN) 43905 lbf (195.3 kN) A54684
350-80-33-A-ST 350-80-33-AK-ST 3.15 1.30 M 60 2.99 3.43 4.96 1.97 1.54 M 30 111280 lbf (495 kN) 49008 lbf (218 kN) 72613 lbf (323 kN) 26662 lbf (118.6 kN) A54684
350-80-39-A-ST 350-80-39-AK-ST 3.15 1.54 M 60 2.99 3.43 4.96 1.97 1.54 M 36 111280 lbf (495 kN) 22706 lbf (101 kN) 72613 lbf (323 kN) 8588 lbf (38.2 kN) A54684
Filter combination produces no result.
Werkstoff: NI - Stainless steel Show / Hide columns Part Number A - without lock nut Part Number AK - with lock nut d1 d2 d3 h1
Type A
Type AK h2 h3
Adjustable
range
Type A
Type AK for
screw Static load
F in kN
Steel
F1
F2
Stainless Steel
F2
F2
C-Spanner
.98 1.26 1.77 2.28 2.76 3.15 .26 .35 .43 .53 .69 .87 1.02 1.30 1.54 M 15 x 1 M 20 x 1 M 30 x 1.5 M 40 x 1.5 M 50 M 60 1.10 1.38 1.65 2.13 2.60 2.99 1.30 1.61 1.93 2.48 3.03 3.43 1.69 2.17 2.64 3.39 4.17 4.96 .59 .79 .98 1.26 1.57 1.97 .39 .55 .71 .91 1.14 1.54 M 6 M 8 M 10 M 12 M 16 M 20 M 24 M 30 M 36 8992 lbf (40 kN) 14613 lbf (65 kN) 26977 lbf (120 kN) 47210 lbf (210 kN) 74187 lbf (330 kN) 111280 lbf (495 kN) 6902 lbf (30.7 kN) 12522 lbf (55.7 kN) 10791 lbf (48 kN) 8520 lbf (37.9 kN) 20885 lbf (92.9 kN) 18075 lbf (80.4 kN) 10229 lbf (45.5 kN) 30574 lbf (136 kN) 20233 lbf (90 kN) 8318 lbf (37 kN) 47210 lbf (210 kN) 35295 lbf (157 kN) 11915 lbf (53 kN) 72388 lbf (322 kN) 49008 lbf (218 kN) 22706 lbf (101 kN) 6092 lbf (27.1 kN) 9757 lbf (43.4 kN) 18884 lbf (84 kN) 33272 lbf (148 kN) 50582 lbf (225 kN) 72613 lbf (323 kN) 4541 lbf (20.2 kN) 8206 lbf (36.5 kN) 6924 lbf (30.8 kN) 5261 lbf (23.4 kN) 14388 lbf (64 kN) 12320 lbf (54.8 kN) 6497 lbf (28.9 kN) 20885 lbf (92.9 kN) 13264 lbf (59 kN) 4564 lbf (20.3 kN) 30574 lbf (136 kN) 21874 lbf (97.3 kN) 4631 lbf (20.6 kN) 43905 lbf (195.3 kN) 26662 lbf (118.6 kN) 8588 lbf (38.2 kN) A54601 A54619 A54643 A54668 A54676 A54684 350-25-6.6-A-NI 350-25-6.6-AK-NI .98 .26 M 15 x 1 1.10 1.30 1.69 .59 .39 M 6 8992 lbf (40 kN) 6902 lbf (30.7 kN) 6092 lbf (27.1 kN) 4541 lbf (20.2 kN) A54601
350-32-6.6-A-NI 350-32-6.6-AK-NI 1.26 .26 M 20 x 1 1.38 1.61 2.17 .79 .55 M 6 14613 lbf (65 kN) 12522 lbf (55.7 kN) 9757 lbf (43.4 kN) 8206 lbf (36.5 kN) A54619
350-32-9-A-NI 350-32-9-AK-NI 1.26 .35 M 20 x 1 1.38 1.61 2.17 .79 .55 M 8 14613 lbf (65 kN) 10791 lbf (48 kN) 9757 lbf (43.4 kN) 6924 lbf (30.8 kN) A54619
350-32-11-A-NI 350-32-11-AK-NI 1.26 .43 M 20 x 1 1.38 1.61 2.17 .79 .55 M 10 14613 lbf (65 kN) 8520 lbf (37.9 kN) 9757 lbf (43.4 kN) 5261 lbf (23.4 kN) A54619
350-45-11-A-NI 350-45-11-AK-NI 1.77 .43 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 10 26977 lbf (120 kN) 20885 lbf (92.9 kN) 18884 lbf (84 kN) 14388 lbf (64 kN) A54643
350-45-13.5-A-NI 350-45-13.5-AK-NI 1.77 .53 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 12 26977 lbf (120 kN) 18075 lbf (80.4 kN) 18884 lbf (84 kN) 12320 lbf (54.8 kN) A54643
350-45-17.5-A-NI 350-45-17.5-AK-NI 1.77 .69 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 16 26977 lbf (120 kN) 10229 lbf (45.5 kN) 18884 lbf (84 kN) 6497 lbf (28.9 kN) A54643
350-58-17.5-AK-NI 350-58-17.5-A-NI 2.28 .69 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 16 47210 lbf (210 kN) 30574 lbf (136 kN) 33272 lbf (148 kN) 20885 lbf (92.9 kN) A54668
350-58-22-AK-NI 350-58-22-A-NI 2.28 .87 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 20 47210 lbf (210 kN) 20233 lbf (90 kN) 33272 lbf (148 kN) 13264 lbf (59 kN) A54668
350-58-26-A-NI 350-58-26-AK-NI 2.28 1.02 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 24 47210 lbf (210 kN) 8318 lbf (37 kN) 33272 lbf (148 kN) 4564 lbf (20.3 kN) A54668
350-70-22-AK-NI 350-70-22-A-NI 2.76 .87 M 50 2.60 3.03 4.17 1.57 1.14 M 20 74187 lbf (330 kN) 47210 lbf (210 kN) 50582 lbf (225 kN) 30574 lbf (136 kN) A54676
350-70-26-A-NI 350-70-26-AK-NI 2.76 1.02 M 50 2.60 3.03 4.17 1.57 1.14 M 24 74187 lbf (330 kN) 35295 lbf (157 kN) 50582 lbf (225 kN) 21874 lbf (97.3 kN) A54676
350-70-33-A-NI 350-70-33-AK-NI 2.76 1.30 M 50 2.60 3.03 4.17 1.57 1.14 M 30 74187 lbf (330 kN) 11915 lbf (53 kN) 50582 lbf (225 kN) 4631 lbf (20.6 kN) A54676
350-80-26-A-NI 350-80-26-AK-NI 3.15 1.02 M 60 2.99 3.43 4.96 1.97 1.54 M 24 111280 lbf (495 kN) 72388 lbf (322 kN) 72613 lbf (323 kN) 43905 lbf (195.3 kN) A54684
350-80-33-A-NI 350-80-33-AK-NI 3.15 1.30 M 60 2.99 3.43 4.96 1.97 1.54 M 30 111280 lbf (495 kN) 49008 lbf (218 kN) 72613 lbf (323 kN) 26662 lbf (118.6 kN) A54684
350-80-39-A-NI 350-80-39-AK-NI 3.15 1.54 M 60 2.99 3.43 4.96 1.97 1.54 M 36 111280 lbf (495 kN) 22706 lbf (101 kN) 72613 lbf (323 kN) 8588 lbf (38.2 kN) A54684
Filter combination produces no result.
Show / Hide columns Metric d1 d2 d3 h1
Type A
Type AK h2 h3
Adjustable
range
Type A
Type AK for
screw Static load
F in kN
Steel
F1
F2
Stainless Steel
F2
F2
C-Spanner
.98 1.26 1.77 2.28 2.76 3.15 .26 .35 .43 .53 .69 .87 1.02 1.30 1.54 M 15 x 1 M 20 x 1 M 30 x 1.5 M 40 x 1.5 M 50 M 60 1.10 1.38 1.65 2.13 2.60 2.99 1.30 1.61 1.93 2.48 3.03 3.43 1.69 2.17 2.64 3.39 4.17 4.96 .59 .79 .98 1.26 1.57 1.97 .39 .55 .71 .91 1.14 1.54 M 6 M 8 M 10 M 12 M 16 M 20 M 24 M 30 M 36 8992 lbf (40 kN) 14613 lbf (65 kN) 26977 lbf (120 kN) 47210 lbf (210 kN) 74187 lbf (330 kN) 111280 lbf (495 kN) 6902 lbf (30.7 kN) 12522 lbf (55.7 kN) 10791 lbf (48 kN) 8520 lbf (37.9 kN) 20885 lbf (92.9 kN) 18075 lbf (80.4 kN) 10229 lbf (45.5 kN) 30574 lbf (136 kN) 20233 lbf (90 kN) 8318 lbf (37 kN) 47210 lbf (210 kN) 35295 lbf (157 kN) 11915 lbf (53 kN) 72388 lbf (322 kN) 49008 lbf (218 kN) 22706 lbf (101 kN) 6092 lbf (27.1 kN) 9757 lbf (43.4 kN) 18884 lbf (84 kN) 33272 lbf (148 kN) 50582 lbf (225 kN) 72613 lbf (323 kN) 4541 lbf (20.2 kN) 8206 lbf (36.5 kN) 6924 lbf (30.8 kN) 5261 lbf (23.4 kN) 14388 lbf (64 kN) 12320 lbf (54.8 kN) 6497 lbf (28.9 kN) 20885 lbf (92.9 kN) 13264 lbf (59 kN) 4564 lbf (20.3 kN) 30574 lbf (136 kN) 21874 lbf (97.3 kN) 4631 lbf (20.6 kN) 43905 lbf (195.3 kN) 26662 lbf (118.6 kN) 8588 lbf (38.2 kN) A54601 A54619 A54643 A54668 A54676 A54684
.98 .26 M 15 x 1 1.10 1.30 1.69 .59 .39 M 6 8992 lbf (40 kN) 6902 lbf (30.7 kN) 6092 lbf (27.1 kN) 4541 lbf (20.2 kN) A54601
1.26 .26 M 20 x 1 1.38 1.61 2.17 .79 .55 M 6 14613 lbf (65 kN) 12522 lbf (55.7 kN) 9757 lbf (43.4 kN) 8206 lbf (36.5 kN) A54619
1.26 .35 M 20 x 1 1.38 1.61 2.17 .79 .55 M 8 14613 lbf (65 kN) 10791 lbf (48 kN) 9757 lbf (43.4 kN) 6924 lbf (30.8 kN) A54619
1.26 .43 M 20 x 1 1.38 1.61 2.17 .79 .55 M 10 14613 lbf (65 kN) 8520 lbf (37.9 kN) 9757 lbf (43.4 kN) 5261 lbf (23.4 kN) A54619
1.77 .43 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 10 26977 lbf (120 kN) 20885 lbf (92.9 kN) 18884 lbf (84 kN) 14388 lbf (64 kN) A54643
1.77 .53 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 12 26977 lbf (120 kN) 18075 lbf (80.4 kN) 18884 lbf (84 kN) 12320 lbf (54.8 kN) A54643
1.77 .69 M 30 x 1.5 1.65 1.93 2.64 .98 .71 M 16 26977 lbf (120 kN) 10229 lbf (45.5 kN) 18884 lbf (84 kN) 6497 lbf (28.9 kN) A54643
2.28 .69 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 16 47210 lbf (210 kN) 30574 lbf (136 kN) 33272 lbf (148 kN) 20885 lbf (92.9 kN) A54668
2.28 .87 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 20 47210 lbf (210 kN) 20233 lbf (90 kN) 33272 lbf (148 kN) 13264 lbf (59 kN) A54668
2.28 1.02 M 40 x 1.5 2.13 2.48 3.39 1.26 .91 M 24 47210 lbf (210 kN) 8318 lbf (37 kN) 33272 lbf (148 kN) 4564 lbf (20.3 kN) A54668
2.76 .87 M 50 2.60 3.03 4.17 1.57 1.14 M 20 74187 lbf (330 kN) 47210 lbf (210 kN) 50582 lbf (225 kN) 30574 lbf (136 kN) A54676
2.76 1.02 M 50 2.60 3.03 4.17 1.57 1.14 M 24 74187 lbf (330 kN) 35295 lbf (157 kN) 50582 lbf (225 kN) 21874 lbf (97.3 kN) A54676
2.76 1.30 M 50 2.60 3.03 4.17 1.57 1.14 M 30 74187 lbf (330 kN) 11915 lbf (53 kN) 50582 lbf (225 kN) 4631 lbf (20.6 kN) A54676
3.15 1.02 M 60 2.99 3.43 4.96 1.97 1.54 M 24 111280 lbf (495 kN) 72388 lbf (322 kN) 72613 lbf (323 kN) 43905 lbf (195.3 kN) A54684
3.15 1.30 M 60 2.99 3.43 4.96 1.97 1.54 M 30 111280 lbf (495 kN) 49008 lbf (218 kN) 72613 lbf (323 kN) 26662 lbf (118.6 kN) A54684
3.15 1.54 M 60 2.99 3.43 4.96 1.97 1.54 M 36 111280 lbf (495 kN) 22706 lbf (101 kN) 72613 lbf (323 kN) 8588 lbf (38.2 kN) A54684
Filter combination produces no result.