d1 | d2 | h1 Version low high | d3 Thread | h2 Version low | high | h3 Adjustable range Version low | high | for screw | Static load F in kN Steel F1 | F2 | St. Steel F1 | F2 | C-Spanner | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.98 | .26 | .87 | 1.38 | M 15 x 1 | 1.02 | 1.97 | .16 | .59 | M 6 | 8992 lbf (40 kN) | 6902 lbf (30.7 kN) | 6092 lbf (27.1 kN) | 4555 lbf (20.26 kN) | A54601 |
1.26 | .26 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | .20 | .79 | M 6 | 14613 lbf (65 kN) | 12522 lbf (55.7 kN) | 9757 lbf (43.4 kN) | 8219 lbf (36.56 kN) | A54619 |
1.26 | .35 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | .20 | .79 | M 8 | 14613 lbf (65 kN) | 10791 lbf (48 kN) | 9757 lbf (43.4 kN) | 6938 lbf (30.86 kN) | A54619 |
1.26 | .43 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | .20 | .79 | M 10 | 14613 lbf (65 kN) | 8520 lbf (37.9 kN) | 9757 lbf (43.4 kN) | 5263 lbf (23.41 kN) | A54619 |
1.77 | .43 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | .28 | .98 | M 10 | 26977 lbf (120 kN) | 20885 lbf (92.9 kN) | 18884 lbf (84 kN) | 14390 lbf (64.01 kN) | A54643 |
1.77 | .53 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | .28 | .98 | M 12 | 26977 lbf (120 kN) | 18075 lbf (80.4 kN) | 18884 lbf (84 kN) | 12324 lbf (54.82 kN) | A54643 |
1.77 | .69 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | .28 | .98 | M 16 | 26977 lbf (120 kN) | 10229 lbf (45.5 kN) | 18884 lbf (84 kN) | 6497 lbf (28.90 kN) | A54643 |
2.28 | .69 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | .35 | 1.26 | M 16 | 47210 lbf (210 kN) | 30574 lbf (136 kN) | 33272 lbf (148 kN) | 20885 lbf (92.90 kN) | A54668 |
2.28 | .87 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | .35 | 1.26 | M 20 | 47210 lbf (210 kN) | 20233 lbf (90 kN) | 33272 lbf (148 kN) | 13282 lbf (59.08 kN) | A54668 |
2.28 | 1.02 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | .35 | 1.26 | M 24 | 47210 lbf (210 kN) | 8318 lbf (37 kN) | 33272 lbf (148 kN) | 4564 lbf (20.30 kN) | A54668 |
2.76 | .87 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | .39 | 1.57 | M 20 | 74187 lbf (330 kN) | 47210 lbf (210 kN) | 50582 lbf (225 kN) | 30592 lbf (136.08 kN) | A54676 |
2.76 | 1.02 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | .39 | 1.57 | M 24 | 74187 lbf (330 kN) | 35295 lbf (157 kN) | 50582 lbf (225 kN) | 21874 lbf (97.30 kN) | A54676 |
2.76 | 1.30 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | .39 | 1.57 | M 30 | 74187 lbf (330 kN) | 11915 lbf (53 kN) | 50582 lbf (225 kN) | 4631 lbf (20.60 kN) | A54676 |
3.15 | 1.02 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | .47 | 1.97 | M 24 | 111280 lbf (495 kN) | 72388 lbf (322 kN) | 72613 lbf (323 kN) | 43905 lbf (195.30 kN) | A54684 |
3.15 | 1.30 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | .47 | 1.97 | M 30 | 111280 lbf (495 kN) | 49008 lbf (218 kN) | 72613 lbf (323 kN) | 26662 lbf (118.60 kN) | A54684 |
3.15 | 1.54 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | .47 | 1.97 | M 36 | 111280 lbf (495 kN) | 22706 lbf (101 kN) | 72613 lbf (323 kN) | 8588 lbf (38.20 kN) | A54684 |
Min | Max | Price |
---|---|---|
1 | 9 | $99.49 |
10 | 24 | $91.20 |
25 | 49 | $82.91 |
≥ 50 | $74.61 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time:800-877-8351