Type A Plain stud (weldable) B Internal tapped stud C Threaded stud DH Fastening flange, horizontal E Plate (weldable)
Type: A - Plain stud (weldable) Show / Hide columns Part Number d1 z
Number of teeth b d2 d3 d4 d5
Thread d6
Thread d7 d8 h1
Center of the teeth h2
(2 x h1 ) h3 h4 h5
1.06 1.26 1.57 48 60 0.35 0.43 0.71 0.83 1.06 0.51 0.63 0.79 0.31 0.37 0.47 0.63 0.75 0.94 0.12 0.16 187.5-27-48-A-NI 1.06 48 - 0.35 0.71 0.51 - - - - 0.31 0.63 0.12 - -
187.5-27-60-A-NI 1.06 60 - 0.35 0.71 0.51 - - - - 0.31 0.63 0.12 - -
187.5-32-48-A-NI 1.26 48 - 0.35 0.83 0.63 - - - - 0.37 0.75 0.12 - -
187.5-32-60-A-NI 1.26 60 - 0.35 0.83 0.63 - - - - 0.37 0.75 0.12 - -
187.5-40-48-A-NI 1.57 48 - 0.43 1.06 0.79 - - - - 0.47 0.94 0.16 - -
187.5-40-60-A-NI 1.57 60 - 0.43 1.06 0.79 - - - - 0.47 0.94 0.16 - -
Filter combination produces no result.
Type: A - Plain stud (weldable) Show / Hide columns d1 k l1 l2 l3 l4 l5 l6 m1 m2 s1 s2 t1 t2 w min.
Stroke
1.06 1.26 1.57 0.83 1.02 1.24 0.79 0.94 1.26 0.55 0.67 0.87 0.47 0.55 0.03 0.04 1.06 - 0.83 0.79 - - - - - - 0.55 0.47 - - 0.03
1.06 - 0.83 0.79 - - - - - - 0.55 0.47 - - 0.03
1.26 - 1.02 0.94 - - - - - - 0.67 0.47 - - 0.03
1.26 - 1.02 0.94 - - - - - - 0.67 0.47 - - 0.03
1.57 - 1.24 1.26 - - - - - - 0.87 0.55 - - 0.04
1.57 - 1.24 1.26 - - - - - - 0.87 0.55 - - 0.04
Filter combination produces no result.
Type: B - Internal tapped stud Show / Hide columns Part Number d1 z
Number of teeth b d2 d3 d4 d5
Thread d6
Thread d7 d8 h1
Center of the teeth h2
(2 x h1 ) h3 h4 h5
1.06 1.26 1.57 48 60 0.35 0.43 0.71 0.83 1.06 0.51 0.63 0.79 M 8 M 10 M 12 0.31 0.37 0.47 0.63 0.75 0.94 0.12 0.16 187.5-27-48-B-NI 1.06 48 - 0.35 0.71 0.51 M 8 - - - 0.31 0.63 0.12 - -
187.5-27-60-B-NI 1.06 60 - 0.35 0.71 0.51 M 8 - - - 0.31 0.63 0.12 - -
187.5-32-48-B-NI 1.26 48 - 0.35 0.83 0.63 M 10 - - - 0.37 0.75 0.12 - -
187.5-32-60-B-NI 1.26 60 - 0.35 0.83 0.63 M 10 - - - 0.37 0.75 0.12 - -
187.5-40-48-B-NI 1.57 48 - 0.43 1.06 0.79 M 12 - - - 0.47 0.94 0.16 - -
187.5-40-60-B-NI 1.57 60 - 0.43 1.06 0.79 M 12 - - - 0.47 0.94 0.16 - -
Filter combination produces no result.
Type: B - Internal tapped stud Show / Hide columns d1 k l1 l2 l3 l4 l5 l6 m1 m2 s1 s2 t1 t2 w min.
Stroke
1.06 1.26 1.57 0.83 1.02 1.24 1.59 1.95 2.48 0.55 0.67 0.87 0.47 0.55 0.47 0.59 0.71 0.03 0.04 1.06 - 0.83 - 1.59 - - - - - 0.55 0.47 0.47 - 0.03
1.06 - 0.83 - 1.59 - - - - - 0.55 0.47 0.47 - 0.03
1.26 - 1.02 - 1.95 - - - - - 0.67 0.47 0.59 - 0.03
1.26 - 1.02 - 1.95 - - - - - 0.67 0.47 0.59 - 0.03
1.57 - 1.24 - 2.48 - - - - - 0.87 0.55 0.71 - 0.04
1.57 - 1.24 - 2.48 - - - - - 0.87 0.55 0.71 - 0.04
Filter combination produces no result.
Type: C - Threaded stud Show / Hide columns Part Number d1 z
Number of teeth b d2 d3 d4 d5
Thread d6
Thread d7 d8 h1
Center of the teeth h2
(2 x h1 ) h3 h4 h5
1.06 1.26 1.57 48 60 0.35 0.43 0.71 0.83 1.06 M 10 M 12 M 16 0.31 0.37 0.47 0.63 0.75 0.94 0.12 0.16 187.5-27-48-C-NI 1.06 48 - 0.35 0.71 - - M 10 - - 0.31 0.63 0.12 - -
187.5-27-60-C-NI 1.06 60 - 0.35 0.71 - - M 10 - - 0.31 0.63 0.12 - -
187.5-32-48-C-NI 1.26 48 - 0.35 0.83 - - M 12 - - 0.37 0.75 0.12 - -
187.5-32-60-C-NI 1.26 60 - 0.35 0.83 - - M 12 - - 0.37 0.75 0.12 - -
187.5-40-48-C-NI 1.57 48 - 0.43 1.06 - - M 16 - - 0.47 0.94 0.16 - -
187.5-40-60-C-NI 1.57 60 - 0.43 1.06 - - M 16 - - 0.47 0.94 0.16 - -
Filter combination produces no result.
Type: C - Threaded stud Show / Hide columns d1 k l1 l2 l3 l4 l5 l6 m1 m2 s1 s2 t1 t2 w min.
Stroke
1.06 1.26 1.57 0.83 0.98 1.22 0.79 0.94 1.26 0.55 0.67 0.87 0.47 0.55 0.67 0.79 1.02 0.03 0.04 1.06 - - - - 0.83 0.79 - - - 0.55 0.47 - 0.67 0.03
1.06 - - - - 0.83 0.79 - - - 0.55 0.47 - 0.67 0.03
1.26 - - - - 0.98 0.94 - - - 0.67 0.47 - 0.79 0.03
1.26 - - - - 0.98 0.94 - - - 0.67 0.47 - 0.79 0.03
1.57 - - - - 1.22 1.26 - - - 0.87 0.55 - 1.02 0.04
1.57 - - - - 1.22 1.26 - - - 0.87 0.55 - 1.02 0.04
Filter combination produces no result.
Type: DH - Fastening flange, horizontal Show / Hide columns Part Number d1 z
Number of teeth b d2 d3 d4 d5
Thread d6
Thread d7 d8 h1
Center of the teeth h2
(2 x h1 ) h3 h4 h5
1.06 1.26 1.57 48 60 1.81 2.13 2.76 0.35 0.43 0.21 0.26 0.33 0.31 0.37 0.47 0.63 0.75 0.94 0.12 0.16 0.79 0.87 1.18 187.5-27-48-DH-NI 1.06 48 1.81 0.35 - - - - 0.21 - 0.31 0.63 0.12 0.79 -
187.5-27-60-DH-NI 1.06 60 1.81 0.35 - - - - 0.21 - 0.31 0.63 0.12 0.79 -
187.5-32-48-DH-NI 1.26 48 2.13 0.35 - - - - 0.26 - 0.37 0.75 0.12 0.87 -
187.5-32-60-DH-NI 1.26 60 2.13 0.35 - - - - 0.26 - 0.37 0.75 0.12 0.87 -
187.5-40-48-DH-NI 1.57 48 2.76 0.43 - - - - 0.33 - 0.47 0.94 0.16 1.18 -
187.5-40-60-DH-NI 1.57 60 2.76 0.43 - - - - 0.33 - 0.47 0.94 0.16 1.18 -
Filter combination produces no result.
Type: DH - Fastening flange, horizontal Show / Hide columns d1 k l1 l2 l3 l4 l5 l6 m1 m2 s1 s2 t1 t2 w min.
Stroke
1.06 1.26 1.57 0.20 0.24 0.28 0.83 0.98 1.20 1.26 1.50 1.89 0.47 0.55 0.03 0.04 1.06 0.20 - - - - - 0.83 1.26 - - 0.47 - - 0.03
1.06 0.20 - - - - - 0.83 1.26 - - 0.47 - - 0.03
1.26 0.24 - - - - - 0.98 1.50 - - 0.47 - - 0.03
1.26 0.24 - - - - - 0.98 1.50 - - 0.47 - - 0.03
1.57 0.28 - - - - - 1.20 1.89 - - 0.55 - - 0.04
1.57 0.28 - - - - - 1.20 1.89 - - 0.55 - - 0.04
Filter combination produces no result.
Type: E - Plate (weldable) Show / Hide columns Part Number d1 z
Number of teeth b d2 d3 d4 d5
Thread d6
Thread d7 d8 h1
Center of the teeth h2
(2 x h1 ) h3 h4 h5
1.06 1.26 1.57 48 60 0.35 0.43 0.10 0.12 0.16 0.31 0.37 0.47 0.63 0.75 0.94 0.12 0.16 0.06 0.08 0.10 187.5-27-48-E-NI 1.06 48 - 0.35 - - - - - 0.10 0.31 0.63 0.12 - 0.06
187.5-27-60-E-NI 1.06 60 - 0.35 - - - - - 0.10 0.31 0.63 0.12 - 0.06
187.5-32-48-E-NI 1.26 48 - 0.35 - - - - - 0.12 0.37 0.75 0.12 - 0.08
187.5-32-60-E-NI 1.26 60 - 0.35 - - - - - 0.12 0.37 0.75 0.12 - 0.08
187.5-40-48-E-NI 1.57 48 - 0.43 - - - - - 0.16 0.47 0.94 0.16 - 0.10
187.5-40-60-E-NI 1.57 60 - 0.43 - - - - - 0.16 0.47 0.94 0.16 - 0.10
Filter combination produces no result.
Type: E - Plate (weldable) Show / Hide columns d1 k l1 l2 l3 l4 l5 l6 m1 m2 s1 s2 t1 t2 w min.
Stroke
1.06 1.26 1.57 0.67 0.79 0.94 0.47 0.55 0.03 0.04 1.06 - - - - - - - - 0.67 - 0.47 - - 0.03
1.06 - - - - - - - - 0.67 - 0.47 - - 0.03
1.26 - - - - - - - - 0.79 - 0.47 - - 0.03
1.26 - - - - - - - - 0.79 - 0.47 - - 0.03
1.57 - - - - - - - - 0.94 - 0.55 - - 0.04
1.57 - - - - - - - - 0.94 - 0.55 - - 0.04
Filter combination produces no result.
Show / Hide columns Metric d1 z
Number of teeth b d2 d3 d4 d5
Thread d6
Thread d7 d8 h1
Center of the teeth h2
(2 x h1 ) h3 h4 h5
1.06 1.26 1.57 48 60 1.81 2.13 2.76 0.35 0.43 0.71 0.83 1.06 0.51 0.63 0.79 M 8 M 10 M 12 M 10 M 12 M 16 0.21 0.26 0.33 0.10 0.12 0.16 0.31 0.37 0.47 0.63 0.75 0.94 0.12 0.16 0.79 0.87 1.18 0.06 0.08 0.10
1.06 48 60 1.81 0.35 0.71 0.51 M 8 M 10 0.21 0.10 0.31 0.63 0.12 0.79 0.06
1.26 48 60 2.13 0.35 0.83 0.63 M 10 M 12 0.26 0.12 0.37 0.75 0.12 0.87 0.08
1.57 48 60 2.76 0.43 1.06 0.79 M 12 M 16 0.33 0.16 0.47 0.94 0.16 1.18 0.10
Filter combination produces no result.
Show / Hide columns d1 k l1 l2 l3 l4 l5 l6 m1 m2 s1 s2 t1 t2 w min.
Stroke
1.06 1.26 1.57 0.20 0.24 0.28 0.83 1.02 1.24 0.79 0.94 1.26 1.59 1.95 2.48 0.83 0.98 1.22 0.79 0.94 1.26 0.83 0.98 1.20 1.26 1.50 1.89 0.67 0.79 0.94 0.55 0.67 0.87 0.47 0.55 0.47 0.59 0.71 0.67 0.79 1.02 0.03 0.04
1.06 0.20 0.83 0.79 1.59 0.83 0.79 0.83 1.26 0.67 0.55 0.47 0.47 0.67 0.03
1.26 0.24 1.02 0.94 1.95 0.98 0.94 0.98 1.50 0.79 0.67 0.47 0.59 0.79 0.03
1.57 0.28 1.24 1.26 2.48 1.22 1.26 1.20 1.89 0.94 0.87 0.55 0.71 1.02 0.04
Filter combination produces no result.