B | With mounting holes |
d1 | d2 Thread | l1 | d3 | d4 | l2 | l3 | k | A/F1 | A/F2 | Static load (See information) | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.15 | M 12 | 6.89 | 8.86 | 0.98 | 0.37 | 0.55 | 1.38 | 2.19 | 0.67 | 0.75 | 3597 lbf (16 kN) |
3.15 | M 16 | 6.89 | 8.86 | 1.10 | 0.37 | 0.75 | 1.38 | 2.19 | 0.71 | 0.87 | 6744 lbf (30 kN) |
3.15 | M 20 | 7.28 | 9.25 | 1.26 | 0.37 | 0.94 | 1.38 | 2.19 | 0.94 | 1.06 | 10566 lbf (47 kN) |
3.15 | M 24 | 7.28 | 9.25 | 1.42 | 0.37 | 1.14 | 1.38 | 2.19 | 0.94 | 1.18 | 15062 lbf (67 kN) |
3.94 | M 16 | 6.89 | 8.86 | 1.10 | 0.47 | 0.75 | 1.38 | 2.72 | 0.71 | 0.87 | 6744 lbf (30 kN) |
3.94 | M 20 | 7.28 | 9.25 | 1.26 | 0.47 | 0.94 | 1.38 | 2.72 | 0.94 | 1.06 | 10566 lbf (47 kN) |
3.94 | M 24 | 7.28 | 9.25 | 1.42 | 0.47 | 1.14 | 1.38 | 2.72 | 0.94 | 1.18 | 15062 lbf (67 kN) |
4.72 | M 16 | 6.89 | 8.86 | 1.10 | 0.47 | 0.75 | 1.38 | 3.50 | 0.71 | 0.87 | 6744 lbf (30 kN) |
4.72 | M 20 | 7.28 | 9.25 | 1.26 | 0.47 | 0.94 | 1.38 | 3.50 | 0.94 | 1.06 | 10566 lbf (47 kN) |
4.72 | M 24 | 7.28 | 9.25 | 1.42 | 0.47 | 1.14 | 1.38 | 3.50 | 0.94 | 1.18 | 15062 lbf (67 kN) |
|
EHEDG |
![]() |
||||||||||
3-A Sanitary Standard, Inc. |
|
For parts that are designed in Hygienic Design, seals have the central function of protecting dead spaces, gaps and cracks from penetration of cleaning fluids or product residues. |
The design shown below of a GN 20 leveling foot in Hygienic Design illustrates how the different seal arrangements can be configured. |
|||||||||||
|
Min | Max | Price |
---|---|---|
1 | 9 | $194.35 |
10 | 24 | $178.16 |
25 | 49 | $161.96 |
≥ 50 | $145.76 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351