Show / Hide columns Part Number d1 d2
Thread Length ld3 h
s Spring rate ≈
Hardness 55 Max. load
Hardness 55 Max. deflection ≈
Hardness 55
0.75 0.98 1.26 1.50 1.97 10 x 24 1/4 x 20 5/16 x 18 3/8 x 16 M 5 M 6 M 8 M 10 0.24 0.31 0.37 0.39 0.47 0.50 0.63 0.75 0.79 0.98 1.00 1.18 1.25 1.57 0.47 0.65 0.83 0.96 1.26 0.63 0.81 1.02 1.26 1.69 0.08 160 lbf/in (28 N/mm) 468 lbf/in (82 N/mm) 799 lbf/in (140 N/mm) 714 lbf/in (125 N/mm) 885 lbf/in (155 N/mm) 24.73 lbf (110 N) 96.67 lbf (430 N) 205 lbf (910 N) 270 lbf (1200 N) 364 lbf (1620 N) 0.16 0.21 0.26 0.37 0.41 254-19-10X24-9.5-55 0.75 10 x 24 0.37 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
254-19-10X24-19-55 0.75 10 x 24 0.75 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
254-25-1/4X20-12.7-55 0.98 1/4 x 20 0.50 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
254-25-1/4X20-25.4-55 0.98 1/4 x 20 1.00 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
254-32-5/16X18-15.9-55 1.26 5/16 x 18 0.63 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
254-32-5/16X18-31.8-55 1.26 5/16 x 18 1.25 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
254-38-5/16X18-15.9-55 1.50 5/16 x 18 0.63 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
254-38-5/16X18-31.8-55 1.50 5/16 x 18 1.25 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
254-50-3/8X16-15.9-55 1.97 3/8 x 16 0.63 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
254-50-3/8X16-31.8-55 1.97 3/8 x 16 1.25 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
254-19-M5-6-55 0.75 M 5 0.24 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
254-19-M5-10-55 0.75 M 5 0.39 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
254-19-M5-20-55 0.75 M 5 0.79 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
254-25-M6-8-55 0.98 M 6 0.31 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
254-25-M6-12-55 0.98 M 6 0.47 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
254-25-M6-25-55 0.98 M 6 0.98 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
254-32-M8-10-55 1.26 M 8 0.39 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
254-32-M8-16-55 1.26 M 8 0.63 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
254-32-M8-30-55 1.26 M 8 1.18 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
254-38-M8-10-55 1.50 M 8 0.39 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
254-38-M8-16-55 1.50 M 8 0.63 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
254-38-M8-30-55 1.50 M 8 1.18 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
254-50-M10-12-55 1.97 M 10 0.47 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
254-50-M10-20-55 1.97 M 10 0.79 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
254-50-M10-40-55 1.97 M 10 1.57 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
Filter combination produces no result.
Show / Hide columns Inch d1 d2
Thread Length ld3 h
s Spring rate ≈
Hardness 55 Max. load
Hardness 55 Max. deflection ≈
Hardness 55
0.75 0.98 1.26 1.50 1.97 10 x 24 1/4 x 20 5/16 x 18 3/8 x 16 0.37 0.50 0.63 0.75 1.00 1.25 0.47 0.65 0.83 0.96 1.26 0.63 0.81 1.02 1.26 1.69 0.08 160 lbf/in (28 N/mm) 468 lbf/in (82 N/mm) 799 lbf/in (140 N/mm) 714 lbf/in (125 N/mm) 885 lbf/in (155 N/mm) 24.73 lbf (110 N) 96.67 lbf (430 N) 205 lbf (910 N) 270 lbf (1200 N) 364 lbf (1620 N) 0.16 0.21 0.26 0.37 0.41
0.75 10 x 24 0.37 0.75 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
0.98 1/4 x 20 0.50 1.00 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
1.26 5/16 x 18 0.63 1.25 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
1.50 5/16 x 18 0.63 1.25 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
1.97 3/8 x 16 0.63 1.25 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
Filter combination produces no result.
Show / Hide columns Metric d1 d2
Thread Length ld3 h
s Spring rate ≈
Hardness 55 Max. load
Hardness 55 Max. deflection ≈
Hardness 55
0.75 0.98 1.26 1.50 1.97 M 5 M 6 M 8 M 10 0.24 0.31 0.39 0.47 0.63 0.79 0.98 1.18 1.57 0.47 0.65 0.83 0.96 1.26 0.63 0.81 1.02 1.26 1.69 0.08 160 lbf/in (28 N/mm) 468 lbf/in (82 N/mm) 799 lbf/in (140 N/mm) 714 lbf/in (125 N/mm) 885 lbf/in (155 N/mm) 24.73 lbf (110 N) 96.67 lbf (430 N) 205 lbf (910 N) 270 lbf (1200 N) 364 lbf (1620 N) 0.16 0.21 0.26 0.37 0.41
0.75 M 5 0.24 0.39 0.79 0.47 0.63 0.08 160 lbf/in (28 N/mm) 24.73 lbf (110 N) 0.16
0.98 M 6 0.31 0.47 0.98 0.65 0.81 0.08 468 lbf/in (82 N/mm) 96.67 lbf (430 N) 0.21
1.26 M 8 0.39 0.63 1.18 0.83 1.02 0.08 799 lbf/in (140 N/mm) 205 lbf (910 N) 0.26
1.50 M 8 0.39 0.63 1.18 0.96 1.26 0.08 714 lbf/in (125 N/mm) 270 lbf (1200 N) 0.37
1.97 M 10 0.47 0.79 1.57 1.26 1.69 0.08 885 lbf/in (155 N/mm) 364 lbf (1620 N) 0.41
Filter combination produces no result.
* Not available from stock, requires a minimum order quantity