Material A1 Steel Socket and Steel Base Yellow Zinc Plated A2 Steel Socket and Steel Base Blackened A3 Steel Socket and Solid Delrin Base A4 Steel Socket and Molded Delrin Base
Material: A1 - Steel Socket and Steel Base Yellow Zinc Plated Show / Hide columns Part Number d1
Base Diameter d2
Thread l1 t
Minimum Thread Depth A/F
Across Flats Maximum Load
Steel Base Maximum Load
Delrin Base
.75 1.00 1.25 1.88 2.50 3.00 4.00 6.00 10 x 32 1/4 x 20 1/4 x 28 5/16 x 18 5/16 x 24 3/8 x 16 3/8 x 24 1/2 x 13 1/2 x 20 5/8 x 11 5/8 x 18 3/4 x 10 3/4 x 16 7/8 x 14 7/8 x 9 1 x 8 1 x 12 1 1/4 x 7 .53 .70 .88 1.13 1.25 1.50 1.88 2.75 .17 .31 .38 .44 .62 .75 .81 1.00 0.375 0.500 0.625 0.750 0.875 1.062 1.375 1.875 700 lbf (3113.75 N) 1000 lbf (4448.22 N) 775 lbf (3447.37 N) 2300 lbf (10230.90 N) 2150 lbf (9563.67 N) 3750 lbf (16680.83 N) 2900 lbf (12899.84 N) 5000 lbf (22241.10 N) 6000 lbf (26689.32 N) 4800 lbf (21351.46 N) 7400 lbf (32916.84 N) 5500 lbf (24465.21 N) 7750 lbf (34473.71 N) 6200 lbf (27578.97 N) 21000 lbf (93412.65 N) 16500 lbf (73395.65 N) 43000 lbf (191273.53 N) 150 lbf (667.23 N) 200 lbf (889.64 N) 125 lbf (556.02 N) 250 lbf (1112.05 N) 300 lbf (1334.46 N) 700 lbf (3113.75 N) 625 lbf (2780.13 N) 1200 lbf (5337.86 N) 1100 lbf (4893.04 N) 1800 lbf (8006.79 N) 1650 lbf (7339.56 N) 1950 lbf (8674.03 N) 1700 lbf (7561.97 N) 2400 lbf (10675.73 N) 2250 lbf (10008.49 N) 3600 lbf (16013.59 N) 1TLVT .75 10 x 32 .53 .17 0.375 700 lbf (3113.75 N) 150 lbf (667.23 N)
3TLVT 1.00 1/4 x 20 .70 .31 0.500 1000 lbf (4448.22 N) 200 lbf (889.64 N)
4TLVT 1.00 1/4 x 28 .70 .31 0.500 775 lbf (3447.37 N) 125 lbf (556.02 N)
5TLVT 1.25 5/16 x 18 .88 .38 0.625 2300 lbf (10230.90 N) 250 lbf (1112.05 N)
17TLVT 1.25 5/16 x 24 .88 .38 0.625 2150 lbf (9563.67 N) 200 lbf (889.64 N)
6TLVT 1.25 3/8 x 16 .88 .38 0.625 3750 lbf (16680.83 N) 300 lbf (1334.46 N)
7TLVT 1.25 3/8 x 24 .88 .38 0.625 2900 lbf (12899.84 N) 250 lbf (1112.05 N)
8TLVT 1.88 1/2 x 13 1.13 .44 0.750 5000 lbf (22241.10 N) 700 lbf (3113.75 N)
9TLVT 1.88 1/2 x 20 1.13 .44 0.750 3750 lbf (16680.83 N) 625 lbf (2780.13 N)
10TLVT 2.50 5/8 x 11 1.25 .44 0.875 6000 lbf (26689.32 N) 1200 lbf (5337.86 N)
13TLVT 2.50 5/8 x 18 1.25 .44 0.875 4800 lbf (21351.46 N) 1100 lbf (4893.04 N)
11TLVT 3.00 3/4 x 10 1.50 .62 1.062 7400 lbf (32916.84 N) 1800 lbf (8006.79 N)
19TLVT 3.00 3/4 x 16 1.50 .62 1.062 5500 lbf (24465.21 N) 1650 lbf (7339.56 N)
21TLVT 4.00 7/8 x 14 1.88 .75 1.375 7750 lbf (34473.71 N) 1950 lbf (8674.03 N)
20TLVT 4.00 7/8 x 9 1.88 .75 1.375 6200 lbf (27578.97 N) 1700 lbf (7561.97 N)
12TLVT 4.00 1 x 8 1.88 .81 1.375 21000 lbf (93412.65 N) 2400 lbf (10675.73 N)
22TLVT 4.00 1 x 12 1.88 .81 1.375 16500 lbf (73395.65 N) 2250 lbf (10008.49 N)
16TLVT 6.00 1 1/4 x 7 2.75 1.00 1.875 43000 lbf (191273.53 N) 3600 lbf (16013.59 N)
Filter combination produces no result.
Material: A2 - Steel Socket and Steel Base Blackened Show / Hide columns Part Number d1
Base Diameter d2
Thread l1 t
Minimum Thread Depth A/F
Across Flats Maximum Load
Steel Base Maximum Load
Delrin Base
.75 1.00 1.25 1.88 2.50 3.00 4.00 6.00 10 x 32 1/4 x 20 1/4 x 28 5/16 x 18 5/16 x 24 3/8 x 16 3/8 x 24 1/2 x 13 1/2 x 20 5/8 x 11 5/8 x 18 3/4 x 10 3/4 x 16 7/8 x 14 7/8 x 9 1 x 8 1 x 12 1 1/4 x 7 .53 .70 .88 1.13 1.25 1.50 1.88 2.75 .17 .31 .38 .44 .62 .75 .81 1.00 0.375 0.500 0.625 0.750 0.875 1.062 1.375 1.875 700 lbf (3113.75 N) 1000 lbf (4448.22 N) 775 lbf (3447.37 N) 2300 lbf (10230.90 N) 2150 lbf (9563.67 N) 3750 lbf (16680.83 N) 2900 lbf (12899.84 N) 5000 lbf (22241.10 N) 6000 lbf (26689.32 N) 4800 lbf (21351.46 N) 7400 lbf (32916.84 N) 5500 lbf (24465.21 N) 7750 lbf (34473.71 N) 6200 lbf (27578.97 N) 21000 lbf (93412.65 N) 16500 lbf (73395.65 N) 43000 lbf (191273.53 N) 150 lbf (667.23 N) 200 lbf (889.64 N) 125 lbf (556.02 N) 250 lbf (1112.05 N) 300 lbf (1334.46 N) 700 lbf (3113.75 N) 625 lbf (2780.13 N) 1200 lbf (5337.86 N) 1100 lbf (4893.04 N) 1800 lbf (8006.79 N) 1650 lbf (7339.56 N) 1950 lbf (8674.03 N) 1700 lbf (7561.97 N) 2400 lbf (10675.73 N) 2250 lbf (10008.49 N) 3600 lbf (16013.59 N) 1TLOB .75 10 x 32 .53 .17 0.375 700 lbf (3113.75 N) 150 lbf (667.23 N)
3TLOB 1.00 1/4 x 20 .70 .31 0.500 1000 lbf (4448.22 N) 200 lbf (889.64 N)
4TLOB 1.00 1/4 x 28 .70 .31 0.500 775 lbf (3447.37 N) 125 lbf (556.02 N)
5TLOB 1.25 5/16 x 18 .88 .38 0.625 2300 lbf (10230.90 N) 250 lbf (1112.05 N)
17TLOB 1.25 5/16 x 24 .88 .38 0.625 2150 lbf (9563.67 N) 200 lbf (889.64 N)
6TLOB 1.25 3/8 x 16 .88 .38 0.625 3750 lbf (16680.83 N) 300 lbf (1334.46 N)
7TLOB 1.25 3/8 x 24 .88 .38 0.625 2900 lbf (12899.84 N) 250 lbf (1112.05 N)
8TLOB 1.88 1/2 x 13 1.13 .44 0.750 5000 lbf (22241.10 N) 700 lbf (3113.75 N)
9TLOB 1.88 1/2 x 20 1.13 .44 0.750 3750 lbf (16680.83 N) 625 lbf (2780.13 N)
10TLOB 2.50 5/8 x 11 1.25 .44 0.875 6000 lbf (26689.32 N) 1200 lbf (5337.86 N)
13TLOB 2.50 5/8 x 18 1.25 .44 0.875 4800 lbf (21351.46 N) 1100 lbf (4893.04 N)
11TLOB 3.00 3/4 x 10 1.50 .62 1.062 7400 lbf (32916.84 N) 1800 lbf (8006.79 N)
19TLOB 3.00 3/4 x 16 1.50 .62 1.062 5500 lbf (24465.21 N) 1650 lbf (7339.56 N)
21TLOB 4.00 7/8 x 14 1.88 .75 1.375 7750 lbf (34473.71 N) 1950 lbf (8674.03 N)
20TLOB 4.00 7/8 x 9 1.88 .75 1.375 6200 lbf (27578.97 N) 1700 lbf (7561.97 N)
12TLOB 4.00 1 x 8 1.88 .81 1.375 21000 lbf (93412.65 N) 2400 lbf (10675.73 N)
22TLOB 4.00 1 x 12 1.88 .81 1.375 16500 lbf (73395.65 N) 2250 lbf (10008.49 N)
16TLOB 6.00 1 1/4 x 7 2.75 1.00 1.875 43000 lbf (191273.53 N) 3600 lbf (16013.59 N)
Filter combination produces no result.
Material: A3 - Steel Socket and Solid Delrin Base Show / Hide columns Part Number d1
Base Diameter d2
Thread l1 t
Minimum Thread Depth A/F
Across Flats Maximum Load
Steel Base Maximum Load
Delrin Base
.75 1.00 1.25 1.88 2.50 3.00 4.00 6.00 10 x 32 1/4 x 20 1/4 x 28 5/16 x 18 5/16 x 24 3/8 x 16 3/8 x 24 1/2 x 13 1/2 x 20 5/8 x 11 5/8 x 18 3/4 x 10 3/4 x 16 7/8 x 14 7/8 x 9 1 x 8 1 x 12 1 1/4 x 7 .53 .70 .88 1.13 1.25 1.50 1.88 2.75 .17 .31 .38 .44 .62 .75 .81 1.00 0.375 0.500 0.625 0.750 0.875 1.062 1.375 1.875 700 lbf (3113.75 N) 1000 lbf (4448.22 N) 775 lbf (3447.37 N) 2300 lbf (10230.90 N) 2150 lbf (9563.67 N) 3750 lbf (16680.83 N) 2900 lbf (12899.84 N) 5000 lbf (22241.10 N) 6000 lbf (26689.32 N) 4800 lbf (21351.46 N) 7400 lbf (32916.84 N) 5500 lbf (24465.21 N) 7750 lbf (34473.71 N) 6200 lbf (27578.97 N) 21000 lbf (93412.65 N) 16500 lbf (73395.65 N) 43000 lbf (191273.53 N) 150 lbf (667.23 N) 200 lbf (889.64 N) 125 lbf (556.02 N) 250 lbf (1112.05 N) 300 lbf (1334.46 N) 700 lbf (3113.75 N) 625 lbf (2780.13 N) 1200 lbf (5337.86 N) 1100 lbf (4893.04 N) 1800 lbf (8006.79 N) 1650 lbf (7339.56 N) 1950 lbf (8674.03 N) 1700 lbf (7561.97 N) 2400 lbf (10675.73 N) 2250 lbf (10008.49 N) 3600 lbf (16013.59 N) 1TLVT/DN .75 10 x 32 .53 .17 0.375 700 lbf (3113.75 N) 150 lbf (667.23 N)
3TLVT/DN 1.00 1/4 x 20 .70 .31 0.500 1000 lbf (4448.22 N) 200 lbf (889.64 N)
4TLVT/DN 1.00 1/4 x 28 .70 .31 0.500 775 lbf (3447.37 N) 125 lbf (556.02 N)
5TLVT/DN 1.25 5/16 x 18 .88 .38 0.625 2300 lbf (10230.90 N) 250 lbf (1112.05 N)
17TLVT/DN 1.25 5/16 x 24 .88 .38 0.625 2150 lbf (9563.67 N) 200 lbf (889.64 N)
6TLVT/DN 1.25 3/8 x 16 .88 .38 0.625 3750 lbf (16680.83 N) 300 lbf (1334.46 N)
7TLVT/DN 1.25 3/8 x 24 .88 .38 0.625 2900 lbf (12899.84 N) 250 lbf (1112.05 N)
8TLVT/DN 1.88 1/2 x 13 1.13 .44 0.750 5000 lbf (22241.10 N) 700 lbf (3113.75 N)
9TLVT/DN 1.88 1/2 x 20 1.13 .44 0.750 3750 lbf (16680.83 N) 625 lbf (2780.13 N)
10TLVT/DN 2.50 5/8 x 11 1.25 .44 0.875 6000 lbf (26689.32 N) 1200 lbf (5337.86 N)
13TLVT/DN 2.50 5/8 x 18 1.25 .44 0.875 4800 lbf (21351.46 N) 1100 lbf (4893.04 N)
11TLVT/DN 3.00 3/4 x 10 1.50 .62 1.062 7400 lbf (32916.84 N) 1800 lbf (8006.79 N)
19TLVT/DN 3.00 3/4 x 16 1.50 .62 1.062 5500 lbf (24465.21 N) 1650 lbf (7339.56 N)
21TLVT/DN 4.00 7/8 x 14 1.88 .75 1.375 7750 lbf (34473.71 N) 1950 lbf (8674.03 N)
20TLVT/DN 4.00 7/8 x 9 1.88 .75 1.375 6200 lbf (27578.97 N) 1700 lbf (7561.97 N)
12TLVT/DN 4.00 1 x 8 1.88 .81 1.375 21000 lbf (93412.65 N) 2400 lbf (10675.73 N)
22TLVT/DN 4.00 1 x 12 1.88 .81 1.375 16500 lbf (73395.65 N) 2250 lbf (10008.49 N)
16TLVT/DN 6.00 1 1/4 x 7 2.75 1.00 1.875 43000 lbf (191273.53 N) 3600 lbf (16013.59 N)
Filter combination produces no result.
Material: A4 - Steel Socket and Molded Delrin Base Show / Hide columns Part Number d1
Base Diameter d2
Thread l1 t
Minimum Thread Depth A/F
Across Flats Maximum Load
Steel Base Maximum Load
Delrin Base
1.25 1.88 2.50 3.00 5/16 x 18 5/16 x 24 3/8 x 16 3/8 x 24 1/2 x 13 1/2 x 20 5/8 x 11 5/8 x 18 3/4 x 10 3/4 x 16 .88 1.13 1.25 1.50 .38 .44 .62 0.625 0.750 0.875 1.062 2300 lbf (10230.90 N) 2150 lbf (9563.67 N) 3750 lbf (16680.83 N) 2900 lbf (12899.84 N) 5000 lbf (22241.10 N) 6000 lbf (26689.32 N) 4800 lbf (21351.46 N) 7400 lbf (32916.84 N) 5500 lbf (24465.21 N) 250 lbf (1112.05 N) 200 lbf (889.64 N) 300 lbf (1334.46 N) 700 lbf (3113.75 N) 625 lbf (2780.13 N) 1200 lbf (5337.86 N) 1100 lbf (4893.04 N) 1800 lbf (8006.79 N) 1650 lbf (7339.56 N) 5TLVT/MB 1.25 5/16 x 18 .88 .38 0.625 2300 lbf (10230.90 N) 250 lbf (1112.05 N)
17TLVT/MB 1.25 5/16 x 24 .88 .38 0.625 2150 lbf (9563.67 N) 200 lbf (889.64 N)
6TLVT/MB 1.25 3/8 x 16 .88 .38 0.625 3750 lbf (16680.83 N) 300 lbf (1334.46 N)
7TLVT/MB 1.25 3/8 x 24 .88 .38 0.625 2900 lbf (12899.84 N) 250 lbf (1112.05 N)
8TLVT/MB 1.88 1/2 x 13 1.13 .44 0.750 5000 lbf (22241.10 N) 700 lbf (3113.75 N)
9TLVT/MB 1.88 1/2 x 20 1.13 .44 0.750 3750 lbf (16680.83 N) 625 lbf (2780.13 N)
10TLVT/MB 2.50 5/8 x 11 1.25 .44 0.875 6000 lbf (26689.32 N) 1200 lbf (5337.86 N)
13TLVT/MB 2.50 5/8 x 18 1.25 .44 0.875 4800 lbf (21351.46 N) 1100 lbf (4893.04 N)
11TLVT/MB 3.00 3/4 x 10 1.50 .62 1.062 7400 lbf (32916.84 N) 1800 lbf (8006.79 N)
19TLVT/MB 3.00 3/4 x 16 1.50 .62 1.062 5500 lbf (24465.21 N) 1650 lbf (7339.56 N)
Filter combination produces no result.
Show / Hide columns Inch d1
Base Diameter d2
Thread l1 t
Minimum Thread Depth A/F
Across Flats Maximum Load
Steel Base Maximum Load
Delrin Base
.75 1.00 1.25 1.88 2.50 3.00 4.00 6.00 10 x 32 1/4 x 20 1/4 x 28 5/16 x 18 5/16 x 24 3/8 x 16 3/8 x 24 1/2 x 13 1/2 x 20 5/8 x 11 5/8 x 18 3/4 x 10 3/4 x 16 7/8 x 14 7/8 x 9 1 x 8 1 x 12 1 1/4 x 7 .53 .70 .88 1.13 1.25 1.50 1.88 2.75 .17 .31 .38 .44 .62 .75 .81 1.00 0.375 0.500 0.625 0.750 0.875 1.062 1.375 1.875 700 lbf (3113.75 N) 1000 lbf (4448.22 N) 775 lbf (3447.37 N) 2300 lbf (10230.90 N) 2150 lbf (9563.67 N) 3750 lbf (16680.83 N) 2900 lbf (12899.84 N) 5000 lbf (22241.10 N) 6000 lbf (26689.32 N) 4800 lbf (21351.46 N) 7400 lbf (32916.84 N) 5500 lbf (24465.21 N) 7750 lbf (34473.71 N) 6200 lbf (27578.97 N) 21000 lbf (93412.65 N) 16500 lbf (73395.65 N) 43000 lbf (191273.53 N) 150 lbf (667.23 N) 200 lbf (889.64 N) 125 lbf (556.02 N) 250 lbf (1112.05 N) 300 lbf (1334.46 N) 700 lbf (3113.75 N) 625 lbf (2780.13 N) 1200 lbf (5337.86 N) 1100 lbf (4893.04 N) 1800 lbf (8006.79 N) 1650 lbf (7339.56 N) 1950 lbf (8674.03 N) 1700 lbf (7561.97 N) 2400 lbf (10675.73 N) 2250 lbf (10008.49 N) 3600 lbf (16013.59 N)
.75 10 x 32 .53 .17 0.375 700 lbf (3113.75 N) 150 lbf (667.23 N)
1.00 1/4 x 20 .70 .31 0.500 1000 lbf (4448.22 N) 200 lbf (889.64 N)
1.00 1/4 x 28 .70 .31 0.500 775 lbf (3447.37 N) 125 lbf (556.02 N)
1.25 5/16 x 18 .88 .38 0.625 2300 lbf (10230.90 N) 250 lbf (1112.05 N)
1.25 5/16 x 24 .88 .38 0.625 2150 lbf (9563.67 N) 200 lbf (889.64 N)
1.25 3/8 x 16 .88 .38 0.625 3750 lbf (16680.83 N) 300 lbf (1334.46 N)
1.25 3/8 x 24 .88 .38 0.625 2900 lbf (12899.84 N) 250 lbf (1112.05 N)
1.88 1/2 x 13 1.13 .44 0.750 5000 lbf (22241.10 N) 700 lbf (3113.75 N)
1.88 1/2 x 20 1.13 .44 0.750 3750 lbf (16680.83 N) 625 lbf (2780.13 N)
2.50 5/8 x 11 1.25 .44 0.875 6000 lbf (26689.32 N) 1200 lbf (5337.86 N)
2.50 5/8 x 18 1.25 .44 0.875 4800 lbf (21351.46 N) 1100 lbf (4893.04 N)
3.00 3/4 x 10 1.50 .62 1.062 7400 lbf (32916.84 N) 1800 lbf (8006.79 N)
3.00 3/4 x 16 1.50 .62 1.062 5500 lbf (24465.21 N) 1650 lbf (7339.56 N)
4.00 7/8 x 14 1.88 .75 1.375 7750 lbf (34473.71 N) 1950 lbf (8674.03 N)
4.00 7/8 x 9 1.88 .75 1.375 6200 lbf (27578.97 N) 1700 lbf (7561.97 N)
4.00 1 x 8 1.88 .81 1.375 21000 lbf (93412.65 N) 2400 lbf (10675.73 N)
4.00 1 x 12 1.88 .81 1.375 16500 lbf (73395.65 N) 2250 lbf (10008.49 N)
6.00 1 1/4 x 7 2.75 1.00 1.875 43000 lbf (191273.53 N) 3600 lbf (16013.59 N)
Filter combination produces no result.