Su cesta está vacio.
Foto del producto | Número de pieza | Descripción | Cantidad | Precio unitario(sin IVA en USD) | Precio total(sin IVA en USD) |
---|
más costos de envío y IVA
Los bujes de perforación a presión DIN 179 se caracterizan por tolerancias dimensionales y de posición estrechas relacionadas con la superficie endurecida y mecanizada con precisión. Como resultado, son adecuadas para un uso extremadamente universal en varias aplicaciones.
Se recomiendan los agujeros con tolerancia H7 para instalar los bujes. En relación con el diámetro exterior del buje con una tolerancia n6, esto da como resultado un ajuste de transición preferido.
Para aplicaciones que involucren el posicionamiento, recomendamos usar estos bujes de perforación con pasadores de posicionamiento GN 771.1.
RoHS
Otros orificios d1
Lado superior e inferior del agujero del orificio d1 biselado (tipo B)
Tamaños en pulgadas
A | Orificio curvado en un lado |
Número de pieza | d1 F7 Orificio ... .0 | ... .1 | ... .2 | ... .3 | ... .4 | ... .5 | ... .6 | ... .7 | ... .8 | ... .9 | l1 | d2 -0.001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
179-B0.6-6-A | - | - | - | - | - | - | B 0.6 | B 0.7 | B 0.8 | - | 0.24 | 0.12 |
179-B0.7-6-A | - | - | - | - | - | - | B 0.6 | B 0.7 | B 0.8 | - | 0.24 | 0.12 |
179-B0.8-6-A | - | - | - | - | - | - | B 0.6 | B 0.7 | B 0.8 | - | 0.24 | 0.12 |
179-B0.9-6-A | - | - | - | - | - | - | - | - | - | B 0.9 | 0.24 | 0.12 |
179-B0.9-9-A | - | - | - | - | - | - | - | - | - | B 0.9 | 0.35 | 0.12 |
179-B1-6-A | B 1 | - | - | - | - | - | - | - | - | - | 0.24 | 0.12 |
179-B1-9-A | B 1 | - | - | - | - | - | - | - | - | - | 0.35 | 0.12 |
179-B1.1-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.2-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.3-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.4-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.5-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.6-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.7-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.8-6-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.24 | 0.16 |
179-B1.1-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.2-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.3-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.4-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.5-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.6-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.7-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.8-9-A | - | B 1.1 | B 1.2 | B 1.3 | B 1.4 | B 1.5 | B 1.6 | B 1.7 | B 1.8 | - | 0.35 | 0.16 |
179-B1.9-6-A | - | - | - | - | - | - | - | - | - | B 1.9 | 0.24 | 0.20 |
179-B1.9-9-A | - | - | - | - | - | - | - | - | - | B 1.9 | 0.35 | 0.20 |
179-B2-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2.1-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2.2-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2.3-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2.4-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2.5-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2.6-6-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.24 | 0.20 |
179-B2-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.1-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.2-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.3-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.4-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.5-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.6-9-A | B 2 | B 2.1 | B 2.2 | B 2.3 | B 2.4 | B 2.5 | B 2.6 | - | - | - | 0.35 | 0.20 |
179-B2.7-8-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.31 | 0.24 |
179-B2.7-12-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.47 | 0.24 |
179-B2.7-16-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.63 | 0.24 |
179-B2.8-8-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.31 | 0.24 |
179-B2.8-12-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.47 | 0.24 |
179-B2.8-16-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.63 | 0.24 |
179-B2.9-8-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.31 | 0.24 |
179-B2.9-12-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.47 | 0.24 |
179-B2.9-16-A | - | - | - | - | - | - | - | B 2.7 | B 2.8 | B 2.9 | 0.63 | 0.24 |
179-B3-8-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.31 | 0.24 |
179-B3-12-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.47 | 0.24 |
179-B3-16-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.63 | 0.24 |
179-B3.1-8-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.31 | 0.24 |
179-B3.1-12-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.47 | 0.24 |
179-B3.1-16-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.63 | 0.24 |
179-B3.2-8-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.31 | 0.24 |
179-B3.2-12-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.47 | 0.24 |
179-B3.2-16-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.63 | 0.24 |
179-B3.3-8-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.31 | 0.24 |
179-B3.3-12-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.47 | 0.24 |
179-B3.3-16-A | B 3 | B 3.1 | B 3.2 | B 3.3 | - | - | - | - | - | - | 0.63 | 0.24 |
179-B3.4-8-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.31 | 0.28 |
179-B3.4-12-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.47 | 0.28 |
179-B3.4-16-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.63 | 0.28 |
179-B3.5-8-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.31 | 0.28 |
179-B3.5-12-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.47 | 0.28 |
179-B3.5-16-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.63 | 0.28 |
179-B3.6-8-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.31 | 0.28 |
179-B3.6-12-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.47 | 0.28 |
179-B3.6-16-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.63 | 0.28 |
179-B3.7-8-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.31 | 0.28 |
179-B3.7-12-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.47 | 0.28 |
179-B3.7-16-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.63 | 0.28 |
179-B3.8-8-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.31 | 0.28 |
179-B3.8-12-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.47 | 0.28 |
179-B3.8-16-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.63 | 0.28 |
179-B3.9-8-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.31 | 0.28 |
179-B3.9-12-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.47 | 0.28 |
179-B3.9-16-A | - | - | - | - | B 3.4 | B 3.5 | B 3.6 | B 3.7 | B 3.8 | B 3.9 | 0.63 | 0.28 |
179-B4-8-A | B 4 | - | - | - | - | - | - | - | - | - | 0.31 | 0.28 |
179-B4-12-A | B 4 | - | - | - | - | - | - | - | - | - | 0.47 | 0.28 |
179-B4-16-A | B 4 | - | - | - | - | - | - | - | - | - | 0.63 | 0.28 |
179-B4.1-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.1-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.1-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.2-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.2-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.2-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.3-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.3-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.3-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.4-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.4-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.4-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.5-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.5-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.5-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.6-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.6-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.6-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.7-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.7-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.7-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.8-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.8-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.8-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B4.9-8-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.31 | 0.31 |
179-B4.9-12-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.47 | 0.31 |
179-B4.9-16-A | - | B 4.1 | B 4.2 | B 4.3 | B 4.4 | B 4.5 | B 4.6 | B 4.7 | B 4.8 | B 4.9 | 0.63 | 0.31 |
179-B5-8-A | B 5 | - | - | - | - | - | - | - | - | - | 0.31 | 0.31 |
179-B5-12-A | B 5 | - | - | - | - | - | - | - | - | - | 0.47 | 0.31 |
179-B5-16-A | B 5 | - | - | - | - | - | - | - | - | - | 0.63 | 0.31 |
179-B5.1-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.2-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.3-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.4-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.5-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.6-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.7-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.8-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.9-10-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.39 | 0.39 |
179-B5.1-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.2-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.3-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.4-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.5-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.6-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.7-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.8-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.9-16-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.63 | 0.39 |
179-B5.1-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.2-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.3-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.4-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.5-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.6-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.7-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.8-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B5.9-20-A | - | B 5.1 | B 5.2 | B 5.3 | B 5.4 | B 5.5 | B 5.6 | B 5.7 | B 5.8 | B 5.9 | 0.79 | 0.39 |
179-B6-10-A | B 6 | - | - | - | - | - | - | - | - | - | 0.39 | 0.39 |
179-B6-16-A | B 6 | - | - | - | - | - | - | - | - | - | 0.63 | 0.39 |
179-B6-20-A | B 6 | - | - | - | - | - | - | - | - | - | 0.79 | 0.39 |
179-B6.1-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.1-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.1-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.2-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.2-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.2-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.3-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.3-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.3-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.4-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.4-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.4-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.5-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.5-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.5-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.6-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.6-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.6-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.7-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.7-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.7-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.8-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.8-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.8-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B6.9-10-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.39 | 0.47 |
179-B6.9-16-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.63 | 0.47 |
179-B6.9-20-A | - | B 6.1 | B 6.2 | B 6.3 | B 6.4 | B 6.5 | B 6.6 | B 6.7 | B 6.8 | B 6.9 | 0.79 | 0.47 |
179-B7-10-A | B 7 | B 7.1 | B 7.2 | B 7.3 | B 7.4 | B 7.5 | B 7.6 | B 7.7 | B 7.8 | B 7.9 | 0.39 | 0.47 |
