Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(USD) | Total(USD) |
---|
plus frais d’expédition et taxes
Les pièces standard en acier inoxydable ont été conçues pour le secteur agroalimentaire, l'industrie chimique, des conditions ambiantes agressives ou une utilisation en extérieur.
Les pieds de machine GN 31 avec caoutchouc vulcanisé (Types B3, B4, C3 et C4) et la version de vis W présentent moins de points morts grâce à leur méthode de construction et sont plus faciles à nettoyer.
Les pieds de machine GN 31 sont livrés montés et ne sont pas amovibles.
Base
Inox AISI 304
Goujon fileté
Inox AISI 303
Écrou à 6 pans ISO 4032
Inox AISI 304
Tampon en caoutchouc incrusté
Tampon en caoutchouc, vulcanisé
80 ±5 Shore A
RoHS
B1 | Finition grenaillée mate, sous-couche en caoutchouc, noir |
B2 | Finition grenaillée mate, sous-couche en caoutchouc, blanc |
B3* | Finition grenaillée mate, caoutchouc vulcanisé, noir |
B4* | Finition grenaillée mate, caoutchouc vulcanisé, blanc |
C3* | Poli, caoutchouc vulcanisé, noir |
C4* | Poli, caoutchouc vulcanisé, blanc |
S | Sans écrou hexagonal externe en bas |
SK | Avec écrou externe hexagonal externe en bas |
T | Sans écrou, clé plate en bas |
TK | Avec écrou, clé plate en bas |
U | Sans écrou hexagonal interne en haut, réglage par clé plate en bas |
UK | Avec écrou hexagonal interne en haut, réglage par clé plate en bas |
V | Avec écrou, hexagone externe en haut, clé plate en bas |
VK | Avec écrou, hexagone externe en haut, clé plate en bas |
W | Avec manchon réglable |
X | Modèle avec douille six pans creux hexagonale externe filetée |
La combinaison de filtre ne génère aucun résultat.
La combinaison de filtre ne génère aucun résultat.
Référence S - Sans écrou hexagonal externe en bas | Référence SK - Avec écrou externe hexagonal externe en bas | Référence X - Modèle avec douille six pans creux hexagonale externe filetée | Référence T - Sans écrou, clé plate en bas | Référence TK - Avec écrou, clé plate en bas | Référence U - Sans écrou hexagonal interne en haut, réglage par clé plate en bas | Référence UK - Avec écrou hexagonal interne en haut, réglage par clé plate en bas | Référence V - Avec écrou, hexagone externe en haut, clé plate en bas | Référence VK - Avec écrou, hexagone externe en haut, clé plate en bas | Référence W - Avec manchon réglable | d1 | d2 | l1 Version S / SK | Version T / TK et U / UK | l2 Version V / VK | l3 +0.16 Version W | l7 +0.157 Version X | h1 | h2 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-60-M8-40-B3-S | 31-60-M8-40-B3-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-50-B3-S | 31-60-M8-50-B3-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-63-B3-S | 31-60-M8-63-B3-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-38-B3-X | 2.36 | M 8 | - | - | - | - | 1.496 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M10-50-B3-S | 31-60-M10-50-B3-SK | 2.36 | M 10 | 1.97 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-60-B3-S | 31-60-M10-60-B3-SK | 2.36 | M 10 | 2.36 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-80-B3-S | 31-60-M10-80-B3-SK | 2.36 | M 10 | 3.15 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-100-B3-S | 31-60-M10-100-B3-SK | 2.36 | M 10 | 3.94 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-41-B3-X | 2.36 | M 10 | - | - | - | - | 1.614 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M12-60-B3-S | 31-60-M12-60-B3-SK | 2.36 | M 12 | 2.36 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-80-B3-S | 31-60-M12-80-B3-SK | 2.36 | M 12 | 3.15 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-100-B3-S | 31-60-M12-100-B3-SK | 2.36 | M 12 | 3.94 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-125-B3-S | 31-60-M12-125-B3-SK | 2.36 | M 12 | 4.92 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-45-B3-X | 2.36 | M 12 | - | - | - | - | 1.772 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-75-B3-T | 31-60-M16-75-B3-TK | 2.36 | M 16 | - | 2.95 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-75-B3-U | 31-60-M16-75-B3-UK | 2.36 | M 16 | - | 2.95 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B3-T | 31-60-M16-100-B3-TK | 2.36 | M 16 | - | 3.94 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B3-U | 31-60-M16-100-B3-UK | 2.36 | M 16 | - | 3.94 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B3-T | 31-60-M16-125-B3-TK | 2.36 | M 16 | - | 4.92 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B3-U | 31-60-M16-125-B3-UK | 2.36 | M 16 | - | 4.92 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B3-T | 31-60-M16-150-B3-TK | 2.36 | M 16 | - | 5.91 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B3-U | 31-60-M16-150-B3-UK | 2.36 | M 16 | - | 5.91 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-200-B3-T | 31-60-M16-200-B3-TK | 2.36 | M 16 | - | 7.87 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-200-B3-U | 31-60-M16-200-B3-UK | 2.36 | M 16 | - | 7.87 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-250-B3-T | 31-60-M16-250-B3-TK | 2.36 | M 16 | - | 9.84 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-250-B3-U | 31-60-M16-250-B3-UK | 2.36 | M 16 | - | 9.84 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-75-B3-V | 31-60-M16-75-B3-VK | 2.36 | M 16 | - | - | 2.95 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B3-V | 31-60-M16-100-B3-VK | 2.36 | M 16 | - | - | 3.94 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B3-V | 31-60-M16-125-B3-VK | 2.36 | M 16 | - | - | 4.92 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B3-V | 31-60-M16-150-B3-VK | 2.36 | M 16 | - | - | 5.91 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-50-B3-X | 2.36 | M 16 | - | - | - | - | 1.969 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-123-B3-W | 2.36 | M 16 | - | - | - | 4.84 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-148-B3-W | 2.36 | M 16 | - | - | - | 5.83 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-173-B3-W | 2.36 | M 16 | - | - | - | 6.81 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-198-B3-W | 2.36 | M 16 | - | - | - | 7.80 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-80-M8-40-B3-S | 31-80-M8-40-B3-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-50-B3-S | 31-80-M8-50-B3-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-63-B3-S | 31-80-M8-63-B3-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-40-B3-X | 3.15 | M 8 | - | - | - | - | 1.575 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M10-50-B3-S | 31-80-M10-50-B3-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-60-B3-S | 31-80-M10-60-B3-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-80-B3-S | 31-80-M10-80-B3-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-100-B3-S | 31-80-M10-100-B3-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-43-B3-X | 3.15 | M 10 | - | - | - | - | 1.693 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M12-60-B3-S | 31-80-M12-60-B3-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-80-B3-S | 31-80-M12-80-B3-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-100-B3-S | 31-80-M12-100-B3-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-125-B3-S | 31-80-M12-125-B3-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-47-B3-X | 3.15 | M 12 | - | - | - | - | 1.850 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-75-B3-T | 31-80-M16-75-B3-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-75-B3-U | 31-80-M16-75-B3-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B3-T | 31-80-M16-100-B3-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B3-U | 31-80-M16-100-B3-UK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B3-T | 31-80-M16-125-B3-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B3-U | 31-80-M16-125-B3-UK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B3-T | 31-80-M16-150-B3-TK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B3-U | 31-80-M16-150-B3-UK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-200-B3-T | 31-80-M16-200-B3-TK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-200-B3-U | 31-80-M16-200-B3-UK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-250-B3-T | 31-80-M16-250-B3-TK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-250-B3-U | 31-80-M16-250-B3-UK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-75-B3-V | 31-80-M16-75-B3-VK | 3.15 | M 16 | - | - | 2.95 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B3-V | 31-80-M16-100-B3-VK | 3.15 | M 16 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B3-V | 31-80-M16-125-B3-VK | 3.15 | M 16 | - | - | 4.92 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B3-V | 31-80-M16-150-B3-VK | 3.15 | M 16 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-52-B3-X | 3.15 | M 16 | - | - | - | - | 2.047 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-125-B3-W | 3.15 | M 16 | - | - | - | 4.92 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-150-B3-W | 3.15 | M 16 | - | - | - | 5.91 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-175-B3-W | 3.15 | M 16 | - | - | - | 6.89 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-200-B3-W | 3.15 | M 16 | - | - | - | 7.87 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-75-B3-T | 31-80-M20-75-B3-TK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-75-B3-U | 31-80-M20-75-B3-UK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B3-T | 31-80-M20-100-B3-TK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B3-U | 31-80-M20-100-B3-UK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B3-T | 31-80-M20-125-B3-TK | 3.15 | M 20 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B3-U | 31-80-M20-125-B3-UK | 3.15 | M 20 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B3-T | 31-80-M20-150-B3-TK | 3.15 | M 20 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B3-U | 31-80-M20-150-B3-UK | 3.15 | M 20 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B3-T | 31-80-M20-200-B3-TK | 3.15 | M 20 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B3-U | 31-80-M20-200-B3-UK | 3.15 | M 20 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-250-B3-T | 31-80-M20-250-B3-TK | 3.15 | M 20 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-250-B3-U | 31-80-M20-250-B3-UK | 3.15 | M 20 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B3-V | 31-80-M20-100-B3-VK | 3.15 | M 20 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B3-V | 31-80-M20-125-B3-VK | 3.15 | M 20 | - | - | 4.92 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B3-V | 31-80-M20-150-B3-VK | 3.15 | M 20 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B3-V | 31-80-M20-200-B3-VK | 3.15 | M 20 | - | - | 7.87 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-60-B3-X | 3.15 | M 20 | - | - | - | - | 2.362 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-149-B3-W | 3.15 | M 20 | - | - | - | 5.87 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-174-B3-W | 3.15 | M 20 | - | - | - | 6.85 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-199-B3-W | 3.15 | M 20 | - | - | - | 7.83 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-249-B3-W | 3.15 | M 20 | - | - | - | 9.80 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-100-B3-T | 31-80-M24-100-B3-TK | 3.15 | M 24 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-100-B3-U | 31-80-M24-100-B3-UK | 3.15 | M 24 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-125-B3-T | 31-80-M24-125-B3-TK | 3.15 | M 24 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-125-B3-U | 31-80-M24-125-B3-UK | 3.15 | M 24 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B3-T | 31-80-M24-150-B3-TK | 3.15 | M 24 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B3-U | 31-80-M24-150-B3-UK | 3.15 | M 24 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B3-T | 31-80-M24-200-B3-TK | 3.15 | M 24 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B3-U | 31-80-M24-200-B3-UK | 3.15 | M 24 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-300-B3-T | 31-80-M24-300-B3-TK | 3.15 | M 24 | - | 11.81 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-300-B3-U | 31-80-M24-300-B3-UK | 3.15 | M 24 | - | 11.81 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-100-B3-V | 31-80-M24-100-B3-VK | 3.15 | M 24 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B3-V | 31-80-M24-150-B3-VK | 3.15 | M 24 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B3-V | 31-80-M24-200-B3-VK | 3.15 | M 24 | - | - | 7.87 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-174-B3-W | 3.15 | M 24 | - | - | - | 6.85 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-224-B3-W | 3.15 | M 24 | - | - | - | 8.82 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-274-B3-W | 3.15 | M 24 | - | - | - | 10.79 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-100-M8-40-B3-S | 31-100-M8-40-B3-SK | 3.94 | M 8 | 1.57 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-50-B3-S | 31-100-M8-50-B3-SK | 3.94 | M 8 | 1.97 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-63-B3-S | 31-100-M8-63-B3-SK | 3.94 | M 8 | 2.48 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-42-B3-X | 3.94 | M 8 | - | - | - | - | 1.654 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M10-50-B3-S | 31-100-M10-50-B3-SK | 3.94 | M 10 | 1.97 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-60-B3-S | 31-100-M10-60-B3-SK | 3.94 | M 10 | 2.36 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-80-B3-S | 31-100-M10-80-B3-SK | 3.94 | M 10 | 3.15 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-100-B3-S | 31-100-M10-100-B3-SK | 3.94 | M 10 | 3.94 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-45-B3-X | 3.94 | M 10 | - | - | - | - | 1.772 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M12-60-B3-S | 31-100-M12-60-B3-SK | 3.94 | M 12 | 2.36 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-80-B3-S | 31-100-M12-80-B3-SK | 3.94 | M 12 | 3.15 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-100-B3-S | 31-100-M12-100-B3-SK | 3.94 | M 12 | 3.94 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-125-B3-S | 31-100-M12-125-B3-SK | 3.94 | M 12 | 4.92 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-49-B3-X | 3.94 | M 12 | - | - | - | - | 1.929 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-75-B3-T | 31-100-M16-75-B3-TK | 3.94 | M 16 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-75-B3-U | 31-100-M16-75-B3-UK | 3.94 | M 16 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B3-T | 31-100-M16-100-B3-TK | 3.94 | M 16 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B3-U | 31-100-M16-100-B3-UK | 3.94 | M 16 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B3-T | 31-100-M16-125-B3-TK | 3.94 | M 16 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B3-U | 31-100-M16-125-B3-UK | 3.94 | M 16 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B3-T | 31-100-M16-150-B3-TK | 3.94 | M 16 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B3-U | 31-100-M16-150-B3-UK | 3.94 | M 16 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-200-B3-T | 31-100-M16-200-B3-TK | 3.94 | M 16 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-200-B3-U | 31-100-M16-200-B3-UK | 3.94 | M 16 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-250-B3-T | 31-100-M16-250-B3-TK | 3.94 | M 16 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-250-B3-U | 31-100-M16-250-B3-UK | 3.94 | M 16 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-75-B3-V | 31-100-M16-75-B3-VK | 3.94 | M 16 | - | - | 2.95 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B3-V | 31-100-M16-100-B3-VK | 3.94 | M 16 | - | - | 3.94 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B3-V | 31-100-M16-125-B3-VK | 3.94 | M 16 | - | - | 4.92 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B3-V | 31-100-M16-150-B3-VK | 3.94 | M 16 | - | - | 5.91 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-54-B3-X | 3.94 | M 16 | - | - | - | - | 2.126 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-126-B3-W | 3.94 | M 16 | - | - | - | 4.96 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-151-B3-W | 3.94 | M 16 | - | - | - | 5.94 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-176-B3-W | 3.94 | M 16 | - | - | - | 6.93 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-201-B3-W | 3.94 | M 16 | - | - | - | 7.91 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-75-B3-T | 31-100-M20-75-B3-TK | 3.94 | M 20 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-75-B3-U | 31-100-M20-75-B3-UK | 3.94 | M 20 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-100-B3-T | 31-100-M20-100-B3-TK | 3.94 | M 20 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-100-B3-U | 31-100-M20-100-B3-UK | 3.94 | M 20 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-125-B3-T | 31-100-M20-125-B3-TK | 3.94 | M 20 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-125-B3-U | 31-100-M20-125-B3-UK | 3.94 | M 20 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-150-B3-T | 31-100-M20-150-B3-TK | 3.94 | M 20 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-150-B3-U | 31-100-M20-150-B3-UK | 3.94 | M 20 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-200-B3-T | 31-100-M20-200-B3-TK | 3.94 | M 20 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-200-B3-U | 31-100-M20-200-B3-UK | 3.94 | M 20 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-250-B3-T | 31-100-M20-250-B3-TK | 3.94 | M 20 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-250-B3-U | 31-100-M20-250-B3-UK | 3.94 | M 20 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-100-B3-V | 31-100-M20-100-B3-VK | 3.94 | M 20 | - | - | 3.94 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-125-B3-V | 31-100-M20-125-B3-VK | 3.94 | M 20 | - | - | 4.92 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-150-B3-V | 31-100-M20-150-B3-VK | 3.94 | M 20 | - | - | 5.91 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-200-B3-V | 31-100-M20-200-B3-VK | 3.94 | M 20 | - | - | 7.87 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-62-B3-X | 3.94 | M 20 | - | - | - | - | 2.441 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-151-B3-W | 3.94 | M 20 | - | - | - | 5.94 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-176-B3-W | 3.94 | M 20 | - | - | - | 6.93 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-201-B3-W | 3.94 | M 20 | - | - | - | 7.91 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-251-B3-W | 3.94 | M 20 | - | - | - | 9.88 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M24-100-B3-T | 31-100-M24-100-B3-TK | 3.94 | M 24 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M24-100-B3-U | 31-100-M24-100-B3-UK | 3.94 | M 24 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M24-125-B3-T | 31-100-M24-125-B3-TK | 3.94 | M 24 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M24-125-B3-U | 31-100-M24-125-B3-UK | 3.94 | M 24 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
