Options de pièce / Tableau
Type
A Vis de pression avec fente ISO 7434 (DIN 553)
E Vis de pression à 6 pans creux DIN 914
Afficher / Masquer colonnes
Référence d1 +0.001 d2 d3 b±0.008
0.197 +0.001
0.236 +0.001
0.276 +0.001
0.315 +0.001
0.354 +0.001
0.394 +0.001
0.433 +0.001
0.472 +0.001
0.512 +0.001
0.551 +0.001
0.591 +0.001
0.630 +0.001
0.709 +0.001
0.787 +0.001
0.866 +0.001
0.945 +0.001
0.984 +0.001
1.024 +0.001
1.102 +0.001
1.181 +0.001
1.260 +0.001
1.339 +0.001
1.378 +0.001
1.417 +0.001
1.496 +0.001
1.575 +0.001
1.654 +0.001
1.772 +0.001
1.890 +0.001
1.969 +0.001
2.047 +0.001
2.165 +0.001
2.362 +0.001
2.559 +0.001
2.756 +0.001
2.953 +0.001
3.150 +0.001
0.39
0.47
0.63
0.71
0.79
0.87
0.98
1.10
1.26
1.42
1.57
1.77
1.97
2.20
2.48
2.76
3.15
3.54
3.94
4.33
M3x4
M4x5
M4x6
M5x8
M6x8
M6x10
M8x12
M8x10
M10x16
M10x20
M12x20
0.236 ±0.008
0.315 ±0.008
0.394 ±0.008
0.472 ±0.008
0.551 ±0.008
0.630 ±0.008
0.709 ±0.008
0.787 ±0.008
0.866 ±0.008
5WG46/A 0.197 +0.001 0.39 M3x4 0.236 ±0.008
5WG46/E 0.197 +0.001 0.39 M3x4 0.236 ±0.008
6WG46/A 0.236 +0.001 0.47 M4x5 0.315 ±0.008
6WG46/E 0.236 +0.001 0.47 M4x5 0.315 ±0.008
7WG46/A 0.276 +0.001 0.47 M4x5 0.315 ±0.008
7WG46/E 0.276 +0.001 0.47 M4x5 0.315 ±0.008
8WG46/A 0.315 +0.001 0.63 M4x6 0.315 ±0.008
8WG46/E 0.315 +0.001 0.63 M4x6 0.315 ±0.008
9WG46/A 0.354 +0.001 0.71 M5x8 0.394 ±0.008
9WG46/E 0.354 +0.001 0.71 M5x8 0.394 ±0.008
10WG46/A 0.394 +0.001 0.79 M5x8 0.394 ±0.008
10WG46/E 0.394 +0.001 0.79 M5x8 0.394 ±0.008
11WG46/A 0.433 +0.001 0.79 M5x8 0.394 ±0.008
11WG46/E 0.433 +0.001 0.79 M5x8 0.394 ±0.008
12WG46/A 0.472 +0.001 0.87 M6x8 0.472 ±0.008
12WG46/E 0.472 +0.001 0.87 M6x8 0.472 ±0.008
13WG46/A 0.512 +0.001 0.87 M6x8 0.472 ±0.008
13WG46/E 0.512 +0.001 0.87 M6x8 0.472 ±0.008
14WG46/A 0.551 +0.001 0.98 M6x8 0.472 ±0.008
14WG46/E 0.551 +0.001 0.98 M6x8 0.472 ±0.008
15WG46/A 0.591 +0.001 0.98 M6x8 0.472 ±0.008
15WG46/E 0.591 +0.001 0.98 M6x8 0.472 ±0.008
16WG46/A 0.630 +0.001 1.10 M6x8 0.472 ±0.008
16WG46/E 0.630 +0.001 1.10 M6x8 0.472 ±0.008
18WG46/A 0.709 +0.001 1.26 M6x8 0.551 ±0.008
18WG46/E 0.709 +0.001 1.26 M6x8 0.551 ±0.008
20WG46/A 0.787 +0.001 1.26 M6x8 0.551 ±0.008
20WG46/E 0.787 +0.001 1.26 M6x8 0.551 ±0.008
22WG46/A 0.866 +0.001 1.42 M6x10 0.551 ±0.008
22WG46/E 0.866 +0.001 1.42 M6x10 0.551 ±0.008
24WG46/A 0.945 +0.001 1.57 M8x12 0.630 ±0.008
24WG46/E 0.945 +0.001 1.57 M8x12 0.630 ±0.008
25WG46/A 0.984 +0.001 1.57 M8x10 0.630 ±0.008
25WG46/E 0.984 +0.001 1.57 M8x10 0.630 ±0.008
26WG46/A 1.024 +0.001 1.57 M8x10 0.630 ±0.008
26WG46/E 1.024 +0.001 1.57 M8x10 0.630 ±0.008
28WG46/A 1.102 +0.001 1.77 M8x12 0.630 ±0.008
28WG46/E 1.102 +0.001 1.77 M8x12 0.630 ±0.008
30WG46/A 1.181 +0.001 1.77 M8x10 0.630 ±0.008
30WG46/E 1.181 +0.001 1.77 M8x10 0.630 ±0.008
32WG46/A 1.260 +0.001 1.97 M8x12 0.630 ±0.008
32WG46/E 1.260 +0.001 1.97 M8x12 0.630 ±0.008
34WG46/A 1.339 +0.001 1.97 M8x12 0.630 ±0.008
34WG46/E 1.339 +0.001 1.97 M8x12 0.630 ±0.008
35WG46/A 1.378 +0.001 2.20 M8x12 0.630 ±0.008
35WG46/E 1.378 +0.001 2.20 M8x12 0.630 ±0.008
36WG46/A 1.417 +0.001 2.20 M8x12 0.630 ±0.008
36WG46/E 1.417 +0.001 2.20 M8x12 0.630 ±0.008
38WG46/A 1.496 +0.001 2.20 M8x12 0.630 ±0.008
38WG46/E 1.496 +0.001 2.20 M8x12 0.630 ±0.008
40WG46/A 1.575 +0.001 2.48 M10x16 0.709 ±0.008
40WG46/E 1.575 +0.001 2.48 M10x16 0.709 ±0.008
42WG46/A 1.654 +0.001 2.48 M10x16 0.709 ±0.008
42WG46/E 1.654 +0.001 2.48 M10x16 0.709 ±0.008
45WG46/A 1.772 +0.001 2.76 M10x16 0.709 ±0.008
45WG46/E 1.772 +0.001 2.76 M10x16 0.709 ±0.008
48WG46/A 1.890 +0.001 2.76 M10x16 0.709 ±0.008
48WG46/E 1.890 +0.001 2.76 M10x16 0.709 ±0.008
50WG46/A 1.969 +0.001 3.15 M10x16 0.709 ±0.008
50WG46/E 1.969 +0.001 3.15 M10x16 0.709 ±0.008
52WG46/A 2.047 +0.001 3.15 M10x16 0.709 ±0.008
52WG46/E 2.047 +0.001 3.15 M10x16 0.709 ±0.008
55WG46/A 2.165 +0.001 3.15 M10x16 0.709 ±0.008
55WG46/E 2.165 +0.001 3.15 M10x16 0.709 ±0.008
60WG46/A 2.362 +0.001 3.54 M10x16 0.787 ±0.008
60WG46/E 2.362 +0.001 3.54 M10x16 0.787 ±0.008
65WG46/A 2.559 +0.001 3.94 M10x20 0.787 ±0.008
65WG46/E 2.559 +0.001 3.94 M10x20 0.787 ±0.008
70WG46/A 2.756 +0.001 3.94 M10x20 0.787 ±0.008
70WG46/E 2.756 +0.001 3.94 M10x20 0.787 ±0.008
75WG46/A 2.953 +0.001 4.33 M12x20 0.866 ±0.008
75WG46/E 2.953 +0.001 4.33 M12x20 0.866 ±0.008
80WG46/A 3.150 +0.001 4.33 M12x20 0.866 ±0.008
80WG46/E 3.150 +0.001 4.33 M12x20 0.866 ±0.008
La combinaison de filtre ne génère aucun résultat.
Afficher / Masquer colonnes
Métrique
d1 +0.001 d2 d3 b±0.008
0.197
0.236
0.276
0.315
0.354
0.394
0.433
0.472
0.512
0.551
0.591
0.630
0.709
0.787
0.866
0.945
0.984
1.024
1.102
1.181
1.260
1.339
1.378
1.417
1.496
1.575
1.654
1.772
1.890
1.969
2.047
2.165
2.362
2.559
2.756
2.953
3.150
0.39
0.47
0.63
0.71
0.79
0.87
0.98
1.10
1.26
1.42
1.57
1.77
1.97
2.20
2.48
2.76
3.15
3.54
3.94
4.33
M3x4
M4x5
M4x6
M5x8
M6x8
M6x10
M8x12
M8x10
M10x16
M10x20
M12x20
0.236
0.315
0.394
0.472
0.551
0.630
0.709
0.787
0.866
0.197 0.39 M3x4 0.236
0.236 0.47 M4x5 0.315
0.276 0.47 M4x5 0.315
0.315 0.63 M4x6 0.315
0.354 0.71 M5x8 0.394
0.394 0.79 M5x8 0.394
0.433 0.79 M5x8 0.394
0.472 0.87 M6x8 0.472
0.512 0.87 M6x8 0.472
0.551 0.98 M6x8 0.472
0.591 0.98 M6x8 0.472
0.630 1.10 M6x8 0.472
0.709 1.26 M6x8 0.551
0.787 1.26 M6x8 0.551
0.866 1.42 M6x10 0.551
0.945 1.57 M8x12 0.630
0.984 1.57 M8x10 0.630
1.024 1.57 M8x10 0.630
1.102 1.77 M8x12 0.630
1.181 1.77 M8x10 0.630
1.260 1.97 M8x12 0.630
1.339 1.97 M8x12 0.630
1.378 2.20 M8x12 0.630
1.417 2.20 M8x12 0.630
1.496 2.20 M8x12 0.630
1.575 2.48 M10x16 0.709
1.654 2.48 M10x16 0.709
1.772 2.76 M10x16 0.709
1.890 2.76 M10x16 0.709
1.969 3.15 M10x16 0.709
2.047 3.15 M10x16 0.709
2.165 3.15 M10x16 0.709
2.362 3.54 M10x16 0.787
2.559 3.94 M10x20 0.787
2.756 3.94 M10x20 0.787
2.953 4.33 M12x20 0.866
3.150 4.33 M12x20 0.866
La combinaison de filtre ne génère aucun résultat.
Configuration et prix
Ouvrir le configurateur 3D
Diamètre intérieur d1
Type
Diamètre intérieur d1
Type
Pièce sélectionnée
Référence
Total en dollars américains (net)
$0.85
In Stock: 96
En stock
Quantité
Notez nos réductions en fonction des quantités commandées (dollars américains).
Min Max Price
1 99 $0.85
100 249 $0.78
250 499 $0.71
≥ 500 $0.63
Prop 65: Non conforme
RoHS: Conforme
Cet article est conforme à la directive RoHS de l'Annexe III, ce qui signifie qu'il est conforme à la directive européenne 2011/65/UE, y compris l'extension (2015/863/EU) relative à la limitation de l'utilisation de certaines substances dangereuses dans les appareils électriques et électroniques. La directive régit l'utilisation de substances dangereuses dans les dispositifs et composants. L'application de la loi nationale en vigueur est résumée dans la directive RoHS (R estriction (d’emploi de certaines) s ubstances d angereuses).
Poids: 0.006 lbs
Si le poids ne figure pas dans la liste, veuillez contacter notre service commercial pour des informations supplémentaires. Téléphone: 800-877-8351
Tous les prix sont en dollars américains. Hors taxes.