d1 | d2 | l1 | d3 | d4 | d5 +0.002 | h1 | h2 | l2 | l3 | l4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | M 6 | 0.98 | 1.38 | 1.77 | - | 0.59 | 0.55 | 0.177 | 0.79 | 0.39 | 0.20 | 0.14 | 0.30 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 2.36 | 0.71 | 0.71 | 0.240 | 0.98 | 0.51 | 0.24 | 0.17 | 0.36 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 2.36 | 0.83 | 0.71 | 0.240 | 0.98 | 0.51 | 0.24 | 0.20 | 0.39 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 2.36 | 0.98 | 0.71 | 0.240 | 0.98 | 0.51 | 0.24 | 0.22 | 0.41 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 2.36 | 1.26 | 0.71 | 0.240 | 0.98 | 0.51 | 0.24 | 0.24 | 0.43 |
1.57 | M 8 | 1.18 | 1.57 | 1.97 | 2.36 | 1.57 | 0.71 | 0.240 | 0.98 | 0.51 | 0.24 | 0.31 | 0.51 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | 2.56 | 0.83 | 0.87 | 0.307 | 1.26 | 0.67 | 0.29 | 0.17 | 0.39 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | 2.56 | 0.98 | 0.87 | 0.307 | 1.26 | 0.67 | 0.29 | 0.18 | 0.41 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | 2.56 | 1.26 | 0.87 | 0.307 | 1.26 | 0.67 | 0.29 | 0.20 | 0.43 |
1.97 | M 10 | 1.38 | 1.77 | 2.17 | 2.56 | 1.57 | 0.87 | 0.307 | 1.26 | 0.67 | 0.29 | 0.28 | 0.51 |
2.48 | M 12 | 1.57 | 2.36 | 3.15 | - | 0.98 | 1.02 | 0.370 | 1.57 | 0.83 | 0.33 | 0.14 | 0.41 |
2.48 | M 12 | 1.57 | 2.36 | 3.15 | - | 1.26 | 1.02 | 0.370 | 1.57 | 0.83 | 0.33 | 0.17 | 0.43 |
2.48 | M 12 | 1.57 | 2.36 | 3.15 | - | 1.57 | 1.02 | 0.370 | 1.57 | 0.83 | 0.33 | 0.24 | 0.51 |
2.48 | M 12 | 1.57 | 2.36 | 3.15 | - | 1.97 | 1.02 | 0.370 | 1.57 | 0.83 | 0.33 | 0.34 | 0.61 |
Min | Max | Price |
---|---|---|
1 | 99 | $3.94 |
100 | 249 | $3.61 |
250 | 499 | $3.29 |
≥ 500 | $2.96 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
Online ordering and account login is currently down, please contact sales@jwwinco.com for assistance.