Hide technical drawing
Part Options / Table
Show / Hide columns
Part Number l1 d1 l2 max. ≈ d2 Static load ≈
With key ring
Without key ring
1.97
3.94
7.87
0.55
0.71
0.94
9.84
19.69
39.37
0.04
0.05
0.06
11.24 lbf (50 N)
13.49 lbf (60 N)
13.49 lbf (60 N)
111.4-50-14 1.97 0.55 9.84 0.04 11.24 lbf (50 N) 13.49 lbf (60 N)
111.4-50-18 1.97 0.71 9.84 0.05 13.49 lbf (60 N) 13.49 lbf (60 N)
111.4-50-24 1.97 0.94 9.84 0.06 13.49 lbf (60 N) 13.49 lbf (60 N)
111.4-100-14 3.94 0.55 19.69 0.04 11.24 lbf (50 N) 13.49 lbf (60 N)
111.4-100-18 3.94 0.71 19.69 0.05 13.49 lbf (60 N) 13.49 lbf (60 N)
111.4-100-24 3.94 0.94 19.69 0.06 13.49 lbf (60 N) 13.49 lbf (60 N)
111.4-200-14 7.87 0.55 39.37 0.04 11.24 lbf (50 N) 13.49 lbf (60 N)
111.4-200-18 7.87 0.71 39.37 0.05 13.49 lbf (60 N) 13.49 lbf (60 N)
111.4-200-24 7.87 0.94 39.37 0.06 13.49 lbf (60 N) 13.49 lbf (60 N)
Filter combination produces no result.
Show / Hide columns
Metric
l1 d1 l2 max. ≈ d2 Static load ≈
With key ring
Without key ring
1.97
3.94
7.87
0.55
0.71
0.94
9.84
19.69
39.37
0.04
0.05
0.06
11.24 lbf (50 N)
13.49 lbf (60 N)
13.49 lbf (60 N)
1.97 0.55 9.84 0.04 11.24 lbf (50 N) 13.49 lbf (60 N)
1.97 0.71 9.84 0.05 13.49 lbf (60 N) 13.49 lbf (60 N)
1.97 0.94 9.84 0.06 13.49 lbf (60 N) 13.49 lbf (60 N)
3.94 0.55 19.69 0.04 11.24 lbf (50 N) 13.49 lbf (60 N)
3.94 0.71 19.69 0.05 13.49 lbf (60 N) 13.49 lbf (60 N)
3.94 0.94 19.69 0.06 13.49 lbf (60 N) 13.49 lbf (60 N)
7.87 0.55 39.37 0.04 11.24 lbf (50 N) 13.49 lbf (60 N)
7.87 0.71 39.37 0.05 13.49 lbf (60 N) 13.49 lbf (60 N)
7.87 0.94 39.37 0.06 13.49 lbf (60 N) 13.49 lbf (60 N)
Filter combination produces no result.
Build & Price
Matching Ball Lock Pins / Locking Pins
Selected Part
Part Number
Price
Call / Email for Price & Availability
Call / Email for Delivery Time
Quantity
Save as Favorites
Recommend a product
Please note our quantity discounts (US Dollars).
No price breaks available.
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.016 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351