d1 Thread | d2 | d3 | d4 | e | h | k | Length l | m | F1 max. | F2 max. | F3 max. |
---|---|---|---|---|---|---|---|---|---|---|---|
M 8 | 0.79 | 1.42 | 0.79 | 0.24 | 1.42 | 0.31 | 0.51 | 0.39 | 315 lbf (1400 N) | 225 lbf (1000 N) | 157 lbf (700 N) |
M 10 | 0.98 | 1.77 | 0.98 | 0.31 | 1.77 | 0.39 | 0.67 | 0.47 | 517 lbf (2300 N) | 382 lbf (1700 N) | 259 lbf (1150 N) |
M 12 | 1.18 | 2.13 | 1.18 | 0.39 | 2.09 | 0.47 | 0.81 | 0.55 | 764 lbf (3400 N) | 540 lbf (2400 N) | 382 lbf (1700 N) |
M 16 | 1.38 | 2.48 | 1.38 | 0.47 | 2.44 | 0.55 | 1.06 | 0.63 | 1574 lbf (7000 N) | 1124 lbf (5000 N) | 787 lbf (3500 N) |
M 20 | 1.57 | 2.83 | 1.57 | 0.55 | 2.80 | 0.63 | 1.18 | 0.75 | 2698 lbf (12000 N) | 1933 lbf (8600 N) | 1349 lbf (6000 N) |
M 24 | 1.97 | 3.54 | 1.97 | 0.71 | 3.54 | 0.79 | 1.42 | 0.94 | 4047 lbf (18000 N) | 2900 lbf (12900 N) | 2023 lbf (9000 N) |
M 30 | 2.56 | 4.25 | 2.36 | 0.87 | 4.29 | 0.94 | 1.77 | 1.10 | 7194 lbf (32000 N) | 5171 lbf (23000 N) | 3597 lbf (16000 N) |
M 36 | 2.95 | 4.96 | 2.76 | 1.02 | 5.04 | 1.10 | 2.13 | 1.26 | 10341 lbf (46000 N) | 7419 lbf (33000 N) | 5171 lbf (23000 N) |
Min | Max | Price |
---|---|---|
1 | 99 | $2.73 |
100 | 249 | $2.50 |
250 | 499 | $2.28 |
≥ 500 | $2.05 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351