d1 Bore | d2 Right hand thread | Left hand thread | l3 | b1 | b2 | d3 | d4 | d5 Ball Ø | l1 | l2 | w Max. tilting angle | Static load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1900 | 10 x 32 | 10 x 32L | 0.75 | 0.31 | 0.25 | 0.30 | 0.75 | 0.43 | 1.25 | 1.63 | 13° | 1600 lbf (7.1172 kN) |
0.2500 | 1/4 x 28 | 1/4 x 28L | 1.00 | 0.38 | 0.28 | 0.35 | 0.75 | 0.51 | 1.56 | 1.94 | 13° | 2250 lbf (10.0085 kN) |
0.3125 | 5/16 x 24 | 5/16 x 24L | 1.25 | 0.44 | 0.34 | 0.44 | 0.88 | 0.62 | 1.88 | 2.32 | 13° | 2850 lbf (12.6774 kN) |
0.3750 | 3/8 x 24 | 3/8 x 24L | 1.25 | 0.50 | 0.41 | 0.51 | 1.00 | 0.71 | 1.94 | 2.44 | 13° | 3900 lbf (17.3481 kN) |
0.4375 | 7/16 x 20 | 7/16 x 20L | 1.38 | 0.56 | 0.44 | 0.58 | 1.13 | 0.80 | 2.13 | 2.70 | 13° | 5300 lbf (23.5756 kN) |
0.5000 | 1/2 x 20 | 1/2 x 20L | 1.50 | 0.63 | 0.50 | 0.69 | 1.31 | 0.93 | 2.44 | 3.10 | 15° | 7400 lbf (32.9168 kN) |
0.6250 | 5/8 x 18 | 5/8 x 18L | 1.63 | 0.75 | 0.56 | 0.80 | 1.50 | 1.10 | 2.63 | 3.38 | 15° | 9350 lbf (41.5909 kN) |
0.7500 | 3/4 x 16 | 3/4 x 16L | 1.75 | 0.88 | 0.69 | 1.01 | 1.75 | 1.34 | 2.88 | 3.76 | 14° | 10450 lbf (46.4839 kN) |
Min | Max | Price |
---|---|---|
1 | 49 | $14.77 |
50 | 99 | $13.54 |
100 | 249 | $12.31 |
≥ 250 | $11.08 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351