Part Options / Table
Show / Hide columns Part Number h1 l3 l1 - l2
Length - Stroke
(millimeter) b1 b2 d1 d2 l4 max. m1 m2 s t
1.10 1.38 1.69 2.36 3.15 5.12 8.27 11.42 14.57 130 - 34 290 - 174 290 - 124 450 - 204 290 - 114 450 - 194 610 - 274 770 - 354 210 - 114 450 - 334 450 - 284 610 - 364 450 - 274 690 - 434 930 - 594 690 -434 1010 - 594 370 - 274 610 - 494 690 - 524 1010 - 764 770 - 594 1010 - 754 1330 - 994 1490 - 1074 0.48 0.65 0.83 0.51 0.67 0.87 M 5 M 6 M 8 0.22 0.26 0.33 0.71 0.91 0.39 0.98 0.79 3.15 0.14 0.16 0.18 0.28 0.39 0.53 2402-28-60-130 1.10 2.36 130 - 34 210 - 114 370 - 274 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
2402-28-60-210 1.10 2.36 130 - 34 210 - 114 370 - 274 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
2402-28-60-370 1.10 2.36 130 - 34 210 - 114 370 - 274 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
2402-28-80-290 1.10 3.15 290 - 174 450 - 334 610 - 494 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
2402-28-80-450 1.10 3.15 290 - 174 450 - 334 610 - 494 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
2402-28-80-610 1.10 3.15 290 - 174 450 - 334 610 - 494 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
2402-28-130-290 1.10 5.12 290 - 124 450 - 284 690 - 524 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
2402-28-130-450 1.10 5.12 290 - 124 450 - 284 690 - 524 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
2402-28-130-690 1.10 5.12 290 - 124 450 - 284 690 - 524 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
2402-28-210-450 1.10 8.27 450 - 204 610 - 364 1010 - 764 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
2402-28-210-610 1.10 8.27 450 - 204 610 - 364 1010 - 764 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
2402-28-210-1010 1.10 8.27 450 - 204 610 - 364 1010 - 764 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
2402-35-130-290 1.38 5.12 290 - 114 450 - 274 770 - 594 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-130-450 1.38 5.12 290 - 114 450 - 274 770 - 594 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-130-770 1.38 5.12 290 - 114 450 - 274 770 - 594 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-210-450 1.38 8.27 450 - 194 690 - 434 1010 - 754 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-210-690 1.38 8.27 450 - 194 690 - 434 1010 - 754 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-210-1010 1.38 8.27 450 - 194 690 - 434 1010 - 754 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-290-610 1.38 11.42 610 - 274 930 - 594 1330 - 994 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-290-930 1.38 11.42 610 - 274 930 - 594 1330 - 994 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-35-290-1330 1.38 11.42 610 - 274 930 - 594 1330 - 994 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
2402-43-210-450 1.69 8.27 450 - 194 690 -434 1010 - 754 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
2402-43-210-690 1.69 8.27 450 - 194 690 -434 1010 - 754 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
2402-43-210-1010 1.69 8.27 450 - 194 690 -434 1010 - 754 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
2402-43-370-770 1.69 14.57 770 - 354 1010 - 594 1490 - 1074 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
2402-43-370-1010 1.69 14.57 770 - 354 1010 - 594 1490 - 1074 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
2402-43-370-1490 1.69 14.57 770 - 354 1010 - 594 1490 - 1074 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
Filter combination produces no result.
Show / Hide columns Metric h1 l3 l1 - l2
Length - Stroke
(millimeter) b1 b2 d1 d2 l4 max. m1 m2 s t
1.10 1.38 1.69 2.36 3.15 5.12 8.27 11.42 14.57 130 - 34 290 - 174 290 - 124 450 - 204 290 - 114 450 - 194 610 - 274 770 - 354 210 - 114 450 - 334 450 - 284 610 - 364 450 - 274 690 - 434 930 - 594 690 -434 1010 - 594 370 - 274 610 - 494 690 - 524 1010 - 764 770 - 594 1010 - 754 1330 - 994 1490 - 1074 0.48 0.65 0.83 0.51 0.67 0.87 M 5 M 6 M 8 0.22 0.26 0.33 0.71 0.91 0.39 0.98 0.79 3.15 0.14 0.16 0.18 0.28 0.39 0.53
1.10 2.36 130 - 34 210 - 114 370 - 274 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
1.10 3.15 290 - 174 450 - 334 610 - 494 0.48 0.51 M 5 0.22 0.71 0.39 0.79 0.16 0.28
1.10 5.12 290 - 124 450 - 284 690 - 524 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
1.10 8.27 450 - 204 610 - 364 1010 - 764 0.48 0.51 M 5 0.22 0.71 0.98 3.15 0.16 0.28
1.38 5.12 290 - 114 450 - 274 770 - 594 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
1.38 8.27 450 - 194 690 - 434 1010 - 754 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
1.38 11.42 610 - 274 930 - 594 1330 - 994 0.65 0.67 M 6 0.26 0.91 0.98 3.15 0.14 0.39
1.69 8.27 450 - 194 690 -434 1010 - 754 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
1.69 14.57 770 - 354 1010 - 594 1490 - 1074 0.83 0.87 M 8 0.33 0.91 0.98 3.15 0.18 0.53
Filter combination produces no result.
Build & Price
3D Product Configurator
Height h1
Length of the runner l3
Length of the rail (mm) l1
Height h1
Length of the runner l3
Length of the rail (mm) l1
Selected Part
Part Number
Total US Dollars (net)
$128.43
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price 1 4 $128.43 5 9 $117.73 10 24 $107.03 ≥ 25 $96.32
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.502 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.