d1 | Tolérances HF | SC / ND | HF h | d2 Filetage | d3 | Longueur l | t | SC / ND h | d2 Filetage | d3 | Longueur l | t | Forces magnétiques nominalen N HF | SC | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.236 | - | ±0.004 | - | - | - | - | - | 0.177 ±0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.24 | - | 1.12 lbf (5 N) | 1.12 lbf (5 N) |
0.315 | - | ±0.004 | - | - | - | - | - | 0.177 ±0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.24 | - | 2.47 lbf (11 N) | 2.92 lbf (13 N) |
0.394 | ±0.004 | ±0.004 | 0.177 +0.008/-0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.20 | 0.177 ±0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.24 | 0.90 lbf (4 N) | 4.50 lbf (20 N) | 5.62 lbf (25 N) |
0.512 | ±0.004 | ±0.004 | 0.177 +0.008/-0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.20 | 0.177 ±0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.24 | 2.25 lbf (10 N) | 8.99 lbf (40 N) | 13.49 lbf (60 N) |
0.630 | ±0.004 | ±0.004 | 0.177 +0.008/-0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.20 | 0.177 ±0.004 | M 4 | 0.236 ±0.004 | 0.28 | 0.24 | 4.05 lbf (18 N) | 13.49 lbf (60 N) | 21.36 lbf (95 N) |
0.787 | ±0.004 | ±0.004 | 0.236 +0.008/-0.004 | M 3 | 0.236 ±0.004 | 0.28 | 0.20 | 0.236 ±0.004 | M 4 | 0.315 ±0.008 | 0.28 | 0.28 | 6.74 lbf (30 N) | 20.23 lbf (90 N) | 31.47 lbf (140 N) |
0.984 | ±0.004 | ±0.004 | 0.276 +0.012/-0.008 | M 4 | 0.315 ±0.008 | 0.31 | 0.28 | 0.276 ±0.008 | M 4 | 0.315 ±0.008 | 0.28 | 0.28 | 8.99 lbf (40 N) | 33.72 lbf (150 N) | 44.96 lbf (200 N) |
1.260 | ±0.004 | ±0.004 | 0.276 +0.012/-0.008 | M 4 | 0.315 ±0.008 | 0.31 | 0.28 | 0.276 ±0.008 | M 5 | 0.394 ±0.008 | 0.33 | 0.31 | 17.98 lbf (80 N) | 49.46 lbf (220 N) | 78.68 lbf (350 N) |
1.417 | +0.008/-0.004 | - | 0.303 +0.012/-0.008 | M 4 | 0.315 ±0.008 | 0.33 | 0.28 | - | - | - | - | - | 22.48 lbf (100 N) | - | - |
1.575 | +0.008/-0.004 | - | 0.315 +0.012/-0.008 | M 4 | 0.315 ±0.008 | 0.33 | 0.28 | - | - | - | - | - | 28.10 lbf (125 N) | - | - |
1.575 | +0.008/-0.004 | ±0.004 | 0.315 +0.012/-0.008 | M 5 | 0.394 ±0.008 | 0.39 | 0.31 | 0.315 ±0.008 | M 6 | 0.394 ±0.008 | 0.39 | 0.31 | 28.10 lbf (125 N) | - | 151 lbf (670 N) |
1.850 | +0.008/-0.004 | - | 0.354 +0.016/-0.008 | M 4 | 0.315 ±0.008 | 0.31 | 0.28 | - | - | - | - | - | 40.47 lbf (180 N) | - | - |
1.850 | +0.008/-0.004 | ±0.008 | 0.354 +0.016/-0.008 | M 6 | 0.472 ±0.008 | 0.45 | 0.39 | 0.362 ±0.008 | M 6 | 0.472 ±0.008 | 0.44 | 0.39 | 40.47 lbf (180 N) | - | 178 lbf (790 N) |
1.969 | +0.008/-0.004 | - | 0.394 +0.016/-0.008 | M 4 | 0.315 ±0.008 | 0.33 | 0.28 | - | - | - | - | - | 49.46 lbf (220 N) | - | - |
1.969 | +0.008/-0.004 | ±0.004 | 0.394 +0.016/-0.008 | M 6 | 0.472 ±0.008 | 0.47 | 0.39 | 0.394 ±0.008 | M 8 | 0.591 ±0.008 | 0.47 | 0.39 | 49.46 lbf (220 N) | - | 225 lbf (1000 N) |
2.244 | +0.008/-0.004 | - | 0.413 +0.02/-0.008 | M 4 | 0.315 ±0.008 | 0.31 | 0.28 | - | - | - | - | - | 62.95 lbf (280 N) | - | - |
2.244 | +0.008/-0.004 | - | 0.413 +0.02/-0.008 | M 6 | 0.472 ±0.008 | 0.47 | 0.39 | - | - | - | - | - | 62.95 lbf (280 N) | - | - |
2.480 | +0.012/-0.004 | - | 0.551 +0.02/-0.008 | M 4 | 0.315 ±0.008 | 0.31 | 0.28 | - | - | - | - | - | 78.68 lbf (350 N) | - | - |
2.480 | +0.012/-0.004 | - | 0.551 +0.02/-0.008 | M 8 | 0.591 ±0.008 | 0.63 | 0.39 | - | - | - | - | - | 78.68 lbf (350 N) | - | - |
3.150 | +0.012/-0.004 | - | 0.394 +0.02/-0.008 | M 6 | 0.472 ±0.008 | 0.45 | 0.39 | - | - | - | - | - | 112 lbf (500 N) | - | - |
3.150 | +0.012/-0.004 | - | 0.709 +0.02/-0.008 | M 6 | 0.472 ±0.008 | 0.41 | 0.39 | - | - | - | - | - | 135 lbf (600 N) | - | - |
3.150 | +0.012/-0.004 | - | 0.709 +0.02/-0.008 | M 10 | 0.787 ±0.008 | 0.63 | 0.59 | - | - | - | - | - | 135 lbf (600 N) | - | - |
3.937 | +0.02/-0.004 | - | 0.866 +0.02/-0.008 | M 12 | 0.866 ±0.008 | 0.83 | 0.71 | - | - | - | - | - | 202 lbf (900 N) | - | - |
4.921 | +0.02/-0.004 | - | 1.024 +0.02/-0.008 | M 14 | 0.984 ±0.008 | 0.94 | 0.79 | - | - | - | - | - | 292 lbf (1300 N) | - | - |
Min | Max | Price |
---|---|---|
1 | 24 | $4.21 |
25 | 49 | $3.86 |
50 | 99 | $3.51 |
≥ 100 | $3.15 |
Notre équipe de service est disponible du lundi au vendredi de 7 h 30 à 17 h 00, heure du centre: 800-877-8351