Type
E | With tapped blind bore |
D | With tapped through bore |
C | With plain blind bore, tol. H9 |
Type: D - With tapped through bore
Show / Hide columns
Part Number | d1 | d2
Thread
Type E | d2 +0.002
Bore
Type C | d3
Thread
Type D | d4 | d5 | d6 | h1 | h2 | Length l | t
min. |
|
|
|
|
|
|
|
|
|
|
|
|
5330-63-5/16X18-D | 2.48 | - | - | 5/16 x 18 | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.59 |
5330-80-3/8X16-D | 3.15 | - | - | 3/8 x 16 | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
5330-100-1/2X13-D | 3.94 | - | - | 1/2 x 13 | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-130-5/8X11-D | 5.12 | - | - | 5/8 x 11 | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
5330-45-M6-D | 1.77 | - | - | M 6 | 0.75 | 0.31 | 0.35 | 0.98 | 0.89 | 0.47 | 0.51 |
5330-45-M8-D | 1.77 | - | - | M 8 | 0.75 | 0.43 | 0.39 | 0.98 | 0.89 | 0.47 | 0.51 |
5330-63-M10-D | 2.48 | - | - | M 10 | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.67 |
5330-63-M12-D | 2.48 | - | - | M 12 | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.67 |
5330-80-M12-D | 3.15 | - | - | M 12 | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
5330-100-M16-D | 3.94 | - | - | M 16 | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-130-M16-D | 5.12 | - | - | M 16 | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
Filter combination produces no result.
Type: E - With tapped blind bore
Show / Hide columns
Part Number | d1 | d2
Thread
Type E | d2 +0.002
Bore
Type C | d3
Thread
Type D | d4 | d5 | d6 | h1 | h2 | Length l | t
min. |
|
|
|
|
|
|
|
|
|
|
|
|
5330-63-5/16X18-E | 2.48 | 5/16 x 18 | - | - | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.59 |
5330-80-3/8X16-E | 3.15 | 3/8 x 16 | - | - | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
5330-100-3/8X16-E | 3.94 | 3/8 x 16 | - | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-100-1/2X13-E | 3.94 | 1/2 x 13 | - | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-130-1/2X13-E | 5.12 | 1/2 x 13 | - | - | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
5330-130-5/8X11-E | 5.12 | 5/8 x 11 | - | - | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
5330-45-M6-E | 1.77 | M 6 | - | - | 0.75 | 0.31 | 0.35 | 0.98 | 0.89 | 0.47 | 0.51 |
5330-45-M8-E | 1.77 | M 8 | - | - | 0.75 | 0.43 | 0.39 | 0.98 | 0.89 | 0.47 | 0.51 |
5330-63-M8-E | 2.48 | M 8 | - | - | 1.02 | - | - | 1.10 | 0.98 | - | 0.59 |
5330-63-M10-E | 2.48 | M 10 | - | - | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.67 |
5330-80-M10-E | 3.15 | M 10 | - | - | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
5330-80-M12-E | 3.15 | M 12 | - | - | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
5330-100-M12-E | 3.94 | M 12 | - | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-100-M14-E | 3.94 | M 14 | - | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-130-M16-E | 5.12 | M 16 | - | - | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
Filter combination produces no result.
Type: C - With plain blind bore, tol. H9
Show / Hide columns
Part Number | d1 | d2
Thread
Type E | d2 +0.002
Bore
Type C | d3
Thread
Type D | d4 | d5 | d6 | h1 | h2 | Length l | t
min. |
|
|
|
|
|
|
|
|
|
|
|
|
5330-63-B5/16-C | 2.48 | - | B 5/16 | - | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.59 |
5330-80-B3/8-C | 3.15 | - | B 3/8 | - | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
5330-100-B3/8-C | 3.94 | - | B 3/8 | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-100-B1/2-C | 3.94 | - | B 1/2 | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5330-130-B1/2-C | 5.12 | - | B 1/2 | - | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
Filter combination produces no result.
Show / Hide columns
Inch
d1 | d2
Thread
Type E | d2 +0.002
Bore
Type C | d3
Thread
Type D | d4 | d5 | d6 | h1 | h2 | Length l | t
min. |
|
|
|
|
|
|
|
|
|
|
|
2.48 | 5/16 x 18 | - | B 5/16 | - | 5/16 x 18 | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.59 |
3.15 | 3/8 x 16 | - | B 3/8 | - | 3/8 x 16 | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
3.94 | 3/8 x 16 | 1/2 x 13 | B 3/8 | B 1/2 | 1/2 x 13 | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5.12 | 1/2 x 13 | 5/8 x 11 | B 1/2 | - | 5/8 x 11 | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
Filter combination produces no result.
Show / Hide columns
Metric
d1 | d2
Thread
Type E | d2 +0.002
Bore
Type C | d3
Thread
Type D | d4 | d5 | d6 | h1 | h2 | Length l | t
min. |
|
|
|
|
|
|
|
|
|
|
|
1.77 | M 6 | - | - | M 6 | - | 0.75 | 0.31 | 0.35 | 0.98 | 0.89 | 0.47 | 0.51 |
1.77 | M 8 | - | - | M 8 | - | 0.75 | 0.43 | 0.39 | 0.98 | 0.89 | 0.47 | 0.51 |
2.48 | M 8 | - | - | - | - | 1.02 | - | - | 1.10 | 0.98 | - | 0.59 |
2.48 | M 10 | - | - | M 10 | M 12 | 1.02 | 0.63 | 0.51 | 1.10 | 0.98 | 0.83 | 0.67 |
3.15 | M 10 | M 12 | - | M 12 | - | 1.26 | 0.71 | 0.67 | 1.38 | 1.18 | 0.98 | 0.67 |
3.94 | M 12 | M 14 | - | M 16 | - | 1.42 | 0.79 | 0.75 | 1.65 | 1.42 | 1.22 | 0.79 |
5.12 | M 16 | - | - | M 16 | - | 1.69 | 0.94 | 0.87 | 1.85 | 1.57 | 1.34 | 0.87 |
Filter combination produces no result.