Hide technical drawing
Part Options / Table
Type
Show / Hide columns
Part Number a
Table slot size d3
Clamp slot size l1 l6 b d1 d2 □ e h1 h2
min. ... max.
(millimeter) k l2 l3 l4 l5
0.39
0.47
0.55
0.63
0.71
0.87
0.43
0.55
0.71
0.87
3.15
3.94
4.92
6.30
1.54
1.93
2.17
2.72
3.54
3.70
1.18
1.57
1.97
2.36
M 10
M 12
M 16
M 20
M 10
M 12
M 16
M 20
0.59
0.71
0.87
0.98
1.10
1.38
0.59
0.79
0.98
1.18
8...32
10...38
10...40
13...46
13...48
13...81
15...83
16...65
23...92
24...92
0.24
0.28
0.31
0.35
0.39
0.55
0.59
0.83
1.02
1.18
1.18
1.57
1.77
2.36
3.15
3.94
4.92
6.30
1.97
2.56
3.35
4.33
NO.6314V-10-11-80-39-B 0.39 0.43 3.15 1.54 1.18 M 10 M 10 0.59 0.59 8...32 0.24 0.59 1.18 3.15 1.97
NO.6314V-12-14-100-49-B 0.47 0.55 3.94 1.93 1.57 M 12 M 12 0.71 0.79 10...40 0.28 0.83 1.57 3.94 2.56
NO.6314V-12-14-100-94-B 0.47 0.55 3.94 3.70 1.57 M 12 M 12 0.71 0.79 24...92 0.28 0.83 1.57 6.30 2.56
NO.6314V-14-14-100-49-B 0.55 0.55 3.94 1.93 1.57 M 12 M 12 0.87 0.79 10...38 0.31 0.83 1.57 3.94 2.56
NO.6314V-14-14-100-94-B 0.55 0.55 3.94 3.70 1.57 M 12 M 12 0.87 0.79 23...92 0.31 0.83 1.57 6.30 2.56
NO.6314V-16-18-125-55-B 0.63 0.71 4.92 2.17 1.97 M 16 M 16 0.98 0.98 13...48 0.35 1.02 1.77 4.92 3.35
NO.6314V-16-18-125-90-B 0.63 0.71 4.92 3.54 1.97 M 16 M 16 0.98 0.98 15...83 0.35 1.02 1.77 6.30 3.35
NO.6314V-18-18-125-55-B 0.71 0.71 4.92 2.17 1.97 M 16 M 16 1.10 0.98 13...46 0.39 1.02 1.77 4.92 3.35
NO.6314V-18-18-125-90-B 0.71 0.71 4.92 3.54 1.97 M 16 M 16 1.10 0.98 13...81 0.39 1.02 1.77 6.30 3.35
NO.6314V-22-22-160-69-B 0.87 0.87 6.30 2.72 2.36 M 20 M 20 1.38 1.18 16...65 0.55 1.18 2.36 6.30 4.33
Filter combination produces no result.
Show / Hide columns
Metric
a
Table slot size d3
Clamp slot size l1 l6 b d1 d2 □ e h1 h2
min. ... max.
(millimeter) k l2 l3 l4 l5
0.39
0.47
0.55
0.63
0.71
0.87
0.43
0.55
0.71
0.87
3.15
3.94
4.92
6.30
1.54
1.93
2.17
2.72
3.54
3.70
1.18
1.57
1.97
2.36
M 10
M 12
M 16
M 20
M 10
M 12
M 16
M 20
0.59
0.71
0.87
0.98
1.10
1.38
0.59
0.79
0.98
1.18
8...32
10...38
10...40
13...46
13...48
13...81
15...83
16...65
23...92
24...92
0.24
0.28
0.31
0.35
0.39
0.55
0.59
0.83
1.02
1.18
1.18
1.57
1.77
2.36
3.15
3.94
4.92
6.30
1.97
2.56
3.35
4.33
0.39 0.43 3.15 1.54 1.18 M 10 M 10 0.59 0.59 8...32 0.24 0.59 1.18 3.15 1.97
0.47 0.55 3.94 1.93 1.57 M 12 M 12 0.71 0.79 10...40 0.28 0.83 1.57 3.94 2.56
0.47 0.55 3.94 3.70 1.57 M 12 M 12 0.71 0.79 24...92 0.28 0.83 1.57 6.30 2.56
0.55 0.55 3.94 1.93 1.57 M 12 M 12 0.87 0.79 10...38 0.31 0.83 1.57 3.94 2.56
0.55 0.55 3.94 3.70 1.57 M 12 M 12 0.87 0.79 23...92 0.31 0.83 1.57 6.30 2.56
0.63 0.71 4.92 2.17 1.97 M 16 M 16 0.98 0.98 13...48 0.35 1.02 1.77 4.92 3.35
0.63 0.71 4.92 3.54 1.97 M 16 M 16 0.98 0.98 15...83 0.35 1.02 1.77 6.30 3.35
0.71 0.71 4.92 2.17 1.97 M 16 M 16 1.10 0.98 13...46 0.39 1.02 1.77 4.92 3.35
0.71 0.71 4.92 3.54 1.97 M 16 M 16 1.10 0.98 13...81 0.39 1.02 1.77 6.30 3.35
0.87 0.87 6.30 2.72 2.36 M 20 M 20 1.38 1.18 16...65 0.55 1.18 2.36 6.30 4.33
Filter combination produces no result.
Build & Price
3D Product Configurator
Table slot size a
Clamp slot size d3
Length l1
Length l6
Type
Table slot size a
Clamp slot size d3
Length l1
Length l6
Type
Selected Part
Part Number
Price
Call / Email for Price & Availability
Call / Email for Delivery Time
Quantity
Save as Favorites
Recommend a product
Please note our quantity discounts (US Dollars).
No price breaks available.
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.749 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351