d1 -0.004 | l1 +0.016 Minimum size | a | b | d2 | d3 | d4 | d5 | l2 | l3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.236 | 0.394 | 0.472 | 0.630 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | - | - | 0.09 | 0.02 | 0.29 +0.02 | 0.23 | 0.59 | 1.18 | 0.28 | 0.83 |
0.315 | 0.394 | 0.630 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | - | 0.11 | 0.02 | 0.39 +0.02 | 0.31 | 0.59 | 1.18 | 0.33 | 0.83 |
0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 0.13 | 0.04 | 0.46 +0.04 | 0.39 | 0.71 | 1.34 | 0.39 | 1.02 |
0.472 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | - | 0.15 | 0.04 | 0.54 +0.04 | 0.47 | 0.71 | 1.34 | 0.44 | 1.02 |
0.630 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | 0.19 | 0.05 | 0.74 +0.04 | 0.63 | 0.87 | 1.57 | 0.56 | 1.26 |
0.787 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | 0.19 | 0.05 | 0.89 +0.04 | 0.78 | 0.98 | 1.57 | 0.58 | 1.30 |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 99 | $14.36 |
100 | 249 | $13.16 |
250 | 499 | $11.97 |
≥ 500 | $10.77 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351