d1 -0.004 | l1 +0.02 Minimum size | a | b | d2 | d3 | d4 | d5 | l2 | l3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.24 | 0.63 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | - | - | - | - | 0.09 | 0.02 | 0.30 +0.02 | 0.23 | 0.47 | 0.91 | 0.28 | 1.50 |
0.31 | 0.63 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | - | - | 0.11 | 0.02 | 0.39 +0.02 | 0.31 | 0.47 | 0.91 | 0.33 | 1.50 |
0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 0.13 | 0.04 | 0.47 +0.04 | 0.39 | 0.63 | 1.10 | 0.39 | 1.65 |
0.47 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | - | 0.15 | 0.04 | 0.55 +0.04 | 0.47 | 0.63 | 1.10 | 0.44 | 1.65 |
0.63 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | 0.19 | 0.05 | 0.75 +0.04 | 0.63 | 0.79 | 1.26 | 0.56 | 1.83 |
|
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 99 | $25.67 |
100 | 249 | $23.53 |
250 | 499 | $21.39 |
≥ 500 | $19.25 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351