Type K Steel, standard spring load KS Steel, high spring load
Identification A Without locking element N With locking element
Show / Hide columns Part Number d1
Thread d2 Length lw
Compression Spring load ≈
Standard (Type K)
Initial
End
Spring load ≈
High (Type KS)
Initial
End
8 x 32 8 x 36 10 x 32 1/4 x 20 5/16 x 18 3/8 x 16 1/2 x 13 5/8 x 11 0.070 0.093 0.119 0.135 0.186 0.248 0.310 0.437 0.468 0.531 0.562 0.625 0.750 1.062 0.052 0.065 0.078 0.084 0.110 0.151 0.215 0.50 lbf (2.22 N) 0.75 lbf (3.33 N) 1.00 lbf (4.44 N) 1.25 lbf (5.56 N) 1.50 lbf (6.67 N) 1.75 lbf (7.78 N) 2.00 lbf (8.89 N) 1.50 lbf (6.67 N) 2.50 lbf (11.12 N) 3.50 lbf (15.56 N) 4.00 lbf (17.79 N) 5.00 lbf (22.24 N) 5.50 lbf (24.46 N) 8.50 lbf (37.80 N) 1.50 lbf (6.67 N) 1.75 lbf (7.78 N) 3.00 lbf (13.34 N) 3.75 lbf (16.68 N) 4.50 lbf (20.01 N) 5.00 lbf (22.24 N) 7.00 lbf (31.13 N) 4.75 lbf (21.12 N) 6.25 lbf (27.80 N) 10.50 lbf (46.70 N) 15.50 lbf (68.94 N) 18.50 lbf (82.29 N) 28.00 lbf (124.55 N) 50.00 lbf (222.41 N) L04-2962 8 x 32* 0.070 0.437 0.052 0.50 lbf (2.22 N) 1.50 lbf (6.67 N) - -
L04-2989 8 x 32* 0.070 0.437 0.052 0.50 lbf (2.22 N) 1.50 lbf (6.67 N) - -
L04-2908 8 x 32* 0.070 0.437 0.052 - - 1.50 lbf (6.67 N) 4.75 lbf (21.12 N)
L04-2935 8 x 32* 0.070 0.437 0.052 - - 1.50 lbf (6.67 N) 4.75 lbf (21.12 N)
L04-2965 8 x 36* 0.070 0.437 0.052 0.50 lbf (2.22 N) 1.50 lbf (6.67 N) - -
L04-2992 8 x 36* 0.070 0.437 0.052 0.50 lbf (2.22 N) 1.50 lbf (6.67 N) - -
L04-2911 8 x 36* 0.070 0.437 0.052 - - 1.50 lbf (6.67 N) 4.75 lbf (21.12 N)
L04-2938 8 x 36* 0.070 0.437 0.052 - - 1.50 lbf (6.67 N) 4.75 lbf (21.12 N)
L04-2968 10 x 32* 0.093 0.468 0.065 0.75 lbf (3.33 N) 2.50 lbf (11.12 N) - -
L04-2995 10 x 32* 0.093 0.468 0.065 0.75 lbf (3.33 N) 2.50 lbf (11.12 N) - -
L04-2914 10 x 32* 0.093 0.468 0.065 - - 1.75 lbf (7.78 N) 6.25 lbf (27.80 N)
L04-2941 10 x 32* 0.093 0.468 0.065 - - 1.75 lbf (7.78 N) 6.25 lbf (27.80 N)
L04-2971 1/4 x 20 0.119 0.531 0.078 1.00 lbf (4.44 N) 3.50 lbf (15.56 N) - -
L04-2998 1/4 x 20 0.119 0.531 0.078 1.00 lbf (4.44 N) 3.50 lbf (15.56 N) - -
L04-2917 1/4 x 20 0.119 0.531 0.078 - - 3.00 lbf (13.34 N) 10.50 lbf (46.70 N)
L04-2944 1/4 x 20 0.119 0.531 0.078 - - 3.00 lbf (13.34 N) 10.50 lbf (46.70 N)
L04-2974 5/16 x 18 0.135 0.562 0.084 1.25 lbf (5.56 N) 4.00 lbf (17.79 N) - -
L04-3001 5/16 x 18 0.135 0.562 0.084 1.25 lbf (5.56 N) 4.00 lbf (17.79 N) - -
L04-2920 5/16 x 18 0.135 0.562 0.084 - - 3.75 lbf (16.68 N) 15.50 lbf (68.94 N)
L04-2947 5/16 x 18 0.135 0.562 0.084 - - 3.75 lbf (16.68 N) 15.50 lbf (68.94 N)
L04-2977 3/8 x 16 0.186 0.625 0.110 1.50 lbf (6.67 N) 5.00 lbf (22.24 N) - -
L04-3004 3/8 x 16 0.186 0.625 0.110 1.50 lbf (6.67 N) 5.00 lbf (22.24 N) - -
L04-2923 3/8 x 16 0.186 0.625 0.110 - - 4.50 lbf (20.01 N) 18.50 lbf (82.29 N)
L04-2950 3/8 x 16 0.186 0.625 0.110 - - 4.50 lbf (20.01 N) 18.50 lbf (82.29 N)
L04-2980 1/2 x 13 0.248 0.750 0.151 1.75 lbf (7.78 N) 5.50 lbf (24.46 N) - -
L04-3007 1/2 x 13 0.248 0.750 0.151 1.75 lbf (7.78 N) 5.50 lbf (24.46 N) - -
L04-2926 1/2 x 13 0.248 0.750 0.151 - - 5.00 lbf (22.24 N) 28.00 lbf (124.55 N)
L04-2953 1/2 x 13 0.248 0.750 0.151 - - 5.00 lbf (22.24 N) 28.00 lbf (124.55 N)
L04-2983 5/8 x 11 0.310 1.062 0.215 2.00 lbf (8.89 N) 8.50 lbf (37.80 N) - -
L04-3010 5/8 x 11 0.310 1.062 0.215 2.00 lbf (8.89 N) 8.50 lbf (37.80 N) - -
L04-2929 5/8 x 11 0.310 1.062 0.215 - - 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
L04-2956 5/8 x 11 0.310 1.062 0.215 - - 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
Filter combination produces no result.
Show / Hide columns Inch d1
Thread d2 Length lw
Compression Spring load ≈
Standard (Type K)
Initial
End
Spring load ≈
High (Type KS)
Initial
End
8 x 32* 8 x 36* 10 x 32* 1/4 x 20 5/16 x 18 3/8 x 16 1/2 x 13 5/8 x 11 0.070 0.093 0.119 0.135 0.186 0.248 0.310 0.437 0.468 0.531 0.562 0.625 0.750 1.062 0.052 0.065 0.078 0.084 0.110 0.151 0.215 0.50 lbf (2.22 N) 0.75 lbf (3.33 N) 1.00 lbf (4.44 N) 1.25 lbf (5.56 N) 1.50 lbf (6.67 N) 1.75 lbf (7.78 N) 2.00 lbf (8.89 N) 1.50 lbf (6.67 N) 2.50 lbf (11.12 N) 3.50 lbf (15.56 N) 4.00 lbf (17.79 N) 5.00 lbf (22.24 N) 5.50 lbf (24.46 N) 8.50 lbf (37.80 N) 1.50 lbf (6.67 N) 1.75 lbf (7.78 N) 3.00 lbf (13.34 N) 3.75 lbf (16.68 N) 4.50 lbf (20.01 N) 5.00 lbf (22.24 N) 7.00 lbf (31.13 N) 4.75 lbf (21.12 N) 6.25 lbf (27.80 N) 10.50 lbf (46.70 N) 15.50 lbf (68.94 N) 18.50 lbf (82.29 N) 28.00 lbf (124.55 N) 50.00 lbf (222.41 N)
8 x 32* 0.070 0.437 0.052 0.50 lbf (2.22 N) 1.50 lbf (6.67 N) 1.50 lbf (6.67 N) 4.75 lbf (21.12 N)
8 x 36* 0.070 0.437 0.052 0.50 lbf (2.22 N) 1.50 lbf (6.67 N) 1.50 lbf (6.67 N) 4.75 lbf (21.12 N)
10 x 32* 0.093 0.468 0.065 0.75 lbf (3.33 N) 2.50 lbf (11.12 N) 1.75 lbf (7.78 N) 6.25 lbf (27.80 N)
1/4 x 20 0.119 0.531 0.078 1.00 lbf (4.44 N) 3.50 lbf (15.56 N) 3.00 lbf (13.34 N) 10.50 lbf (46.70 N)
5/16 x 18 0.135 0.562 0.084 1.25 lbf (5.56 N) 4.00 lbf (17.79 N) 3.75 lbf (16.68 N) 15.50 lbf (68.94 N)
3/8 x 16 0.186 0.625 0.110 1.50 lbf (6.67 N) 5.00 lbf (22.24 N) 4.50 lbf (20.01 N) 18.50 lbf (82.29 N)
1/2 x 13 0.248 0.750 0.151 1.75 lbf (7.78 N) 5.50 lbf (24.46 N) 5.00 lbf (22.24 N) 28.00 lbf (124.55 N)
5/8 x 11 0.310 1.062 0.215 2.00 lbf (8.89 N) 8.50 lbf (37.80 N) 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
Filter combination produces no result.
* These sizes come with a nylon patch instead of a nylon locking element