d1 +0.001 Thread | d2 | d3 | b | h | m | No. of slots | Part number hook spanner wrench |
---|---|---|---|---|---|---|---|
M 10 x 0.75 | 0.71 | 0.59 | 0.12 | 0.30 | 0.18 | 4 | 1810-A16-20 |
M 10 x 1 | 0.71 | 0.59 | 0.12 | 0.30 | 0.17 | 4 | 1810-A16-20 |
M 12 x 1 | 0.83 | 0.71 | 0.12 | 0.30 | 0.18 | 4 | 1810-A16-20 |
M 12 x 1.5 | 0.83 | 0.71 | 0.12 | 0.36 | 0.22 | 4 | 1810-A16-20 |
M 14 x 1.5 | 0.94 | 0.83 | 0.16 | 0.42 | 0.24 | 4 | 1810-A25-28 |
M 15 x 1 | 0.94 | 0.83 | 0.16 | 0.33 | 0.22 | 4 | 1810-A25-28 |
M 16 x 1.5 | 1.10 | 0.94 | 0.16 | 0.42 | 0.24 | 4 | 1810-A25-28 |
M 17 x 1 | 1.10 | 0.94 | 0.16 | 0.33 | 0.22 | 4 | 1810-A25-28 |
M 18 x 1.5 | 1.10 | 0.94 | 0.16 | 0.42 | 0.29 | 4 | 1810-A25-28 |
M 20 x 1 | 1.26 | 1.06 | 0.16 | 0.37 | 0.26 | 4 | 1810-A30-32 |
M 20 x 1.5 | 1.26 | 1.06 | 0.16 | 0.38 | 0.24 | 4 | 1810-A30-32 |
M 22 x 1.5 | 1.50 | 1.30 | 0.20 | 0.50 | 0.28 | 4 | 1810-A40-42 |
M 24 x 1.5 | 1.50 | 1.30 | 0.20 | 0.42 | 0.24 | 4 | 1810-A40-42 |
M 25 x 1.5 | 1.50 | 1.30 | 0.20 | 0.41 | 0.26 | 4 | 1810-A40-42 |
M 28 x 1.5 | 1.73 | 1.50 | 0.20 | 0.44 | 0.27 | 4 | 1810-A45-50 |
M 30 x 1.5 | 1.73 | 1.50 | 0.20 | 0.43 | 0.26 | 4 | 1810-A45-50 |
M 32 x 1.5 | 1.97 | 1.73 | 0.20 | 0.44 | 0.26 | 4 | 1810-A45-50 |
M 35 x 1.5 | 1.97 | 1.73 | 0.20 | 0.43 | 0.28 | 4 | 1810-A45-50 |
M 38 x 1.5 | 2.09 | 1.85 | 0.20 | 0.48 | 0.26 | 4 | 1810-A52-55 |
M 40 x 1.5 | 2.20 | 1.97 | 0.24 | 0.47 | 0.32 | 4 | 1810-A58-62 |
M 42 x 1.5 | 2.44 | 2.17 | 0.24 | 0.60 | 0.42 | 4 | 1810-A58-62 |
M 45 x 1.5 | 2.44 | 2.17 | 0.24 | 0.47 | 0.32 | 4 | 1810-A58-62 |
M 50 x 1.5 | 2.68 | 2.40 | 0.24 | 0.51 | 0.33 | 4 | 1810-A68-75 |
M 55 x 2 | 2.95 | 2.68 | 0.28 | 0.53 | 0.33 | 6 | 1810-A68-75 |
M 60 x 2 | 3.15 | 2.87 | 0.28 | 0.53 | 0.33 | 6 | 1810-A80-90 |
Min | Max | Price |
---|---|---|
1 | 99 | $2.50 |
100 | 249 | $2.29 |
250 | 499 | $2.09 |
≥ 500 | $1.88 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351