Type
B Smooth contact face
R Serrated contact face
BR Smooth contact face, with automatic return
RR Serrated contact face, with automatic return
RH Serrated contact face, with hard metal ball
RRH Serrated contact face, with automatic return, with hard metal ball
Type: B - Smooth contact face
Show / Hide columns
Part Number d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51 ±0.0008
0.71 ±0.0008
1.06 ±0.0008
1.38 ±0.0008
0.51 ±0.004
0.71 ±0.004
1.06 ±0.004
1.38 ±0.004
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
709.1-13-M6-B 0.51 M 6 0.28 - 0.39 0.51 ±0.0008 - 0.31 0.43 2248 lbf (10 kN)
709.1-13-M8-B 0.51 M 8 0.28 - 0.39 0.51 ±0.0008 - 0.31 0.43 2248 lbf (10 kN)
709.1-20-M8-B 0.79 M 8 0.41 - 0.63 0.71 ±0.0008 - 0.39 0.67 5620 lbf (25 kN)
709.1-20-M10-B 0.79 M 10 0.41 - 0.63 0.71 ±0.0008 - 0.39 0.67 5620 lbf (25 kN)
709.1-20-M12-B 0.79 M 12 0.41 - 0.63 0.71 ±0.0008 - 0.47 0.67 5620 lbf (25 kN)
709.1-30-M16-B 1.18 M 16 0.79 - 0.98 1.06 ±0.0008 - 0.63 1.06 20233 lbf (90 kN)
709.1-50-M20-B 1.97 M 20 1.36 - 1.57 1.38 ±0.0008 - 0.79 1.61 37093 lbf (165 kN)
709.1-50-M24-B 1.97 M 24 1.36 - 1.57 1.38 ±0.0008 - 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.
Type: R - Serrated contact face
Show / Hide columns
Part Number d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51 ±0.0008
0.71 ±0.0008
1.06 ±0.0008
1.38 ±0.0008
0.51 ±0.004
0.71 ±0.004
1.06 ±0.004
1.38 ±0.004
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
709.1-13-M6-R 0.51 M 6 0.28 - 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-13-M8-R 0.51 M 8 0.28 - 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-20-M8-R 0.79 M 8 0.41 - 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M10-R 0.79 M 10 0.41 - 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M12-R 0.79 M 12 0.41 - 0.63 - 0.71 ±0.004 0.47 0.67 5620 lbf (25 kN)
709.1-30-M16-R 1.18 M 16 0.79 - 0.98 - 1.06 ±0.004 0.63 1.06 20233 lbf (90 kN)
709.1-50-M20-R 1.97 M 20 1.36 - 1.57 - 1.38 ±0.004 0.79 1.61 37093 lbf (165 kN)
709.1-50-M24-R 1.97 M 24 1.36 - 1.57 - 1.38 ±0.004 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.
Type: BR - Smooth contact face, with automatic return
Show / Hide columns
Part Number d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51 ±0.0008
0.71 ±0.0008
1.06 ±0.0008
1.38 ±0.0008
0.51 ±0.004
0.71 ±0.004
1.06 ±0.004
1.38 ±0.004
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
709.1-13-M6-BR 0.51 M 6 0.28 - 0.39 0.51 ±0.0008 - 0.31 0.43 2248 lbf (10 kN)
709.1-13-M8-BR 0.51 M 8 0.28 - 0.39 0.51 ±0.0008 - 0.31 0.43 2248 lbf (10 kN)
709.1-20-M8-BR 0.79 M 8 0.41 - 0.63 0.71 ±0.0008 - 0.39 0.67 5620 lbf (25 kN)
709.1-20-M10-BR 0.79 M 10 0.41 - 0.63 0.71 ±0.0008 - 0.39 0.67 5620 lbf (25 kN)
709.1-20-M12-BR 0.79 M 12 0.41 - 0.63 0.71 ±0.0008 - 0.47 0.67 5620 lbf (25 kN)
709.1-30-M16-BR 1.18 M 16 0.79 - 0.98 1.06 ±0.0008 - 0.63 1.06 20233 lbf (90 kN)
709.1-50-M20-BR 1.97 M 20 1.36 - 1.57 1.38 ±0.0008 - 0.79 1.61 37093 lbf (165 kN)
709.1-50-M24-BR 1.97 M 24 1.36 - 1.57 1.38 ±0.0008 - 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.
Type: RR - Serrated contact face, with automatic return
Show / Hide columns
Part Number d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51 ±0.0008
0.71 ±0.0008
1.06 ±0.0008
1.38 ±0.0008
0.51 ±0.004
0.71 ±0.004
1.06 ±0.004
1.38 ±0.004
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
709.1-13-M6-RR 0.51 M 6 0.28 - 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-13-M8-RR 0.51 M 8 0.28 - 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-20-M8-RR 0.79 M 8 0.41 - 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M10-RR 0.79 M 10 0.41 - 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M12-RR 0.79 M 12 0.41 - 0.63 - 0.71 ±0.004 0.47 0.67 5620 lbf (25 kN)
709.1-30-M16-RR 1.18 M 16 0.79 - 0.98 - 1.06 ±0.004 0.63 1.06 20233 lbf (90 kN)
709.1-50-M20-RR 1.97 M 20 1.36 - 1.57 - 1.38 ±0.004 0.79 1.61 37093 lbf (165 kN)
709.1-50-M24-RR 1.97 M 24 1.36 - 1.57 - 1.38 ±0.004 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.
Type: RH - Serrated contact face, with hard metal ball
Show / Hide columns
Part Number d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51 ±0.0008
0.71 ±0.0008
1.06 ±0.0008
1.38 ±0.0008
0.51 ±0.004
0.71 ±0.004
1.06 ±0.004
1.38 ±0.004
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
709.1-13-M6-RH 0.51 M 6 - 0.33 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-13-M8-RH 0.51 M 8 - 0.33 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-20-M8-RH 0.79 M 8 - 0.52 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M10-RH 0.79 M 10 - 0.52 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M12-RH 0.79 M 12 - 0.52 0.63 - 0.71 ±0.004 0.47 0.67 5620 lbf (25 kN)
709.1-30-M16-RH 1.18 M 16 - 0.79 0.98 - 1.06 ±0.004 0.63 1.06 20233 lbf (90 kN)
709.1-50-M20-RH 1.97 M 20 - 1.36 1.57 - 1.38 ±0.004 0.79 1.61 37093 lbf (165 kN)
709.1-50-M24-RH 1.97 M 24 - 1.36 1.57 - 1.38 ±0.004 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.
Type: RRH - Serrated contact face, with automatic return, with hard metal ball
Show / Hide columns
Part Number d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51 ±0.0008
0.71 ±0.0008
1.06 ±0.0008
1.38 ±0.0008
0.51 ±0.004
0.71 ±0.004
1.06 ±0.004
1.38 ±0.004
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
709.1-13-M6-RRH 0.51 M 6 - 0.33 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-13-M8-RRH 0.51 M 8 - 0.33 0.39 - 0.51 ±0.004 0.31 0.43 2248 lbf (10 kN)
709.1-20-M8-RRH 0.79 M 8 - 0.52 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M10-RRH 0.79 M 10 - 0.52 0.63 - 0.71 ±0.004 0.39 0.67 5620 lbf (25 kN)
709.1-20-M12-RRH 0.79 M 12 - 0.52 0.63 - 0.71 ±0.004 0.47 0.67 5620 lbf (25 kN)
709.1-30-M16-RRH 1.18 M 16 - 0.79 0.98 - 1.06 ±0.004 0.63 1.06 20233 lbf (90 kN)
709.1-50-M20-RRH 1.97 M 20 - 1.36 1.57 - 1.38 ±0.004 0.79 1.61 37093 lbf (165 kN)
709.1-50-M24-RRH 1.97 M 24 - 1.36 1.57 - 1.38 ±0.004 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Thread d3
Type
B / R / BR / RR
Type
RH / RRH
d4
Ball Ø l1 ±0.0008 l2 ±0.004 l3 A/F Static load
max.
0.51
0.79
1.18
1.97
M 6
M 8
M 10
M 12
M 16
M 20
M 24
0.28
0.41
0.79
1.36
0.33
0.52
0.79
1.36
0.39
0.63
0.98
1.57
0.51
0.71
1.06
1.38
0.51
0.71
1.06
1.38
0.31
0.39
0.47
0.63
0.79
0.94
0.43
0.67
1.06
1.61
2248 lbf (10 kN)
5620 lbf (25 kN)
20233 lbf (90 kN)
37093 lbf (165 kN)
0.51 M 6 M 8 0.28 0.33 0.39 0.51 0.51 0.31 0.43 2248 lbf (10 kN)
0.79 M 8 M 10 0.41 0.52 0.63 0.71 0.71 0.39 0.67 5620 lbf (25 kN)
0.79 M 12 - 0.41 0.52 0.63 0.71 0.71 0.47 0.67 5620 lbf (25 kN)
1.18 M 16 - 0.79 0.79 0.98 1.06 1.06 0.63 1.06 20233 lbf (90 kN)
1.97 M 20 - 1.36 1.36 1.57 1.38 1.38 0.79 1.61 37093 lbf (165 kN)
1.97 M 24 - 1.36 1.36 1.57 1.38 1.38 0.94 1.61 37093 lbf (165 kN)
Filter combination produces no result.