Show / Hide columns Part Number d1 d2
Bore
Recommended shaft tolerance -0.001 b s Tightening torque
of the screw
in Nm ≈ Axial load ≈
min.
max.
1.50 1.97 2.95 3.94 4.72 B 3/8 B 1/2 B 5/8 B 3/4 B 1.00 B 1 1/8 B 1 1/4 B 1 3/8 B 1 1/2 B 6 B 8 B 10 B 12 B 14 B 15 B 16 B 20 B 25 B 28 B 30 B 32 B 35 B 38 B 40 B 42 B 45 B 48 B 50 B 54 B 55 B 60 B 65 B 70 B 75 0.39 0.51 0.59 0.75 0.06 0.18 0.5 0.7 1.5 4.5 30.00 lbf (133.45 N) 70.00 lbf (311.38 N) 105 lbf (467.06 N) 29.90 lbf (133 N) 69.92 lbf (311 N) 105 lbf (467 N) 125 lbf (556 N) 200 lbf (890 N) 60.00 lbf (266.89 N) 100.00 lbf (444.82 N) 120 lbf (533.79 N) 60.02 lbf (267 N) 100 lbf (445 N) 120 lbf (534 N) 195 lbf (867 N) 310 lbf (1379 N) 704-38-B.375 1.50 B 3/8 0.39 0.06 0.5 30.00 lbf (133.45 N) 60.00 lbf (266.89 N)
704-38-B.500 1.50 B 1/2 0.39 0.06 0.5 30.00 lbf (133.45 N) 60.00 lbf (266.89 N)
704-38-B.625 1.50 B 5/8 0.39 0.06 0.5 30.00 lbf (133.45 N) 60.00 lbf (266.89 N)
704-50-B.750 1.97 B 3/4 0.51 0.06 0.7 70.00 lbf (311.38 N) 100.00 lbf (444.82 N)
704-50-B1.00 1.97 B 1.00 0.51 0.06 0.7 70.00 lbf (311.38 N) 100.00 lbf (444.82 N)
704-50-B1.125 1.97 B 1 1/8 0.51 0.06 0.7 70.00 lbf (311.38 N) 100.00 lbf (444.82 N)
704-75-B1.25 2.95 B 1 1/4 0.59 0.06 1.5 105 lbf (467.06 N) 120 lbf (533.79 N)
704-75-B1.375 2.95 B 1 3/8 0.59 0.06 1.5 105 lbf (467.06 N) 120 lbf (533.79 N)
704-75-B1.50 2.95 B 1 1/2 0.59 0.06 1.5 105 lbf (467.06 N) 120 lbf (533.79 N)
704-38-B6 1.50 B 6 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-38-B8 1.50 B 8 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-38-B10 1.50 B 10 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-38-B12 1.50 B 12 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-38-B14 1.50 B 14 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-38-B15 1.50 B 15 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-38-B16 1.50 B 16 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
704-50-B20 1.97 B 20 0.51 0.06 0.7 69.92 lbf (311 N) 100 lbf (445 N)
704-50-B25 1.97 B 25 0.51 0.06 0.7 69.92 lbf (311 N) 100 lbf (445 N)
704-50-B28 1.97 B 28 0.51 0.06 0.7 69.92 lbf (311 N) 100 lbf (445 N)
704-50-B30 1.97 B 30 0.51 0.06 0.7 69.92 lbf (311 N) 100 lbf (445 N)
704-75-B32 2.95 B 32 0.59 0.06 1.5 105 lbf (467 N) 120 lbf (534 N)
704-75-B35 2.95 B 35 0.59 0.06 1.5 105 lbf (467 N) 120 lbf (534 N)
704-75-B38 2.95 B 38 0.59 0.06 1.5 105 lbf (467 N) 120 lbf (534 N)
704-100-B40 3.94 B 40 0.75 0.18 4.5 125 lbf (556 N) 195 lbf (867 N)
704-100-B42 3.94 B 42 0.75 0.18 4.5 125 lbf (556 N) 195 lbf (867 N)
704-100-B45 3.94 B 45 0.75 0.18 4.5 125 lbf (556 N) 195 lbf (867 N)
704-100-B48 3.94 B 48 0.75 0.18 4.5 125 lbf (556 N) 195 lbf (867 N)
704-100-B50 3.94 B 50 0.75 0.18 4.5 125 lbf (556 N) 195 lbf (867 N)
704-120-B54 4.72 B 54 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
704-120-B55 4.72 B 55 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
704-120-B60 4.72 B 60 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
704-120-B65 4.72 B 65 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
704-120-B70 4.72 B 70 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
704-120-B75 4.72 B 75 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
Filter combination produces no result.
Show / Hide columns Inch d1 d2
Bore
Recommended shaft tolerance -0.001 b s Tightening torque
of the screw
in Nm ≈ Axial load ≈
min.
max.
1.50 1.97 2.95 B 3/8 B 1/2 B 5/8 B 3/4 B 1.00 B 1 1/8 B 1 1/4 B 1 3/8 B 1 1/2 0.39 0.51 0.59 0.06 0.5 0.7 1.5 30.00 lbf (133.45 N) 70.00 lbf (311.38 N) 105 lbf (467.06 N) 60.00 lbf (266.89 N) 100.00 lbf (444.82 N) 120 lbf (533.79 N)
1.50 B 3/8 B 1/2 B 5/8 0.39 0.06 0.5 30.00 lbf (133.45 N) 60.00 lbf (266.89 N)
1.97 B 3/4 B 1.00 B 1 1/8 0.51 0.06 0.7 70.00 lbf (311.38 N) 100.00 lbf (444.82 N)
2.95 B 1 1/4 B 1 3/8 B 1 1/2 0.59 0.06 1.5 105 lbf (467.06 N) 120 lbf (533.79 N)
Filter combination produces no result.
Show / Hide columns Metric d1 d2
Bore
Recommended shaft tolerance -0.001 b s Tightening torque
of the screw
in Nm ≈ Axial load ≈
min.
max.
1.50 1.97 2.95 3.94 4.72 B 6 B 8 B 10 B 12 B 14 B 15 B 16 B 20 B 25 B 28 B 30 B 32 B 35 B 38 B 40 B 42 B 45 B 48 B 50 B 54 B 55 B 60 B 65 B 70 B 75 0.39 0.51 0.59 0.75 0.06 0.18 0.5 0.7 1.5 4.5 29.90 lbf (133 N) 69.92 lbf (311 N) 105 lbf (467 N) 125 lbf (556 N) 200 lbf (890 N) 60.02 lbf (267 N) 100 lbf (445 N) 120 lbf (534 N) 195 lbf (867 N) 310 lbf (1379 N)
1.50 B 6 B 8 B 10 B 12 B 14 B 15 B 16 0.39 0.06 0.5 29.90 lbf (133 N) 60.02 lbf (267 N)
1.97 B 20 B 25 B 28 B 30 - - - 0.51 0.06 0.7 69.92 lbf (311 N) 100 lbf (445 N)
2.95 B 32 B 35 B 38 - - - - 0.59 0.06 1.5 105 lbf (467 N) 120 lbf (534 N)
3.94 B 40 B 42 B 45 B 48 B 50 - - 0.75 0.18 4.5 125 lbf (556 N) 195 lbf (867 N)
4.72 B 54 B 55 B 60 B 65 B 70 B 75 - 0.75 0.18 4.5 200 lbf (890 N) 310 lbf (1379 N)
Filter combination produces no result.