Part Options / Table
Show / Hide columns
Part Number ST - Steel Part Number PA - Plastic d1 l2 d2 l1 A/F
in inches Maximum load
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
1 x 8
0.34
0.44
0.50
0.55
0.59
0.63
0.69
0.75
0.80
0.83
0.84
1.00
1.19
1.25
1.30
1.34
1.63
1.69
1.75
1.80
2.00
2.63
2.69
0.146
0.185
0.240
0.293
0.400
0.506
0.625
0.813
0.50
0.75
1.00
1.50
2.00
2.50
3.00
0.09
0.13
0.16
0.19
0.25
0.31
0.38
0.56
500 lbf (2224 N)
900 lbf (4003 N)
2290 lbf (10186 N)
3340 lbf (14857 N)
7300 lbf (32472 N)
11700 lbf (52044 N)
15000 lbf (66723 N)
21000 lbf (93412 N)
L04-2184 L04-2259 10 x 32 0.34 0.146 0.50 0.09 500 lbf (2224 N)
L04-2187 L04-2262 1/4 x 20 0.34 0.185 0.50 0.13 900 lbf (4003 N)
L04-2190 L04-2265 1/4 x 20 0.59 0.185 0.75 0.13 900 lbf (4003 N)
L04-2193 L04-2268 1/4 x 20 0.84 0.185 1.00 0.13 900 lbf (4003 N)
L04-2196 L04-2271 1/4 x 20 1.34 0.185 1.50 0.13 900 lbf (4003 N)
L04-2199 L04-2274 5/16 x 18 0.55 0.240 0.75 0.16 2290 lbf (10186 N)
L04-2202 L04-2277 5/16 x 18 0.80 0.240 1.00 0.16 2290 lbf (10186 N)
L04-2205 L04-2280 5/16 x 18 1.30 0.240 1.50 0.16 2290 lbf (10186 N)
L04-2208 L04-2283 5/16 x 18 1.80 0.240 2.00 0.16 2290 lbf (10186 N)
L04-2211 L04-2286 3/8 x 16 0.50 0.293 0.75 0.19 3340 lbf (14857 N)
L04-2214 L04-2289 3/8 x 16 0.75 0.293 1.00 0.19 3340 lbf (14857 N)
L04-2217 L04-2292 3/8 x 16 1.25 0.293 1.50 0.19 3340 lbf (14857 N)
L04-2220 L04-2295 3/8 x 16 1.75 0.293 2.00 0.19 3340 lbf (14857 N)
L04-2223 L04-2298 1/2 x 13 0.44 0.400 0.75 0.25 7300 lbf (32472 N)
L04-2226 L04-2301 1/2 x 13 0.69 0.400 1.00 0.25 7300 lbf (32472 N)
L04-2229 L04-2304 1/2 x 13 1.19 0.400 1.50 0.25 7300 lbf (32472 N)
L04-2232 L04-2307 1/2 x 13 1.69 0.400 2.00 0.25 7300 lbf (32472 N)
L04-2235 L04-2310 1/2 x 13 2.69 0.400 3.00 0.25 7300 lbf (32472 N)
L04-2238 L04-2313 5/8 x 11 0.63 0.506 1.00 0.31 11700 lbf (52044 N)
L04-2241 L04-2316 5/8 x 11 1.63 0.506 2.00 0.31 11700 lbf (52044 N)
L04-2244 L04-2319 5/8 x 11 2.63 0.506 3.00 0.31 11700 lbf (52044 N)
L04-2247 L04-2322 3/4 x 10 1.00 0.625 1.50 0.38 15000 lbf (66723 N)
L04-2250 L04-2325 3/4 x 10 2.00 0.625 2.50 0.38 15000 lbf (66723 N)
L04-2253 L04-2328 1 x 8 0.83 0.813 1.50 0.56 21000 lbf (93412 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1 l2 d2 l1 A/F
in inches Maximum load
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
1 x 8
0.34
0.44
0.50
0.55
0.59
0.63
0.69
0.75
0.80
0.83
0.84
1.00
1.19
1.25
1.30
1.34
1.63
1.69
1.75
1.80
2.00
2.63
2.69
0.146
0.185
0.240
0.293
0.400
0.506
0.625
0.813
0.50
0.75
1.00
1.50
2.00
2.50
3.00
0.09
0.13
0.16
0.19
0.25
0.31
0.38
0.56
500 lbf (2224 N)
900 lbf (4003 N)
2290 lbf (10186 N)
3340 lbf (14857 N)
7300 lbf (32472 N)
11700 lbf (52044 N)
15000 lbf (66723 N)
21000 lbf (93412 N)
10 x 32 0.34 0.146 0.50 0.09 500 lbf (2224 N)
1/4 x 20 0.34 0.185 0.50 0.13 900 lbf (4003 N)
1/4 x 20 0.59 0.185 0.75 0.13 900 lbf (4003 N)
1/4 x 20 0.84 0.185 1.00 0.13 900 lbf (4003 N)
1/4 x 20 1.34 0.185 1.50 0.13 900 lbf (4003 N)
5/16 x 18 0.55 0.240 0.75 0.16 2290 lbf (10186 N)
5/16 x 18 0.80 0.240 1.00 0.16 2290 lbf (10186 N)
5/16 x 18 1.30 0.240 1.50 0.16 2290 lbf (10186 N)
5/16 x 18 1.80 0.240 2.00 0.16 2290 lbf (10186 N)
3/8 x 16 0.50 0.293 0.75 0.19 3340 lbf (14857 N)
3/8 x 16 0.75 0.293 1.00 0.19 3340 lbf (14857 N)
3/8 x 16 1.25 0.293 1.50 0.19 3340 lbf (14857 N)
3/8 x 16 1.75 0.293 2.00 0.19 3340 lbf (14857 N)
1/2 x 13 0.44 0.400 0.75 0.25 7300 lbf (32472 N)
1/2 x 13 0.69 0.400 1.00 0.25 7300 lbf (32472 N)
1/2 x 13 1.19 0.400 1.50 0.25 7300 lbf (32472 N)
1/2 x 13 1.69 0.400 2.00 0.25 7300 lbf (32472 N)
1/2 x 13 2.69 0.400 3.00 0.25 7300 lbf (32472 N)
5/8 x 11 0.63 0.506 1.00 0.31 11700 lbf (52044 N)
5/8 x 11 1.63 0.506 2.00 0.31 11700 lbf (52044 N)
5/8 x 11 2.63 0.506 3.00 0.31 11700 lbf (52044 N)
3/4 x 10 1.00 0.625 1.50 0.38 15000 lbf (66723 N)
3/4 x 10 2.00 0.625 2.50 0.38 15000 lbf (66723 N)
1 x 8 0.83 0.813 1.50 0.56 21000 lbf (93412 N)
Filter combination produces no result.
Build & Price
3D Product Configurator
Thread d1
Length l2
Pad material
Thread d1
Length l2
Pad material
Selected Part
Part Number
Total US Dollars (net)
$10.48
In Stock: 1
In Stock
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 99 $10.48
100 249 $9.60
250 499 $8.73
≥ 500 $7.86
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.006 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.