d1 +0.012 | d2 +0.012 | s | d3 +0.012 | f | For screws with thread size |
---|---|---|---|---|---|
0.25 | 0.67 | 0.12 | 0.28 | 0.04 | M 6 |
0.33 | 0.83 | 0.16 | 0.37 | 0.06 | M 8 |
0.41 | 0.98 | 0.16 | 0.45 | 0.06 | M 10 |
0.49 | 1.18 | 0.24 | 0.55 | 0.08 | M 12 |
0.57 | 1.42 | 0.24 | 0.63 | 0.08 | M 14 |
0.65 | 1.57 | 0.24 | 0.71 | 0.08 | M 16 |
0.73 | 1.73 | 0.31 | 0.83 | 0.10 | M 18 |
0.81 | 1.73 | 0.31 | 0.91 | 0.10 | M 20 |
0.89 | 1.97 | 0.31 | 0.98 | 0.10 | M 22 |
0.96 | 1.97 | 0.39 | 1.06 | 0.14 | M 24 |
1.10 | 2.36 | 0.39 | 1.22 | 0.14 | M 27 |
1.22 | 2.68 | 0.39 | 1.34 | 0.14 | M 30 |
Outer diameter d2 |
|||||||||||
Chamfer diameter d3 |
|||||||||||
Inner diameter d1 |
|||||||||||
Chamfer angle α = 70° ± 2° |
|||||||||||
Chamfer edge F |
|||||||||||
Guide height h |
|||||||||||
Washer thickness s |
Min | Max | Price |
---|---|---|
1 | 99 | $4.21 |
100 | 249 | $3.86 |
250 | 499 | $3.51 |
≥ 500 | $3.15 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351