SCK | With wing knob (Keyed alike) |
SCT | With T-handle (Keyed alike) |
h1 | Latch arm distance A | h2 | s max. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 0.63 | 0.79 | 0.98 | 1.10 | 1.26 | 1.42 | 1.57 | 1.73 | 1.89 | 2.05 | 2.24 | 1.57 | 0.79 |
1.18 | 0.71 | 0.87 | 1.02 | 1.18 | 1.34 | 1.50 | 1.65 | 1.81 | 1.97 | 2.13 | 2.44 | 1.57 | 0.79 |
1.57 | 1.02 | 1.18 | 1.38 | 1.50 | 1.65 | 1.81 | 1.97 | 2.13 | 2.28 | 2.44 | 2.64 | 1.97 | 1.18 |
1.57 | 1.10 | 1.26 | 1.42 | 1.57 | 1.73 | 1.89 | 2.05 | 2.20 | 2.36 | 2.52 | 2.83 | 1.97 | 1.18 |
1.97 | 1.42 | 1.57 | 1.77 | 1.89 | 2.05 | 2.20 | 2.36 | 2.52 | 2.68 | 2.83 | 3.03 | 2.36 | 1.57 |
1.97 | 1.50 | 1.65 | 1.81 | 1.97 | 2.13 | 2.28 | 2.44 | 2.60 | 2.76 | 2.91 | 3.23 | 2.36 | 1.57 |
2.36 | 1.81 | 1.97 | 2.17 | 2.28 | 2.44 | 2.60 | 2.76 | 2.91 | 3.07 | 3.23 | 3.43 | 2.76 | 1.97 |
2.36 | 1.89 | 2.05 | 2.20 | 2.36 | 2.52 | 2.68 | 2.83 | 2.99 | 3.15 | 3.31 | 3.62 | 2.76 | 1.97 |
For installation, set a hole in the door, cover or hatch as shown in the outline drawing. The required installation hole in the door leaf, is usually generated by punching or laser machining in series production. The installation hole diameter can also be created by drilling or milling as shown in the outline drawings. When mounting the latches, care should be taken to ensure that the internal parts of the latch do not fall out of the housing when removing or mounting the hex head screw. |
|||||||||||
Min | Max | Price |
---|---|---|
1 | 49 | $37.84 |
50 | 99 | $34.69 |
100 | 249 | $31.54 |
≥ 250 | $28.38 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351