The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 31 with vulcanized rubber pad (types B3, B4, C3 and C4) and the stud version W have fewer dead spaces due to their design and are easier to clean.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 304
Threaded stud / tapped socket
Stainless steel AISI 303
Hex nut ISO 4032
Stainless steel AISI 304
Rubber pad inlay
Rubber pad vulcanized
RoHS
B1 | Matte shot-blasted finish, rubber pad inlay, black |
B2 | Matte shot-blasted finish, rubber pad inlay, white |
B3* | Matte shot-blasted finish, rubber pad vulcanized, black |
B4* | Matte shot-blasted finish, rubber pad vulcanized, white |
C3* | Polished, rubber pad vulcanized, black |
C4* | Polished, rubber pad vulcanized, white |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
V | Without nut, external hex at the top, wrench flat at the bottom |
VK | With nut, external hex at the top, wrench flat at the bottom |
W | With adjustable sleeve, covered thread, wrench flat at the bottom |
X | External hex, tapped socket type |
Filter combination produces no result.
Filter combination produces no result.
Part Number S - Without nut, external hex at the bottom | Part Number SK - With nut, external hex at the bottom | Part Number X - External hex, tapped socket type | Part Number T - Without nut, wrench flat at the bottom | Part Number TK - With nut, wrench flat at the bottom | Part Number U - Without nut, internal hex at the top, wrench flat at the bottom | Part Number UK - With nut, internal hex at the top, wrench flat at the bottom | Part Number V - Without nut, external hex at the top, wrench flat at the bottom | Part Number VK - With nut, external hex at the top, wrench flat at the bottom | Part Number W - With adjustable sleeve, covered thread, wrench flat at the bottom | d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 +0.16 Version W | l7 +0.157 Version X | h1 | h2 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-60-M8-40-B3-S | 31-60-M8-40-B3-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-50-B3-S | 31-60-M8-50-B3-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-63-B3-S | 31-60-M8-63-B3-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-38-B3-X | 2.36 | M 8 | - | - | - | - | 1.496 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M10-50-B3-S | 31-60-M10-50-B3-SK | 2.36 | M 10 | 1.97 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-60-B3-S | 31-60-M10-60-B3-SK | 2.36 | M 10 | 2.36 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-80-B3-S | 31-60-M10-80-B3-SK | 2.36 | M 10 | 3.15 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-100-B3-S | 31-60-M10-100-B3-SK | 2.36 | M 10 | 3.94 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-41-B3-X | 2.36 | M 10 | - | - | - | - | 1.614 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M12-60-B3-S | 31-60-M12-60-B3-SK | 2.36 | M 12 | 2.36 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-80-B3-S | 31-60-M12-80-B3-SK | 2.36 | M 12 | 3.15 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-100-B3-S | 31-60-M12-100-B3-SK | 2.36 | M 12 | 3.94 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-125-B3-S | 31-60-M12-125-B3-SK | 2.36 | M 12 | 4.92 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-45-B3-X | 2.36 | M 12 | - | - | - | - | 1.772 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-75-B3-T | 31-60-M16-75-B3-TK | 2.36 | M 16 | - | 2.95 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-75-B3-U | 31-60-M16-75-B3-UK | 2.36 | M 16 | - | 2.95 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B3-T | 31-60-M16-100-B3-TK | 2.36 | M 16 | - | 3.94 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B3-U | 31-60-M16-100-B3-UK | 2.36 | M 16 | - | 3.94 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B3-T | 31-60-M16-125-B3-TK | 2.36 | M 16 | - | 4.92 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B3-U | 31-60-M16-125-B3-UK | 2.36 | M 16 | - | 4.92 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B3-T | 31-60-M16-150-B3-TK | 2.36 | M 16 | - | 5.91 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B3-U | 31-60-M16-150-B3-UK | 2.36 | M 16 | - | 5.91 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-200-B3-T | 31-60-M16-200-B3-TK | 2.36 | M 16 | - | 7.87 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-200-B3-U | 31-60-M16-200-B3-UK | 2.36 | M 16 | - | 7.87 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-250-B3-T | 31-60-M16-250-B3-TK | 2.36 | M 16 | - | 9.84 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-250-B3-U | 31-60-M16-250-B3-UK | 2.36 | M 16 | - | 9.84 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-75-B3-V | 31-60-M16-75-B3-VK | 2.36 | M 16 | - | - | 2.95 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B3-V | 31-60-M16-100-B3-VK | 2.36 | M 16 | - | - | 3.94 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B3-V | 31-60-M16-125-B3-VK | 2.36 | M 16 | - | - | 4.92 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B3-V | 31-60-M16-150-B3-VK | 2.36 | M 16 | - | - | 5.91 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-50-B3-X | 2.36 | M 16 | - | - | - | - | 1.969 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-123-B3-W | 2.36 | M 16 | - | - | - | 4.84 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-148-B3-W | 2.36 | M 16 | - | - | - | 5.83 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-173-B3-W | 2.36 | M 16 | - | - | - | 6.81 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-198-B3-W | 2.36 | M 16 | - | - | - | 7.80 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-80-M8-40-B3-S | 31-80-M8-40-B3-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-50-B3-S | 31-80-M8-50-B3-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-63-B3-S | 31-80-M8-63-B3-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-40-B3-X | 3.15 | M 8 | - | - | - | - | 1.575 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M10-50-B3-S | 31-80-M10-50-B3-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-60-B3-S | 31-80-M10-60-B3-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-80-B3-S | 31-80-M10-80-B3-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-100-B3-S | 31-80-M10-100-B3-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-43-B3-X | 3.15 | M 10 | - | - | - | - | 1.693 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M12-60-B3-S | 31-80-M12-60-B3-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-80-B3-S | 31-80-M12-80-B3-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-100-B3-S | 31-80-M12-100-B3-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-125-B3-S | 31-80-M12-125-B3-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-47-B3-X | 3.15 | M 12 | - | - | - | - | 1.850 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-75-B3-T | 31-80-M16-75-B3-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-75-B3-U | 31-80-M16-75-B3-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B3-T | 31-80-M16-100-B3-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B3-U | 31-80-M16-100-B3-UK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B3-T | 31-80-M16-125-B3-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B3-U | 31-80-M16-125-B3-UK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B3-T | 31-80-M16-150-B3-TK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B3-U | 31-80-M16-150-B3-UK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-200-B3-T | 31-80-M16-200-B3-TK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-200-B3-U | 31-80-M16-200-B3-UK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-250-B3-T | 31-80-M16-250-B3-TK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-250-B3-U | 31-80-M16-250-B3-UK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-75-B3-V | 31-80-M16-75-B3-VK | 3.15 | M 16 | - | - | 2.95 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B3-V | 31-80-M16-100-B3-VK | 3.15 | M 16 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B3-V | 31-80-M16-125-B3-VK | 3.15 | M 16 | - | - | 4.92 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B3-V | 31-80-M16-150-B3-VK | 3.15 | M 16 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-52-B3-X | 3.15 | M 16 | - | - | - | - | 2.047 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-125-B3-W | 3.15 | M 16 | - | - | - | 4.92 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-150-B3-W | 3.15 | M 16 | - | - | - | 5.91 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-175-B3-W | 3.15 | M 16 | - | - | - | 6.89 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-200-B3-W | 3.15 | M 16 | - | - | - | 7.87 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-75-B3-T | 31-80-M20-75-B3-TK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-75-B3-U | 31-80-M20-75-B3-UK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B3-T | 31-80-M20-100-B3-TK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B3-U | 31-80-M20-100-B3-UK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B3-T | 31-80-M20-125-B3-TK | 3.15 | M 20 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B3-U | 31-80-M20-125-B3-UK | 3.15 | M 20 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B3-T | 31-80-M20-150-B3-TK | 3.15 | M 20 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B3-U | 31-80-M20-150-B3-UK | 3.15 | M 20 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B3-T | 31-80-M20-200-B3-TK | 3.15 | M 20 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B3-U | 31-80-M20-200-B3-UK | 3.15 | M 20 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-250-B3-T | 31-80-M20-250-B3-TK | 3.15 | M 20 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-250-B3-U | 31-80-M20-250-B3-UK | 3.15 | M 20 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B3-V | 31-80-M20-100-B3-VK | 3.15 | M 20 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B3-V | 31-80-M20-125-B3-VK | 3.15 | M 20 | - | - | 4.92 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B3-V | 31-80-M20-150-B3-VK | 3.15 | M 20 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B3-V | 31-80-M20-200-B3-VK | 3.15 | M 20 | - | - | 7.87 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-60-B3-X | 3.15 | M 20 | - | - | - | - | 2.362 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-149-B3-W | 3.15 | M 20 | - | - | - | 5.87 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-174-B3-W | 3.15 | M 20 | - | - | - | 6.85 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-199-B3-W | 3.15 | M 20 | - | - | - | 7.83 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-249-B3-W | 3.15 | M 20 | - | - | - | 9.80 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-100-B3-T | 31-80-M24-100-B3-TK | 3.15 | M 24 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-100-B3-U | 31-80-M24-100-B3-UK | 3.15 | M 24 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-125-B3-T | 31-80-M24-125-B3-TK | 3.15 | M 24 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-125-B3-U | 31-80-M24-125-B3-UK | 3.15 | M 24 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B3-T | 31-80-M24-150-B3-TK | 3.15 | M 24 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B3-U | 31-80-M24-150-B3-UK | 3.15 | M 24 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B3-T | 31-80-M24-200-B3-TK | 3.15 | M 24 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B3-U | 31-80-M24-200-B3-UK | 3.15 | M 24 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-300-B3-T | 31-80-M24-300-B3-TK | 3.15 | M 24 | - | 11.81 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-300-B3-U | 31-80-M24-300-B3-UK | 3.15 | M 24 | - | 11.81 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-100-B3-V | 31-80-M24-100-B3-VK | 3.15 | M 24 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B3-V | 31-80-M24-150-B3-VK | 3.15 | M 24 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B3-V | 31-80-M24-200-B3-VK | 3.15 | M 24 | - | - | 7.87 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-174-B3-W | 3.15 | M 24 | - | - | - | 6.85 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-224-B3-W | 3.15 | M 24 | - | - | - | 8.82 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-274-B3-W | 3.15 | M 24 | - | - | - | 10.79 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-100-M8-40-B3-S | 31-100-M8-40-B3-SK | 3.94 | M 8 | 1.57 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-50-B3-S | 31-100-M8-50-B3-SK | 3.94 | M 8 | 1.97 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-63-B3-S | 31-100-M8-63-B3-SK | 3.94 | M 8 | 2.48 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-42-B3-X | 3.94 | M 8 | - | - | - | - | 1.654 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M10-50-B3-S | 31-100-M10-50-B3-SK | 3.94 | M 10 | 1.97 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-60-B3-S | 31-100-M10-60-B3-SK | 3.94 | M 10 | 2.36 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-80-B3-S | 31-100-M10-80-B3-SK | 3.94 | M 10 | 3.15 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-100-B3-S | 31-100-M10-100-B3-SK | 3.94 | M 10 | 3.94 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-45-B3-X | 3.94 | M 10 | - | - | - | - | 1.772 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M12-60-B3-S | 31-100-M12-60-B3-SK | 3.94 | M 12 | 2.36 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-80-B3-S | 31-100-M12-80-B3-SK | 3.94 | M 12 | 3.15 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-100-B3-S | 31-100-M12-100-B3-SK | 3.94 | M 12 | 3.94 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-125-B3-S | 31-100-M12-125-B3-SK | 3.94 | M 12 | 4.92 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-49-B3-X | 3.94 | M 12 | - | - | - | - | 1.929 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-75-B3-T | 31-100-M16-75-B3-TK | 3.94 | M 16 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-75-B3-U | 31-100-M16-75-B3-UK | 3.94 | M 16 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B3-T | 31-100-M16-100-B3-TK | 3.94 | M 16 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B3-U | 31-100-M16-100-B3-UK | 3.94 | M 16 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B3-T | 31-100-M16-125-B3-TK | 3.94 | M 16 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B3-U | 31-100-M16-125-B3-UK | 3.94 | M 16 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B3-T | 31-100-M16-150-B3-TK | 3.94 | M 16 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B3-U | 31-100-M16-150-B3-UK | 3.94 | M 16 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-200-B3-T | 31-100-M16-200-B3-TK | 3.94 | M 16 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-200-B3-U | 31-100-M16-200-B3-UK | 3.94 | M 16 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-250-B3-T | 31-100-M16-250-B3-TK | 3.94 | M 16 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-250-B3-U | 31-100-M16-250-B3-UK | 3.94 | M 16 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-75-B3-V | 31-100-M16-75-B3-VK | 3.94 | M 16 | - | - | 2.95 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B3-V | 31-100-M16-100-B3-VK | 3.94 | M 16 | - | - | 3.94 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B3-V | 31-100-M16-125-B3-VK | 3.94 | M 16 | - | - | 4.92 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B3-V | 31-100-M16-150-B3-VK | 3.94 | M 16 | - | - | 5.91 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-54-B3-X | 3.94 | M 16 | - | - | - | - | 2.126 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-126-B3-W | 3.94 | M 16 | - | - | - | 4.96 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-151-B3-W | 3.94 | M 16 | - | - | - | 5.94 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-176-B3-W | 3.94 | M 16 | - | - | - | 6.93 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-201-B3-W | 3.94 | M 16 | - | - | - | 7.91 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-75-B3-T | 31-100-M20-75-B3-TK | 3.94 | M 20 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-75-B3-U | 31-100-M20-75-B3-UK | 3.94 | M 20 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-100-B3-T | 31-100-M20-100-B3-TK | 3.94 | M 20 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-100-B3-U | 31-100-M20-100-B3-UK | 3.94 | M 20 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-125-B3-T | 31-100-M20-125-B3-TK | 3.94 | M 20 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-125-B3-U | 31-100-M20-125-B3-UK | 3.94 | M 20 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-150-B3-T | 31-100-M20-150-B3-TK | 3.94 | M 20 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-150-B3-U | 31-100-M20-150-B3-UK | 3.94 | M 20 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-200-B3-T | 31-100-M20-200-B3-TK | 3.94 | M 20 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-200-B3-U | 31-100-M20-200-B3-UK | 3.94 | M 20 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-250-B3-T | 31-100-M20-250-B3-TK | 3.94 | M 20 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-250-B3-U | 31-100-M20-250-B3-UK | 3.94 | M 20 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-100-B3-V | 31-100-M20-100-B3-VK | 3.94 | M 20 | - | - | 3.94 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-125-B3-V | 31-100-M20-125-B3-VK | 3.94 | M 20 | - | - | 4.92 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-150-B3-V | 31-100-M20-150-B3-VK | 3.94 | M 20 | - | - | 5.91 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-200-B3-V | 31-100-M20-200-B3-VK | 3.94 | M 20 | - | - | 7.87 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M20-62-B3-X | 3.94 | M 20 | - | - | - | - | 2.441 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-151-B3-W | 3.94 | M 20 | - | - | - | 5.94 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-176-B3-W | 3.94 | M 20 | - | - | - | 6.93 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-201-B3-W | 3.94 | M 20 | - | - | - | 7.91 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M20-251-B3-W | 3.94 | M 20 | - | - | - | 9.88 +0.16 | - | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M24-100-B3-T | 31-100-M24-100-B3-TK | 3.94 | M 24 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M24-100-B3-U | 31-100-M24-100-B3-UK | 3.94 | M 24 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
