d1 | d2 | l1 | d3 ≈ | l2 | A/F | Static load Fs (See information) |
|||
---|---|---|---|---|---|---|---|---|---|
0.59 | 1/4 x 20 | 1.02 | 1.42 | 1.81 | - | 0.18 | 0.30 | 1/8 | 787 lbf (3.5 kN) |
0.59 | 5/16 x 18 | 0.79 | 1.38 | 1.77 | 2.28 | 0.18 | 0.30 | 1/8 | 787 lbf (3.5 kN) |
0.71 | 3/8 x 16 | 1.34 | 1.73 | 2.24 | 2.91 | 0.24 | 0.36 | 3/16 | 787 lbf (3.5 kN) |
0.83 | 3/8 x 16 | 1.34 | 1.73 | 2.24 | 2.91 | 0.24 | 0.39 | 3/16 | 787 lbf (3.5 kN) |
0.83 | 1/2 x 13 | 1.34 | 2.24 | 2.91 | 3.70 | 0.31 | 0.39 | 3/16 | 787 lbf (3.5 kN) |
0.98 | 3/8 x 16 | 1.34 | 1.73 | 2.24 | 2.91 | 0.24 | 0.41 | 3/16 | 787 lbf (3.5 kN) |
0.98 | 1/2 x 13 | 1.34 | 2.24 | 2.91 | 3.70 | 0.31 | 0.41 | 3/16 | 787 lbf (3.5 kN) |
1.26 | 3/8 x 16 | 1.34 | 1.73 | 2.24 | 2.91 | 0.24 | 0.43 | 3/16 | 787 lbf (3.5 kN) |
1.26 | 1/2 x 13 | 1.34 | 2.24 | 2.91 | 3.70 | 0.31 | 0.43 | 3/16 | 787 lbf (3.5 kN) |
1.57 | 3/8 x 16 | 1.34 | 1.73 | 2.24 | 2.91 | 0.24 | 0.51 | 3/16 | 787 lbf (3.5 kN) |
1.57 | 1/2 x 13 | 1.34 | 2.24 | 2.91 | 3.70 | 0.31 | 0.51 | 3/16 | 787 lbf (3.5 kN) |
1.97 | 3/8 x 16 | 1.34 | 1.73 | 2.24 | 2.91 | 0.24 | 0.51 | 3/16 | 787 lbf (3.5 kN) |
1.97 | 1/2 x 13 | 1.34 | 2.24 | 2.91 | 3.70 | 0.31 | 0.51 | 3/16 | 787 lbf (3.5 kN) |
d1 | d2 | l1 | d3 ≈ | l2 | A/F | Static load Fs (See information) |
|||
---|---|---|---|---|---|---|---|---|---|
0.59 | M 6 | 1.02 | 1.42 | 1.81 | - | 0.18 | 0.30 | 3 | 787 lbf (3.5 kN) |
0.59 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.30 | 4 | 787 lbf (3.5 kN) |
0.71 | M 6 | 1.02 | 1.42 | 1.81 | - | 0.18 | 0.36 | 3 | 787 lbf (3.5 kN) |
0.71 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.36 | 4 | 787 lbf (3.5 kN) |
0.71 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.31 | 0.36 | 5 | 787 lbf (3.5 kN) |
0.83 | M 6 | 1.02 | 1.42 | 1.81 | - | 0.18 | 0.39 | 3 | 787 lbf (3.5 kN) |
0.83 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.39 | 4 | 787 lbf (3.5 kN) |
0.83 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.31 | 0.39 | 5 | 787 lbf (3.5 kN) |
0.83 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.37 | 0.39 | 6 | 787 lbf (3.5 kN) |
0.98 | M 6 | 1.02 | 1.42 | 1.81 | - | 0.18 | 0.41 | 3 | 787 lbf (3.5 kN) |
0.98 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.41 | 4 | 787 lbf (3.5 kN) |
0.98 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.31 | 0.41 | 5 | 787 lbf (3.5 kN) |
0.98 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.37 | 0.41 | 6 | 787 lbf (3.5 kN) |
1.26 | M 6 | 1.02 | 1.42 | 1.81 | - | 0.18 | 0.43 | 3 | 787 lbf (3.5 kN) |
1.26 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.43 | 4 | 787 lbf (3.5 kN) |
1.26 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.31 | 0.43 | 5 | 787 lbf (3.5 kN) |
1.26 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.37 | 0.43 | 6 | 787 lbf (3.5 kN) |
1.57 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.51 | 4 | 787 lbf (3.5 kN) |
1.57 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.31 | 0.51 | 5 | 787 lbf (3.5 kN) |
1.57 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.37 | 0.51 | 6 | 787 lbf (3.5 kN) |
1.97 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.24 | 0.61 | 4 | 787 lbf (3.5 kN) |
1.97 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.31 | 0.61 | 5 | 787 lbf (3.5 kN) |
1.97 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.37 | 0.61 | 6 | 787 lbf (3.5 kN) |
Min | Max | Price |
---|---|---|
1 | 249 | $3.07 |
250 | 499 | $2.82 |
500 | 999 | $2.56 |
≥ 1000 | $2.30 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351