d1 Thread | d2 | h1 | h2 | h3 | h4 | k1 | k2 | k3 | k4 | k5 | l1 | l2 | r | A/F1 | A/F2 | Tightening torque in Nm | Nominal load (WLL) in metric tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 8 | 0.94 | 3.43 | 2.95 | 1.57 | 1.38 | 0.47 | 2.13 | 1.34 | 2.95 | 1.77 | 0.43 | 1.18 | 1.26 | 13 | 5 | 30 | 0.63 |
M 10 | 0.94 | 3.43 | 2.95 | 1.54 | 1.42 | 0.47 | 2.13 | 1.34 | 2.95 | 1.77 | 0.59 | 1.18 | 1.26 | 17 | 6 | 60 | 0.9 |
M 12 | 1.02 | 3.43 | 2.95 | 1.50 | 1.46 | 0.47 | 2.13 | 1.34 | 2.95 | 1.77 | 0.71 | 1.26 | 1.26 | 19 | 8 | 150 | 1.35 |
M 16 | 1.18 | 3.90 | 3.35 | 1.54 | 1.81 | 0.53 | 2.20 | 1.42 | 3.39 | 1.85 | 0.87 | 1.30 | 1.50 | 24 | 10 | 150 | 2 |
M 20 | 1.77 | 5.00 | 4.33 | 2.17 | 2.17 | 0.65 | 3.23 | 2.13 | 4.45 | 2.52 | 1.26 | 1.97 | 1.89 | 30 | 12 | 400 | 3.5 |
M 24 | 1.77 | 5.63 | 4.92 | 2.64 | 2.28 | 0.71 | 3.23 | 2.13 | 5.12 | 3.07 | 1.46 | 1.97 | 1.89 | 36 | 14 | 760 | 4.5 |
M 30 | 2.36 | 6.69 | 5.79 | 2.64 | 3.15 | 0.89 | 4.06 | 2.56 | 5.94 | 3.15 | 1.93 | 2.36 | 2.64 | 46 | 17 | 1000 | 6.7 |
Mounting method |
|
|
|
|
|
|
|
|
|||
Quantity |
1 |
1 |
2 |
2 |
2 |
2 |
2 |
3 and 4 |
3 and 4 |
3 and 4 |
|
Angle of |
0 to 7° |
90° |
0 to 7° |
90° |
0 to 45° |
45 to 60° |
asymmetric |
0 to 45° |
45 to 60° |
asymmetric |
|
Factor |
1 |
1 |
2 |
2 |
1.4 |
1 |
1 |
2.1 |
1.5 |
1 |
|
M 8 |
0.63 t |
0.63 t |
1.26 t |
1.26 t |
0.88 t |
0.63 t |
0.63 t |
1.26 t |
0.94 t |
0.63 t |
The load capacity table shows the maximum loads in metric tons in relation to the mounting method at an operating temperature of -40 °F to +212 °F (-40 °C to +100 °C). The nominal load capacity refers to the most disadvantageous loading conditions, whereby a safety factor of 4 is taken into account for all values. |
|
Min | Max | Price |
---|---|---|
1 | 4 | $125.40 |
5 | 9 | $114.95 |
10 | 24 | $104.50 |
≥ 25 | $94.05 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351