I | Straight |
Y | Y-shaped |
d1 Bore | Pipe size (inch) DIN EN 10220 / EN 10255 |
---|---|
B 42.4 | 1 1/4" |
B 48.3 | 1 1/2" |
B 48.3 | 1 1/2" |
B 60.3 | 2" |
B 60.3 | 2" |
The adjustment or leveling feet are installed as shown in the outline. |
|||||||||||
Min | Max | Price |
---|---|---|
1 | 3 | $32.42 |
4 | 24 | $31.24 |
25 | 49 | $29.48 |
≥ 50 | $26.53 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351