2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | s Square | d2 | k Clamping length | l1 | l2 | l3 | t | x1 | x2 | y1 | y2 | y3 | z Screw locations for screw size | Accessory Recom. lever GN 911 for z l4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | 0.28 | 2.28 | 2.72 | 1.81 | 5.75 | 0.28 | 2.95 | 2.36 | 2.83 | 1.38 | 1.18 | M8-35 | 2.48 | 3.07 |
B 25 | V 25 | 0.28 | 2.28 | 2.72 | 1.81 | 5.75 | 0.28 | 2.95 | 2.36 | 2.83 | 1.38 | 1.18 | M8-35 | 2.48 | 3.07 |
B 30 | V 30 | 0.28 | 2.28 | 2.72 | 1.81 | 5.75 | 0.28 | 2.95 | 2.36 | 2.83 | 1.38 | 1.18 | M8-35 | 2.48 | 3.07 |
B 40 | V 40 | 0.43 | 3.58 | 3.86 | 2.76 | 8.62 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 42 | - | 0.43 | 3.58 | 3.86 | 2.76 | 8.62 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 45 | V 45 | 0.43 | 3.58 | 3.86 | 2.76 | 8.62 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 48 | - | 0.43 | 3.58 | 3.86 | 2.76 | 8.62 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 50 | V 50 | 0.43 | 3.58 | 3.86 | 2.76 | 8.62 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 60 | V 60 | 0.43 | 3.94 | 4.27 | 3.23 | 10.24 | 0.55 | 4.92 | 3.94 | 5.04 | 2.05 | 2.58 | M10-70 | - | - |
Min | Max | Price |
---|---|---|
1 | 9 | $47.10 |
10 | 24 | $43.18 |
25 | 49 | $39.25 |
≥ 50 | $35.33 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351