Su cesta está vacio.
Foto del producto | Número de pieza | Descripción | Cantidad | Precio unitario(sin IVA en USD) | Precio total(sin IVA en USD) |
---|
más costos de envío y IVA
Las piezas normalizadas hechas de acero inoxidable resistente a la oxidación se han diseñado para el uso en el sector alimentario, en la industria química, en condiciones ambientales agresivas o en exteriores.
Los pies de nivelación GN 41 son para uso en ambientes agresivos. La gama de combinaciones de las placas base y las versiones del espárrago / zócalo permiten que estos pies de nivelación se usen en cualquier situación.
La placa base con la almohadilla de caucho protege superficies sensibles y reduce el deslizamiento lateral. El tipo B0 también se puede sujetar a la superficie de montaje mediante dos agujeros de montaje.
Estos pies de nivelación se suministran armados totalmente y no se pueden desarmar.
Base
Acero inoxidable AISI 304
Acabado liso y pulido
Espárrago roscado / zócalo roscado
Acero inoxidable AISI 303
Tuerca hexagonal
ANSI / ASME B18.2.2
Acero inoxidable AISI 304
Tapón de caucho
TPE (Santoprene®) ≈ 80 Shore A
Almohadilla de caucho
NBR (Perbunan®) 70 ±5 Shore A
RoHS
Versiones del espárrago T / TK, V / VK y W con ciertas cantidades mínimas
B0 | Sin almohadilla / tapón de caucho, con 2 agujeros de montaje |
D0 | Sin almohadilla / tapón de caucho |
D1 | Con tapón de caucho, fijado con clip, negro |
D3 | Con almohadilla de caucho, vulcanizado, negro |
S | Sin tuerca, hexágono externo en la parte inferior |
SK | Con tuerca, hexágono externo en la parte inferior |
U | Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior |
UK | Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior |
X | Hexágono externo, tipo zócalo roscado |
Número de pieza X - Hexágono externo, tipo zócalo roscado | Número de pieza S - Sin tuerca, hexágono externo en la parte inferior | Número de pieza SK - Con tuerca, hexágono externo en la parte inferior | Número de pieza U - Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza UK - Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | d1 | d2 Rosca | l1 Versión S / SK | Versión U / UK | l7 Versión X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-B0-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | - | - | ||||
41-40-3/8X16-75-B0-S | 41-40-3/8X16-75-B0-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-100-B0-S | 41-40-3/8X16-100-B0-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-125-B0-S | 41-40-3/8X16-125-B0-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-150-B0-S | 41-40-3/8X16-150-B0-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-28-B0-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | - | - | ||||
41-40-1/2X13-75-B0-S | 41-40-1/2X13-75-B0-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-100-B0-S | 41-40-1/2X13-100-B0-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-125-B0-S | 41-40-1/2X13-125-B0-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-150-B0-S | 41-40-1/2X13-150-B0-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-31-B0-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | - | - | ||||
41-50-5/16X18-25-B0-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | - | - | ||||
41-50-3/8X16-75-B0-S | 41-50-3/8X16-75-B0-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-100-B0-S | 41-50-3/8X16-100-B0-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-125-B0-S | 41-50-3/8X16-125-B0-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-150-B0-S | 41-50-3/8X16-150-B0-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-28-B0-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | - | - | ||||
41-50-1/2X13-75-B0-S | 41-50-1/2X13-75-B0-SK | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-100-B0-S | 41-50-1/2X13-100-B0-SK | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-125-B0-S | 41-50-1/2X13-125-B0-SK | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-150-B0-S | 41-50-1/2X13-150-B0-SK | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-32-B0-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 1.50 | 0.10 | - | - | ||||
41-50-5/8X11-37-B0-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 1.50 | 0.10 | - | - | ||||
41-50-5/8X11-75-B0-U | 41-50-5/8X11-75-B0-UK | 1.97 | 5/8 x 11 | - | 2.95 | - | - | 1.50 | 0.10 | - | - | |||
41-50-5/8X11-100-B0-U | 41-50-5/8X11-100-B0-UK | 1.97 | 5/8 x 11 | - | 3.94 | - | - | 1.50 | 0.10 | - | - | |||
41-50-5/8X11-125-B0-U | 41-50-5/8X11-125-B0-UK | 1.97 | 5/8 x 11 | - | 4.92 | - | - | 1.50 | 0.10 | - | - | |||
41-50-5/8X11-150-B0-U | 41-50-5/8X11-150-B0-UK | 1.97 | 5/8 x 11 | - | 5.91 | - | - | 1.50 | 0.10 | - | - | |||
41-60-5/16X18-25-B0-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 1.89 | 0.10 | - | - | ||||
41-60-3/8X16-75-B0-S | 41-60-3/8X16-75-B0-SK | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-100-B0-S | 41-60-3/8X16-100-B0-SK | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-125-B0-S | 41-60-3/8X16-125-B0-SK | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-150-B0-S | 41-60-3/8X16-150-B0-SK | 2.36 | 3/8 x 16 | 5.91 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-28-B0-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 1.89 | 0.10 | - | - | ||||
41-60-1/2X13-75-B0-S | 41-60-1/2X13-75-B0-SK | 2.36 | 1/2 x 13 | 2.95 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-100-B0-S | 41-60-1/2X13-100-B0-SK | 2.36 | 1/2 x 13 | 3.94 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-125-B0-S | 41-60-1/2X13-125-B0-SK | 2.36 | 1/2 x 13 | 4.92 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-150-B0-S | 41-60-1/2X13-150-B0-SK | 2.36 | 1/2 x 13 | 5.91 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-32-B0-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 1.89 | 0.10 | - | - | ||||
41-60-5/8X11-37-B0-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 1.89 | 0.10 | - | - | ||||
41-60-5/8X11-75-B0-U | 41-60-5/8X11-75-B0-UK | 2.36 | 5/8 x 11 | - | 2.95 | - | - | 1.89 | 0.10 | - | - | |||
41-60-5/8X11-100-B0-U | 41-60-5/8X11-100-B0-UK | 2.36 | 5/8 x 11 | - | 3.94 | - | - | 1.89 | 0.10 | - | - | |||
41-60-5/8X11-125-B0-U | 41-60-5/8X11-125-B0-UK | 2.36 | 5/8 x 11 | - | 4.92 | - | - | 1.89 | 0.10 | - | - | |||
41-60-5/8X11-150-B0-U | 41-60-5/8X11-150-B0-UK | 2.36 | 5/8 x 11 | - | 5.91 | - | - | 1.89 | 0.10 | - | - | |||
41-80-5/16X18-26-B0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 2.52 | 0.12 | - | - | ||||
41-80-3/8X16-75-B0-S | 41-80-3/8X16-75-B0-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-100-B0-S | 41-80-3/8X16-100-B0-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-125-B0-S | 41-80-3/8X16-125-B0-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-150-B0-S | 41-80-3/8X16-150-B0-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-29-B0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 2.52 | 0.12 | - | - | ||||
41-80-1/2X13-75-B0-S | 41-80-1/2X13-75-B0-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-100-B0-S | 41-80-1/2X13-100-B0-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-125-B0-S | 41-80-1/2X13-125-B0-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-150-B0-S | 41-80-1/2X13-150-B0-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-32-B0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 2.52 | 0.12 | - | - | ||||
41-80-5/8X11-38-B0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 2.52 | 0.12 | - | - | ||||
41-80-5/8X11-75-B0-U | 41-80-5/8X11-75-B0-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | - | 2.52 | 0.12 | - | - | |||
41-80-5/8X11-100-B0-U | 41-80-5/8X11-100-B0-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | - | 2.52 | 0.12 | - | - | |||
41-80-5/8X11-125-B0-U | 41-80-5/8X11-125-B0-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | - | 2.52 | 0.12 | - | - | |||
41-80-5/8X11-150-B0-U | 41-80-5/8X11-150-B0-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/4X10-45-B0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 2.52 | 0.12 | - | - | ||||
41-80-3/4X10-100-B0-U | 41-80-3/4X10-100-B0-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/4X10-125-B0-U | 41-80-3/4X10-125-B0-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/4X10-150-B0-U | 41-80-3/4X10-150-B0-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | - | 2.52 | 0.12 | - | - |
La combinación de filtros no produce resultados.
Número de pieza X - Hexágono externo, tipo zócalo roscado | Número de pieza S - Sin tuerca, hexágono externo en la parte inferior | Número de pieza SK - Con tuerca, hexágono externo en la parte inferior | Número de pieza U - Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza UK - Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | d1 | d2 Rosca | l1 Versión S / SK | Versión U / UK | l7 Versión X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-D0-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | - | - | ||||
41-40-3/8X16-75-D0-S | 41-40-3/8X16-75-D0-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-100-D0-S | 41-40-3/8X16-100-D0-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-125-D0-S | 41-40-3/8X16-125-D0-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-150-D0-S | 41-40-3/8X16-150-D0-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-3/8X16-28-D0-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | - | - | ||||
41-40-1/2X13-75-D0-S | 41-40-1/2X13-75-D0-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-100-D0-S | 41-40-1/2X13-100-D0-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-125-D0-S | 41-40-1/2X13-125-D0-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-150-D0-S | 41-40-1/2X13-150-D0-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | - | - | |||
41-40-1/2X13-31-D0-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | - | - | ||||
41-40-5/8X11-37-D0-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 1.18 | 0.08 | - | - | ||||
41-40-5/8X11-75-D0-U | 41-40-5/8X11-75-D0-UK | 1.57 | 5/8 x 11 | - | 2.95 | - | - | 1.18 | 0.08 | - | - | |||
41-40-5/8X11-100-D0-U | 41-40-5/8X11-100-D0-UK | 1.57 | 5/8 x 11 | - | 3.94 | - | - | 1.18 | 0.08 | - | - | |||
41-40-5/8X11-125-D0-U | 41-40-5/8X11-125-D0-UK | 1.57 | 5/8 x 11 | - | 4.92 | - | - | 1.18 | 0.08 | - | - | |||
41-40-5/8X11-150-D0-U | 41-40-5/8X11-150-D0-UK | 1.57 | 5/8 x 11 | - | 5.91 | - | - | 1.18 | 0.08 | - | - | |||
41-50-5/16X18-25-D0-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | - | - | ||||
41-50-3/8X16-75-D0-S | 41-50-3/8X16-75-D0-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-100-D0-S | 41-50-3/8X16-100-D0-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-125-D0-S | 41-50-3/8X16-125-D0-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-150-D0-S | 41-50-3/8X16-150-D0-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-3/8X16-28-D0-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | - | - | ||||
41-50-1/2X13-75-D0-S | 41-50-1/2X13-75-D0-SK | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-100-D0-S | 41-50-1/2X13-100-D0-SK | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-125-D0-S | 41-50-1/2X13-125-D0-SK | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-150-D0-S | 41-50-1/2X13-150-D0-SK | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 1.50 | 0.10 | - | - | |||
41-50-1/2X13-32-D0-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 1.50 | 0.10 | - | - | ||||
41-50-5/8X11-37-D0-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 1.50 | 0.10 | - | - | ||||
41-50-5/8X11-75-D0-U | 41-50-5/8X11-75-D0-UK | 1.97 | 5/8 x 11 | - | 2.95 | - | - | 1.50 | 0.10 | - | - | |||
41-50-5/8X11-100-D0-U | 41-50-5/8X11-100-D0-UK | 1.97 | 5/8 x 11 | - | 3.94 | - | - | 1.50 | 0.10 | - | - | |||
41-50-5/8X11-125-D0-U | 41-50-5/8X11-125-D0-UK | 1.97 | 5/8 x 11 | - | 4.92 | - | - | 1.50 | 0.10 | - | - | |||
41-50-5/8X11-150-D0-U | 41-50-5/8X11-150-D0-UK | 1.97 | 5/8 x 11 | - | 5.91 | - | - | 1.50 | 0.10 | - | - | |||
41-60-5/16X18-25-D0-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 1.89 | 0.10 | - | - | ||||
41-60-3/8X16-75-D0-S | 41-60-3/8X16-75-D0-SK | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-100-D0-S | 41-60-3/8X16-100-D0-SK | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-125-D0-S | 41-60-3/8X16-125-D0-SK | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-150-D0-S | 41-60-3/8X16-150-D0-SK | 2.36 | 3/8 x 16 | 5.91 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-3/8X16-28-D0-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 1.89 | 0.10 | - | - | ||||
41-60-1/2X13-75-D0-S | 41-60-1/2X13-75-D0-SK | 2.36 | 1/2 x 13 | 2.95 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-100-D0-S | 41-60-1/2X13-100-D0-SK | 2.36 | 1/2 x 13 | 3.94 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-125-D0-S | 41-60-1/2X13-125-D0-SK | 2.36 | 1/2 x 13 | 4.92 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-150-D0-S | 41-60-1/2X13-150-D0-SK | 2.36 | 1/2 x 13 | 5.91 | - | - | - | 1.89 | 0.10 | - | - | |||
41-60-1/2X13-32-D0-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 1.89 | 0.10 | - | - | ||||
41-60-5/8X11-37-D0-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 1.89 | 0.10 | - | - | ||||
41-60-5/8X11-75-D0-U | 41-60-5/8X11-75-D0-UK | 2.36 | 5/8 x 11 | - | 2.95 | - | - | 1.89 | 0.10 | - | - | |||
41-60-5/8X11-100-D0-U | 41-60-5/8X11-100-D0-UK | 2.36 | 5/8 x 11 | - | 3.94 | - | - | 1.89 | 0.10 | - | - | |||
41-60-5/8X11-125-D0-U | 41-60-5/8X11-125-D0-UK | 2.36 | 5/8 x 11 | - | 4.92 | - | - | 1.89 | 0.10 | - | - | |||
41-60-5/8X11-150-D0-U | 41-60-5/8X11-150-D0-UK | 2.36 | 5/8 x 11 | - | 5.91 | - | - | 1.89 | 0.10 | - | - | |||
41-80-5/16X18-26-D0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 2.52 | 0.12 | - | - | ||||
41-80-3/8X16-75-D0-S | 41-80-3/8X16-75-D0-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-100-D0-S | 41-80-3/8X16-100-D0-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-125-D0-S | 41-80-3/8X16-125-D0-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-150-D0-S | 41-80-3/8X16-150-D0-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/8X16-29-D0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 2.52 | 0.12 | - | - | ||||
41-80-1/2X13-75-D0-S | 41-80-1/2X13-75-D0-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-100-D0-S | 41-80-1/2X13-100-D0-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-125-D0-S | 41-80-1/2X13-125-D0-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-150-D0-S | 41-80-1/2X13-150-D0-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | - | 2.52 | 0.12 | - | - | |||
41-80-1/2X13-32-D0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 2.52 | 0.12 | - | - | ||||
41-80-5/8X11-38-D0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 2.52 | 0.12 | - | - | ||||
41-80-5/8X11-75-D0-U | 41-80-5/8X11-75-D0-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | - | 2.52 | 0.12 | - | - | |||
41-80-5/8X11-100-D0-U | 41-80-5/8X11-100-D0-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | - | 2.52 | 0.12 | - | - | |||
41-80-5/8X11-125-D0-U | 41-80-5/8X11-125-D0-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | - | 2.52 | 0.12 | - | - | |||
41-80-5/8X11-150-D0-U | 41-80-5/8X11-150-D0-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/4X10-45-D0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 2.52 | 0.12 | - | - | ||||
41-80-3/4X10-100-D0-U | 41-80-3/4X10-100-D0-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/4X10-125-D0-U | 41-80-3/4X10-125-D0-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | - | 2.52 | 0.12 | - | - | |||
41-80-3/4X10-150-D0-U | 41-80-3/4X10-150-D0-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | - | 2.52 | 0.12 | - | - |
La combinación de filtros no produce resultados.
Número de pieza X - Hexágono externo, tipo zócalo roscado | Número de pieza S - Sin tuerca, hexágono externo en la parte inferior | Número de pieza SK - Con tuerca, hexágono externo en la parte inferior | Número de pieza U - Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza UK - Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | d1 | d2 Rosca | l1 Versión S / SK | Versión U / UK | l7 Versión X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-D1-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-3/8X16-75-D1-S | 41-40-3/8X16-75-D1-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-100-D1-S | 41-40-3/8X16-100-D1-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-125-D1-S | 41-40-3/8X16-125-D1-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-150-D1-S | 41-40-3/8X16-150-D1-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-28-D1-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-1/2X13-75-D1-S | 41-40-1/2X13-75-D1-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-100-D1-S | 41-40-1/2X13-100-D1-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-125-D1-S | 41-40-1/2X13-125-D1-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-150-D1-S | 41-40-1/2X13-150-D1-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-31-D1-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-5/8X11-37-D1-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-5/8X11-75-D1-U | 41-40-5/8X11-75-D1-UK | 1.57 | 5/8 x 11 | - | 2.95 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-100-D1-U | 41-40-5/8X11-100-D1-UK | 1.57 | 5/8 x 11 | - | 3.94 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-125-D1-U | 41-40-5/8X11-125-D1-UK | 1.57 | 5/8 x 11 | - | 4.92 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-150-D1-U | 41-40-5/8X11-150-D1-UK | 1.57 | 5/8 x 11 | - | 5.91 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-50-5/16X18-25-D1-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-3/8X16-75-D1-S | 41-50-3/8X16-75-D1-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-100-D1-S | 41-50-3/8X16-100-D1-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-125-D1-S | 41-50-3/8X16-125-D1-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-150-D1-S | 41-50-3/8X16-150-D1-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-28-D1-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | - | 0.08 | ||||
