The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 41 are intended for use in aggressive environments. The wide range of possible combinations of the base and the stud / socket versions make these leveling feet universally applicable.
The base with the rubber pad / cap protects sensitive surfaces and reduces lateral slippage. The type B0 can also be fastened to the mounting surface via the two mounting holes provided.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 304
Plain, tumbled finish
Threaded stud / tapped socket
Stainless steel AISI 303
Hex nut
ANSI / ASME B18.2.2
Stainless steel AISI 304
Rubber cap
TPE (Santoprene®) ≈ 80 Shore A
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
Stud versions T / TK, V / VK and W with certain minimum quantities
B0 | Without rubber pad / cap, with 2 mounting holes |
D0 | Without rubber pad / cap |
D1 | With rubber cap, clipped on, black |
D3 | With rubber pad, vulcanized, black |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
X | External hex, tapped socket type |
Filter combination produces no result.
Filter combination produces no result.
Part Number X - External hex, tapped socket type | Part Number S - Without nut, external hex at the bottom | Part Number SK - With nut, external hex at the bottom | Part Number U - Without nut, internal hex at the top, wrench flat at the bottom | Part Number UK - With nut, internal hex at the top, wrench flat at the bottom | d1 | d2 Thread | l1 Version S / SK | Version U / UK | l7 Version X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-D1-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-3/8X16-75-D1-S | 41-40-3/8X16-75-D1-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-100-D1-S | 41-40-3/8X16-100-D1-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-125-D1-S | 41-40-3/8X16-125-D1-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-150-D1-S | 41-40-3/8X16-150-D1-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-28-D1-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-1/2X13-75-D1-S | 41-40-1/2X13-75-D1-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-100-D1-S | 41-40-1/2X13-100-D1-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-125-D1-S | 41-40-1/2X13-125-D1-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-150-D1-S | 41-40-1/2X13-150-D1-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-31-D1-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-5/8X11-37-D1-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-5/8X11-75-D1-U | 41-40-5/8X11-75-D1-UK | 1.57 | 5/8 x 11 | - | 2.95 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-100-D1-U | 41-40-5/8X11-100-D1-UK | 1.57 | 5/8 x 11 | - | 3.94 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-125-D1-U | 41-40-5/8X11-125-D1-UK | 1.57 | 5/8 x 11 | - | 4.92 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-150-D1-U | 41-40-5/8X11-150-D1-UK | 1.57 | 5/8 x 11 | - | 5.91 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-50-5/16X18-25-D1-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-3/8X16-75-D1-S | 41-50-3/8X16-75-D1-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-100-D1-S | 41-50-3/8X16-100-D1-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-125-D1-S | 41-50-3/8X16-125-D1-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-150-D1-S | 41-50-3/8X16-150-D1-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-28-D1-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-1/2X13-75-D1-S | 41-50-1/2X13-75-D1-SK | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-100-D1-S | 41-50-1/2X13-100-D1-SK | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-125-D1-S | 41-50-1/2X13-125-D1-SK | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-150-D1-S | 41-50-1/2X13-150-D1-SK | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-32-D1-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-5/8X11-37-D1-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-5/8X11-75-D1-U | 41-50-5/8X11-75-D1-UK | 1.97 | 5/8 x 11 | - | 2.95 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-5/8X11-100-D1-U | 41-50-5/8X11-100-D1-UK | 1.97 | 5/8 x 11 | - | 3.94 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-5/8X11-125-D1-U | 41-50-5/8X11-125-D1-UK | 1.97 | 5/8 x 11 | - | 4.92 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-5/8X11-150-D1-U | 41-50-5/8X11-150-D1-UK | 1.97 | 5/8 x 11 | - | 5.91 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-60-5/16X18-25-D1-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-3/8X16-75-D1-S | 41-60-3/8X16-75-D1-SK | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-100-D1-S | 41-60-3/8X16-100-D1-SK | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-125-D1-S | 41-60-3/8X16-125-D1-SK | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-150-D1-S | 41-60-3/8X16-150-D1-SK | 2.36 | 3/8 x 16 | 5.91 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-28-D1-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-1/2X13-75-D1-S | 41-60-1/2X13-75-D1-SK | 2.36 | 1/2 x 13 | 2.95 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-100-D1-S | 41-60-1/2X13-100-D1-SK | 2.36 | 1/2 x 13 | 3.94 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-125-D1-S | 41-60-1/2X13-125-D1-SK | 2.36 | 1/2 x 13 | 4.92 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-150-D1-S | 41-60-1/2X13-150-D1-SK | 2.36 | 1/2 x 13 | 5.91 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-32-D1-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-5/8X11-37-D1-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-5/8X11-75-D1-U | 41-60-5/8X11-75-D1-UK | 2.36 | 5/8 x 11 | - | 2.95 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-5/8X11-100-D1-U | 41-60-5/8X11-100-D1-UK | 2.36 | 5/8 x 11 | - | 3.94 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-5/8X11-125-D1-U | 41-60-5/8X11-125-D1-UK | 2.36 | 5/8 x 11 | - | 4.92 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-5/8X11-150-D1-U | 41-60-5/8X11-150-D1-UK | 2.36 | 5/8 x 11 | - | 5.91 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-80-5/16X18-26-D1-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-3/8X16-75-D1-S | 41-80-3/8X16-75-D1-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-100-D1-S | 41-80-3/8X16-100-D1-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-125-D1-S | 41-80-3/8X16-125-D1-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-150-D1-S | 41-80-3/8X16-150-D1-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-29-D1-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-1/2X13-75-D1-S | 41-80-1/2X13-75-D1-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-100-D1-S | 41-80-1/2X13-100-D1-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-125-D1-S | 41-80-1/2X13-125-D1-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-150-D1-S | 41-80-1/2X13-150-D1-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-32-D1-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-5/8X11-38-D1-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-5/8X11-75-D1-U | 41-80-5/8X11-75-D1-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-5/8X11-100-D1-U | 41-80-5/8X11-100-D1-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-5/8X11-125-D1-U | 41-80-5/8X11-125-D1-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-5/8X11-150-D1-U | 41-80-5/8X11-150-D1-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/4X10-45-D1-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-3/4X10-100-D1-U | 41-80-3/4X10-100-D1-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/4X10-125-D1-U | 41-80-3/4X10-125-D1-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/4X10-150-D1-U | 41-80-3/4X10-150-D1-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | - | 2.52 | 0.12 | - | 0.08 |
Filter combination produces no result.
Part Number X - External hex, tapped socket type | Part Number S - Without nut, external hex at the bottom | Part Number SK - With nut, external hex at the bottom | Part Number U - Without nut, internal hex at the top, wrench flat at the bottom | Part Number UK - With nut, internal hex at the top, wrench flat at the bottom | d1 | d2 Thread | l1 Version S / SK | Version U / UK | l7 Version X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-D3-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-3/8X16-75-D3-S | 41-40-3/8X16-75-D3-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-100-D3-S | 41-40-3/8X16-100-D3-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-125-D3-S | 41-40-3/8X16-125-D3-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-150-D3-S | 41-40-3/8X16-150-D3-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-28-D3-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-1/2X13-75-D3-S | 41-40-1/2X13-75-D3-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-100-D3-S | 41-40-1/2X13-100-D3-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-125-D3-S | 41-40-1/2X13-125-D3-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-150-D3-S | 41-40-1/2X13-150-D3-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-31-D3-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-5/8X11-37-D3-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-5/8X11-75-D3-U | 41-40-5/8X11-75-D3-UK | 1.57 | 5/8 x 11 | - | 2.95 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-5/8X11-100-D3-U | 41-40-5/8X11-100-D3-UK | 1.57 | 5/8 x 11 | - | 3.94 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-5/8X11-125-D3-U | 41-40-5/8X11-125-D3-UK | 1.57 | 5/8 x 11 | - | 4.92 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-5/8X11-150-D3-U | 41-40-5/8X11-150-D3-UK | 1.57 | 5/8 x 11 | - | 5.91 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-50-5/16X18-25-D3-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-3/8X16-75-D3-S | 41-50-3/8X16-75-D3-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-100-D3-S | 41-50-3/8X16-100-D3-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-125-D3-S | 41-50-3/8X16-125-D3-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-150-D3-S | 41-50-3/8X16-150-D3-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-28-D3-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-1/2X13-75-D3-S | 41-50-1/2X13-75-D3-SK | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-100-D3-S | 41-50-1/2X13-100-D3-SK | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-125-D3-S | 41-50-1/2X13-125-D3-SK | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-150-D3-S | 41-50-1/2X13-150-D3-SK | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-32-D3-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-5/8X11-37-D3-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-5/8X11-75-D3-U | 41-50-5/8X11-75-D3-UK | 1.97 | 5/8 x 11 | - | 2.95 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-5/8X11-100-D3-U | 41-50-5/8X11-100-D3-UK | 1.97 | 5/8 x 11 | - | 3.94 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-5/8X11-125-D3-U | 41-50-5/8X11-125-D3-UK | 1.97 | 5/8 x 11 | - | 4.92 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-5/8X11-150-D3-U | 41-50-5/8X11-150-D3-UK | 1.97 | 5/8 x 11 | - | 5.91 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-60-5/16X18-25-D3-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-3/8X16-75-D3-S | 41-60-3/8X16-75-D3-SK | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-100-D3-S | 41-60-3/8X16-100-D3-SK | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-125-D3-S | 41-60-3/8X16-125-D3-SK | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-150-D3-S | 41-60-3/8X16-150-D3-SK | 2.36 | 3/8 x 16 | 5.91 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-28-D3-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-1/2X13-75-D3-S | 41-60-1/2X13-75-D3-SK | 2.36 | 1/2 x 13 | 2.95 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-100-D3-S | 41-60-1/2X13-100-D3-SK | 2.36 | 1/2 x 13 | 3.94 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-125-D3-S | 41-60-1/2X13-125-D3-SK | 2.36 | 1/2 x 13 | 4.92 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-150-D3-S | 41-60-1/2X13-150-D3-SK | 2.36 | 1/2 x 13 | 5.91 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-32-D3-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-5/8X11-37-D3-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-5/8X11-75-D3-U | 41-60-5/8X11-75-D3-UK | 2.36 | 5/8 x 11 | - | 2.95 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-5/8X11-100-D3-U | 41-60-5/8X11-100-D3-UK | 2.36 | 5/8 x 11 | - | 3.94 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-5/8X11-125-D3-U | 41-60-5/8X11-125-D3-UK | 2.36 | 5/8 x 11 | - | 4.92 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-5/8X11-150-D3-U | 41-60-5/8X11-150-D3-UK | 2.36 | 5/8 x 11 | - | 5.91 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-80-5/16X18-26-D3-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-3/8X16-75-D3-S | 41-80-3/8X16-75-D3-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-100-D3-S | 41-80-3/8X16-100-D3-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-125-D3-S | 41-80-3/8X16-125-D3-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-150-D3-S | 41-80-3/8X16-150-D3-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-29-D3-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-1/2X13-75-D3-S | 41-80-1/2X13-75-D3-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-100-D3-S | 41-80-1/2X13-100-D3-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-125-D3-S | 41-80-1/2X13-125-D3-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-150-D3-S | 41-80-1/2X13-150-D3-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-32-D3-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-5/8X11-38-D3-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-5/8X11-75-D3-U | 41-80-5/8X11-75-D3-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-5/8X11-100-D3-U | 41-80-5/8X11-100-D3-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-5/8X11-125-D3-U | 41-80-5/8X11-125-D3-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-5/8X11-150-D3-U | 41-80-5/8X11-150-D3-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/4X10-45-D3-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-3/4X10-100-D3-U | 41-80-3/4X10-100-D3-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/4X10-125-D3-U | 41-80-3/4X10-125-D3-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/4X10-150-D3-U | 41-80-3/4X10-150-D3-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | - | 2.52 | 0.12 | 0.20 | - |
Filter combination produces no result.
d1 | d2 Thread | h3 | h4 | h5 | A/F1 (inches) | A/F2 (inches) | A/F3 (inches) | A/F7 (inches) | t |
---|---|---|---|---|---|---|---|---|---|
1.57 | 5/16 x 18 | - | - | - | - | - | - | 1/2 | 0.31 |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | - | - | - | - | - | - | 1/2 | 0.39 |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | - | - | - | - | - | - | 5/8 | 0.47 |
1.97 | 5/16 x 18 | - | - | - | - | - | - | 1/2 | 0.31 |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | - | - | - | - | - | - | 1/2 | 0.39 |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | - | - | - | - | - | - | 5/8 | 0.47 |
1.97 | 5/8 x 11 | - | - | - | - | - | - | 7/8 | 0.63 |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
2.36 | 5/16 x 18 | - | - | - | - | - | - | 1/2 | 0.31 |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | - | - | - | - | - | - | 1/2 | 0.39 |
2.36 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 1/2 x 13 | - | - | - | - | - | - | 5/8 | 0.47 |
2.36 | 5/8 x 11 | - | - | - | - | - | - | 7/8 | 0.63 |
