Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(USD) | Total(USD) |
---|
plus frais d’expédition et taxes
Les pieds de machine GN 40 sont des composants simples et économiques.
La capacité de charge statique de ces pieds est limitée en raison de la capacité de charge acceptable du goujon.
Les valeurs indiquées dans le tableau supposent une charge de compression linéaire, perpendiculaire au pied. Les facteurs de contrainte de flexion et de déformation que l'on trouve souvent dans l'application réelle réduisent la capacité de charge du goujon et doivent être compensés en conséquence.
Pour s'assurer que la taille du pied de mise à niveau soit correcte, divisez le poids de la machine par le nombre de pieds requis. Cela équivaudra au nombre de livres ou à la charge par pied de machine.
Plaque de base
Acier, zingué, finition passivée bleue
Goujon fileté, douille taraudée et écrou à 6 pans ISO 4032
Acier, zingué, finition passivée bleue
Capuchon de base en plastique
Tampon en caoutchouc
Toutes les tailles de goujons filetés pivotent jusqu'à 6 degrés
RoHS
Type B0
A0 | Sans sous-couche en caoutchouc |
B0 | Sans sous-couche en caoutchouc, avec 2 trous de montage |
A1 | Caoutchouc clipsé, noir |
A3 | Avec sous-couche en caoutchouc, vulcanisé, noir |
S | Sans écrou hexagonal externe en bas |
SK | Avec écrou externe hexagonal externe en bas |
U | Sans écrou hexagonal interne en haut, réglage par clé plate en bas |
UK | Avec écrou hexagonal interne en haut, réglage par clé plate en bas |
X | Modèle avec douille six pans creux hexagonale externe filetée |
Référence X - Modèle avec douille six pans creux hexagonale externe filetée | d1 | d2 Thread | l1 Version S / SK | Version U / UK | l7 Version X | d3 | h1 | h6 | m | s |
---|---|---|---|---|---|---|---|---|---|---|
40-40-5/16X18-25-B0-X | 1.57 | 5/16 x 18 | - | - | 0.98 | 0.21 | 0.08 | - | 1.18 | - |
40-40-5/16X18-25-A0-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 0.08 | - | 1.18 | - |
40-40-5/16X18-25-A1-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 0.08 | - | 1.18 | 0.06 |
40-40-5/16X18-25-A3-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-28-B0-X | 1.57 | 3/8 x 16 | - | - | 1.10 | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-28-A0-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-28-A1-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-28-A3-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-31-B0-X | 1.57 | 1/2 x 13 | - | - | 1.22 | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-31-A0-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-31-A1-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-31-A3-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 0.08 | 0.14 | 1.18 | - |
40-40-5/8X11-37-A0-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 0.08 | - | 1.18 | - |
40-40-5/8X11-37-A1-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 0.08 | - | 1.18 | 0.06 |
40-40-5/8X11-37-A3-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 0.08 | 0.14 | 1.18 | - |
40-50-5/16X18-25-B0-X | 1.97 | 5/16 x 18 | - | - | 0.98 | 0.26 | 0.10 | - | 1.50 | - |
40-50-5/16X18-25-A0-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.50 | - |
40-50-5/16X18-25-A1-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.50 | 0.08 |
40-50-5/16X18-25-A3-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-28-B0-X | 1.97 | 3/8 x 16 | - | - | 1.10 | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-28-A0-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-28-A1-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-28-A3-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-32-B0-X | 1.97 | 1/2 x 13 | - | - | 1.26 | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-32-A0-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-32-A1-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-32-A3-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | 0.16 | 1.50 | - |
40-50-5/8X11-37-B0-X | 1.97 | 5/8 x 11 | - | - | 1.46 | 0.26 | 0.10 | - | 1.50 | - |
40-50-5/8X11-37-A0-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.50 | - |
40-50-5/8X11-37-A1-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.50 | 0.08 |
40-50-5/8X11-37-A3-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | 0.16 | 1.50 | - |
40-60-5/16X18-25-B0-X | 2.36 | 5/16 x 18 | - | - | 0.98 | 0.26 | 0.10 | - | 1.89 | - |
40-60-5/16X18-25-A0-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.89 | - |
40-60-5/16X18-25-A1-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.89 | 0.08 |
40-60-5/16X18-25-A3-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | 0.18 | 1.89 | - |
40-60-3/8X16-28-B0-X | 2.36 | 3/8 x 16 | - | - | 1.10 | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-28-A0-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-28-A1-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-28-A3-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | 0.18 | 1.89 | - |
40-60-1/2X13-32-B0-X | 2.36 | 1/2 x 13 | - | - | 1.26 | 0.26 | 0.10 | - | 1.89 | - |
40-60-1/2X13-32-A0-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.89 | - |
40-60-1/2X13-32-A1-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.89 | 0.08 |
40-60-1/2X13-32-A3-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | 0.18 | 1.89 | - |
40-60-5/8X11-37-B0-X | 2.36 | 5/8 x 11 | - | - | 1.46 | 0.26 | 0.10 | - | 1.89 | - |
40-60-5/8X11-37-A0-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.89 | - |
40-60-5/8X11-37-A1-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.89 | 0.08 |
40-60-5/8X11-37-A3-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | 0.18 | 1.89 | - |
40-80-5/16X18-26-B0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | 0.34 | 0.12 | - | 2.52 | - |
40-80-5/16X18-26-A0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 0.12 | - | 2.52 | - |
40-80-5/16X18-26-A1-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 0.12 | - | 2.52 | 0.08 |
40-80-5/16X18-26-A3-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 0.12 | 0.20 | 2.52 | - |
40-80-3/8X16-29-B0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | 0.34 | 0.12 | - | 2.52 | - |
40-80-3/8X16-29-A0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 0.12 | - | 2.52 | - |
40-80-3/8X16-29-A1-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 0.12 | - | 2.52 | 0.08 |
40-80-3/8X16-29-A3-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 0.12 | 0.20 | 2.52 | - |
40-80-1/2X13-32-B0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | 0.34 | 0.12 | - | 2.52 | - |
40-80-1/2X13-32-A0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 0.12 | - | 2.52 | - |
40-80-1/2X13-32-A1-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 0.12 | - | 2.52 | 0.08 |
40-80-1/2X13-32-A3-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 0.12 | 0.20 | 2.52 | - |
40-80-5/8X11-38-B0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | 0.34 | 0.12 | - | 2.52 | - |
40-80-5/8X11-38-A0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 0.12 | - | 2.52 | - |
40-80-5/8X11-38-A1-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 0.12 | - | 2.52 | 0.08 |
40-80-5/8X11-38-A3-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 0.12 | 0.20 | 2.52 | - |
40-80-3/4X10-45-B0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | 0.34 | 0.12 | - | 2.52 | - |
40-80-3/4X10-45-A0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 0.12 | - | 2.52 | - |
40-80-3/4X10-45-A1-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 0.12 | - | 2.52 | 0.08 |
40-80-3/4X10-45-A3-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 0.12 | 0.20 | 2.52 | - |
40-40-M8-25-A0-X | 1.57 | M 8 | - | - | 0.98 | - | 0.08 | - | 1.18 | - |
40-40-M8-25-B0-X | 1.57 | M 8 | - | - | 0.98 | 0.21 | 0.08 | - | 1.18 | - |
40-40-M8-25-A1-X | 1.57 | M 8 | - | - | 0.98 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M8-25-A3-X | 1.57 | M 8 | - | - | 0.98 | - | 0.08 | 0.14 | 1.18 | - |
40-40-M10-28-A0-X | 1.57 | M 10 | - | - | 1.10 | - | 0.08 | - | 1.18 | - |
40-40-M10-28-B0-X | 1.57 | M 10 | - | - | 1.10 | 0.21 | 0.08 | - | 1.18 | - |
40-40-M10-28-A1-X | 1.57 | M 10 | - | - | 1.10 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M10-28-A3-X | 1.57 | M 10 | - | - | 1.10 | - | 0.08 | 0.14 | 1.18 | - |
40-40-M12-31-A0-X | 1.57 | M 12 | - | - | 1.22 | - | 0.08 | - | 1.18 | - |
40-40-M12-31-B0-X | 1.57 | M 12 | - | - | 1.22 | 0.21 | 0.08 | - | 1.18 | - |
40-40-M12-31-A1-X | 1.57 | M 12 | - | - | 1.22 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M12-31-A3-X | 1.57 | M 12 | - | - | 1.22 | - | 0.08 | 0.14 | 1.18 | - |
40-40-M16-37-A0-X | 1.57 | M 16 | - | - | 1.46 | - | 0.08 | - | 1.18 | - |
40-40-M16-37-A1-X | 1.57 | M 16 | - | - | 1.46 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M16-37-A3-X | 1.57 | M 16 | - | - | 1.46 | - | 0.08 | 0.14 | 1.18 | - |
40-50-M8-25-A0-X | 1.97 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.50 | - |
40-50-M8-25-B0-X | 1.97 | M 8 | - | - | 0.98 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M8-25-A1-X | 1.97 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M8-25-A3-X | 1.97 | M 8 | - | - | 0.98 | - | 0.10 | 0.16 | 1.50 | - |
40-50-M10-28-A0-X | 1.97 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.50 | - |
40-50-M10-28-B0-X | 1.97 | M 10 | - | - | 1.10 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M10-28-A1-X | 1.97 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M10-28-A3-X | 1.97 | M 10 | - | - | 1.10 | - | 0.10 | 0.16 | 1.50 | - |
40-50-M12-32-A0-X | 1.97 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.50 | - |
40-50-M12-32-B0-X | 1.97 | M 12 | - | - | 1.26 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M12-32-A1-X | 1.97 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M12-32-A3-X | 1.97 | M 12 | - | - | 1.26 | - | 0.10 | 0.16 | 1.50 | - |
40-50-M16-37-A0-X | 1.97 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.50 | - |
40-50-M16-37-B0-X | 1.97 | M 16 | - | - | 1.46 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M16-37-A1-X | 1.97 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M16-37-A3-X | 1.97 | M 16 | - | - | 1.46 | - | 0.10 | 0.16 | 1.50 | - |
40-60-M8-25-A0-X | 2.36 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.89 | - |
40-60-M8-25-B0-X | 2.36 | M 8 | - | - | 0.98 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M8-25-A1-X | 2.36 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M8-25-A3-X | 2.36 | M 8 | - | - | 0.98 | - | 0.10 | 0.18 | 1.89 | - |
40-60-M10-28-A0-X | 2.36 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.89 | - |
40-60-M10-28-B0-X | 2.36 | M 10 | - | - | 1.10 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M10-28-A1-X | 2.36 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M10-28-A3-X | 2.36 | M 10 | - | - | 1.10 | - | 0.10 | 0.18 | 1.89 | - |
40-60-M12-32-A0-X | 2.36 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.89 | - |
40-60-M12-32-B0-X | 2.36 | M 12 | - | - | 1.26 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M12-32-A1-X | 2.36 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M12-32-A3-X | 2.36 | M 12 | - | - | 1.26 | - | 0.10 | 0.18 | 1.89 | - |
40-60-M16-37-A0-X | 2.36 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.89 | - |
40-60-M16-37-B0-X | 2.36 | M 16 | - | - | 1.46 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M16-37-A1-X | 2.36 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M16-37-A3-X | 2.36 | M 16 | - | - | 1.46 | - | 0.10 | 0.18 | 1.89 | - |
40-80-M8-26-A0-X | 3.15 | M 8 | - | - | 1.02 | - | 0.12 | - | 2.52 | - |
40-80-M8-26-B0-X | 3.15 | M 8 | - | - | 1.02 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M8-26-A1-X | 3.15 | M 8 | - | - | 1.02 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M8-26-A3-X | 3.15 | M 8 | - | - | 1.02 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M10-29-A0-X | 3.15 | M 10 | - | - | 1.14 | - | 0.12 | - | 2.52 | - |
40-80-M10-29-B0-X | 3.15 | M 10 | - | - | 1.14 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M10-29-A1-X | 3.15 | M 10 | - | - | 1.14 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M10-29-A3-X | 3.15 | M 10 | - | - | 1.14 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M12-32-A0-X | 3.15 | M 12 | - | - | 1.26 | - | 0.12 | - | 2.52 | - |
40-80-M12-32-B0-X | 3.15 | M 12 | - | - | 1.26 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M12-32-A1-X | 3.15 | M 12 | - | - | 1.26 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M12-32-A3-X | 3.15 | M 12 | - | - | 1.26 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M16-38-A0-X | 3.15 | M 16 | - | - | 1.50 | - | 0.12 | - | 2.52 | - |
40-80-M16-38-B0-X | 3.15 | M 16 | - | - | 1.50 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M16-38-A1-X | 3.15 | M 16 | - | - | 1.50 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M16-38-A3-X | 3.15 | M 16 | - | - | 1.50 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M20-45-A0-X | 3.15 | M 20 | - | - | 1.77 | - | 0.12 | - | 2.52 | - |
40-80-M20-45-B0-X | 3.15 | M 20 | - | - | 1.77 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M20-45-A1-X | 3.15 | M 20 | - | - | 1.77 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M20-45-A3-X | 3.15 | M 20 | - | - | 1.77 | - | 0.12 | 0.20 | 2.52 | - |
La combinaison de filtre ne génère aucun résultat.
Référence S - Sans écrou hexagonal externe en bas | d1 | d2 Thread | l1 Version S / SK | Version U / UK | l7 Version X | d3 | h1 | h6 | m | s |
---|---|---|---|---|---|---|---|---|---|---|
40-40-3/8X16-75-B0-S | 1.57 | 3/8 x 16 | 2.95 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-75-A0-S | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-75-A1-S | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-75-A3-S | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-100-B0-S | 1.57 | 3/8 x 16 | 3.94 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-100-A0-S | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-100-A1-S | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-100-A3-S | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-125-B0-S | 1.57 | 3/8 x 16 | 4.92 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-125-A0-S | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-125-A1-S | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-125-A3-S | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-150-B0-S | 1.57 | 3/8 x 16 | 5.91 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-150-A0-S | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-150-A1-S | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-150-A3-S | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-75-B0-S | 1.57 | 1/2 x 13 | 2.95 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-75-A0-S | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-75-A1-S | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-75-A3-S | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-100-B0-S | 1.57 | 1/2 x 13 | 3.94 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-100-A0-S | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-100-A1-S | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-100-A3-S | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-125-B0-S | 1.57 | 1/2 x 13 | 4.92 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-125-A0-S | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-125-A1-S | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-125-A3-S | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-150-B0-S | 1.57 | 1/2 x 13 | 5.91 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-150-A0-S | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-150-A1-S | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-150-A3-S | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-50-3/8X16-75-B0-S | 1.97 | 3/8 x 16 | 2.95 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-75-A0-S | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-75-A1-S | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-75-A3-S | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-100-B0-S | 1.97 | 3/8 x 16 | 3.94 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-100-A0-S | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-100-A1-S | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-100-A3-S | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-125-B0-S | 1.97 | 3/8 x 16 | 4.92 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-125-A0-S | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-125-A1-S | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-125-A3-S | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-150-B0-S | 1.97 | 3/8 x 16 | 5.91 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-150-A0-S | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-150-A1-S | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-150-A3-S | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-75-B0-S | 1.97 | 1/2 x 13 | 2.95 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-75-A0-S | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-75-A1-S | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-75-A3-S | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-100-B0-S | 1.97 | 1/2 x 13 | 3.94 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-100-A0-S | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-100-A1-S | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-100-A3-S | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-125-B0-S | 1.97 | 1/2 x 13 | 4.92 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-125-A0-S | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-125-A1-S | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-125-A3-S | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-150-B0-S | 1.97 | 1/2 x 13 | 5.91 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-150-A0-S | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-150-A1-S | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-150-A3-S | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-60-3/8X16-75-B0-S | 2.36 | 3/8 x 16 | 2.95 | - | - | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-75-A0-S | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-75-A1-S | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-75-A3-S | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | 0.18 | 1.89 | - |
40-60-3/8X16-100-B0-S | 2.36 | 3/8 x 16 | 3.94 | - | - | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-100-A0-S | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-100-A1-S | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-100-A3-S | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | 0.18 | 1.89 | - |
40-60-3/8X16-125-B0-S | 2.36 | 3/8 x 16 | 4.92 | - | - | 0.26 | 0.10 | - | 1.89 | - |
