Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(USD) | Total(USD) |
---|
plus frais d’expédition et taxes
Les pièces standard en acier inoxydable ont été conçues pour le secteur agroalimentaire, l'industrie chimique, des conditions ambiantes agressives ou une utilisation en extérieur.
Les pieds de machine en inox GN 44 sont destinés à des environnements agressifs. Le grand choix de combinaisons de plaques de base et de broche en version réglable permettent d'utiliser ces pieds de machine dans toutes les situations.
La plaque de base avec tampon en caoutchouc protège les surfaces sensibles et réduit le glissement latéral. Le type B0 peut également être fixé à la surface de montage avec deux trous.
Les pieds de machine sont livrés entièrement assemblés et ne sont pas amovibles.
Pour s'assurer que la taille du pied de mise à niveau soit correcte, divisez le poids de la machine par le nombre de pieds requis. Cela équivaudra au nombre de livres ou à la charge par pied de machine.
Plaque de base
Inox
Norme européenne n° 1.4404 (AISI 316 L)
Finition lisse, rectifiée
Goujon fileté
Inox A4
Norme européenne n° 1.4404 (AISI 316 L)
Écrou ISO 4032
Inox A4
Capuchon en caoutchouc
Caoutchouc TPE (Santoprene®)
Tampon en caoutchouc
Caoutchouc NBR (Perbunan®)
RoHS
D0 | Sans sous-couche en caoutchouc |
B0 | Sans sous-couche en caoutchouc, avec 2 trous de montage |
D1 | Caoutchouc clipsé, noir |
D3 | Avec sous-couche en caoutchouc, vulcanisé, noir |
S | Sans écrou hexagonal externe en bas |
SK | Avec écrou externe hexagonal externe en bas |
T | Sans écrou, clé plate en bas |
TK | Avec écrou, clé plate en bas |
Référence | d1 | d2 Filetage | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D0-S | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-50-D0-S | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-63-D0-S | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-50-D0-S | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-60-D0-S | 1.57 | M 10 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-80-D0-S | 1.57 | M 10 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-100-D0-S | 1.57 | M 10 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-60-D0-S | 1.57 | M 12 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-80-D0-S | 1.57 | M 12 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-100-D0-S | 1.57 | M 12 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-125-D0-S | 1.57 | M 12 | 4.92 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-50-M8-40-D0-S | 1.97 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-50-D0-S | 1.97 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-63-D0-S | 1.97 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-50-D0-S | 1.97 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-60-D0-S | 1.97 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-80-D0-S | 1.97 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-100-D0-S | 1.97 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-60-D0-S | 1.97 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-80-D0-S | 1.97 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-100-D0-S | 1.97 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-125-D0-S | 1.97 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-60-M8-40-D0-S | 2.36 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-50-D0-S | 2.36 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-63-D0-S | 2.36 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-50-D0-S | 2.36 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-60-D0-S | 2.36 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-80-D0-S | 2.36 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-100-D0-S | 2.36 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-60-D0-S | 2.36 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-80-D0-S | 2.36 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-100-D0-S | 2.36 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-125-D0-S | 2.36 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-80-M8-40-D0-S | 3.15 | M 8 | 1.57 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-50-D0-S | 3.15 | M 8 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-63-D0-S | 3.15 | M 8 | 2.48 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-50-D0-S | 3.15 | M 10 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-60-D0-S | 3.15 | M 10 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-80-D0-S | 3.15 | M 10 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-100-D0-S | 3.15 | M 10 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-60-D0-S | 3.15 | M 12 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-80-D0-S | 3.15 | M 12 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-100-D0-S | 3.15 | M 12 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-125-D0-S | 3.15 | M 12 | 4.92 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
La combinaison de filtre ne génère aucun résultat.
Référence | d1 | d2 Filetage | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-B0-S | 1.57 | M 8 | 1.57 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-50-B0-S | 1.57 | M 8 | 1.97 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-63-B0-S | 1.57 | M 8 | 2.48 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-50-B0-S | 1.57 | M 10 | 1.97 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-60-B0-S | 1.57 | M 10 | 2.36 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-80-B0-S | 1.57 | M 10 | 3.15 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-100-B0-S | 1.57 | M 10 | 3.94 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-60-B0-S | 1.57 | M 12 | 2.36 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-80-B0-S | 1.57 | M 12 | 3.15 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-100-B0-S | 1.57 | M 12 | 3.94 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-125-B0-S | 1.57 | M 12 | 4.92 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-50-M8-40-B0-S | 1.97 | M 8 | 1.57 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-50-B0-S | 1.97 | M 8 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-63-B0-S | 1.97 | M 8 | 2.48 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-50-B0-S | 1.97 | M 10 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-60-B0-S | 1.97 | M 10 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-80-B0-S | 1.97 | M 10 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-100-B0-S | 1.97 | M 10 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-60-B0-S | 1.97 | M 12 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-80-B0-S | 1.97 | M 12 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-100-B0-S | 1.97 | M 12 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-125-B0-S | 1.97 | M 12 | 4.92 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-60-M8-40-B0-S | 2.36 | M 8 | 1.57 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-50-B0-S | 2.36 | M 8 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-63-B0-S | 2.36 | M 8 | 2.48 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-50-B0-S | 2.36 | M 10 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-60-B0-S | 2.36 | M 10 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-80-B0-S | 2.36 | M 10 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-100-B0-S | 2.36 | M 10 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-60-B0-S | 2.36 | M 12 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-80-B0-S | 2.36 | M 12 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-100-B0-S | 2.36 | M 12 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-125-B0-S | 2.36 | M 12 | 4.92 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-80-M8-40-B0-S | 3.15 | M 8 | 1.57 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-50-B0-S | 3.15 | M 8 | 1.97 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-63-B0-S | 3.15 | M 8 | 2.48 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-50-B0-S | 3.15 | M 10 | 1.97 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-60-B0-S | 3.15 | M 10 | 2.36 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-80-B0-S | 3.15 | M 10 | 3.15 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-100-B0-S | 3.15 | M 10 | 3.94 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-60-B0-S | 3.15 | M 12 | 2.36 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-80-B0-S | 3.15 | M 12 | 3.15 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-100-B0-S | 3.15 | M 12 | 3.94 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-125-B0-S | 3.15 | M 12 | 4.92 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
La combinaison de filtre ne génère aucun résultat.
Référence | d1 | d2 Filetage | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D1-S | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M8-50-D1-S | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M8-63-D1-S | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-50-D1-S | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-60-D1-S | 1.57 | M 10 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-80-D1-S | 1.57 | M 10 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-100-D1-S | 1.57 | M 10 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-60-D1-S | 1.57 | M 12 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-80-D1-S | 1.57 | M 12 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-100-D1-S | 1.57 | M 12 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-125-D1-S | 1.57 | M 12 | 4.92 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-50-M8-40-D1-S | 1.97 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M8-50-D1-S | 1.97 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M8-63-D1-S | 1.97 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-50-D1-S | 1.97 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-60-D1-S | 1.97 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-80-D1-S | 1.97 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-100-D1-S | 1.97 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-60-D1-S | 1.97 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-80-D1-S | 1.97 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-100-D1-S | 1.97 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-125-D1-S | 1.97 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-60-M8-40-D1-S | 2.36 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M8-50-D1-S | 2.36 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M8-63-D1-S | 2.36 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-50-D1-S | 2.36 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-60-D1-S | 2.36 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-80-D1-S | 2.36 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-100-D1-S | 2.36 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-60-D1-S | 2.36 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-80-D1-S | 2.36 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-100-D1-S | 2.36 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-125-D1-S | 2.36 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-80-M8-40-D1-S | 3.15 | M 8 | 1.57 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M8-50-D1-S | 3.15 | M 8 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M8-63-D1-S | 3.15 | M 8 | 2.48 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-50-D1-S | 3.15 | M 10 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-60-D1-S | 3.15 | M 10 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-80-D1-S | 3.15 | M 10 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-100-D1-S | 3.15 | M 10 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-60-D1-S | 3.15 | M 12 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-80-D1-S | 3.15 | M 12 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-100-D1-S | 3.15 | M 12 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-125-D1-S | 3.15 | M 12 | 4.92 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
La combinaison de filtre ne génère aucun résultat.
Référence | d1 | d2 Filetage | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D3-S | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M8-50-D3-S | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M8-63-D3-S | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-50-D3-S | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-60-D3-S | 1.57 | M 10 | 2.36 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-80-D3-S | 1.57 | M 10 | 3.15 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-100-D3-S | 1.57 | M 10 | 3.94 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-60-D3-S | 1.57 | M 12 | 2.36 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-80-D3-S | 1.57 | M 12 | 3.15 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-100-D3-S | 1.57 | M 12 | 3.94 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-125-D3-S | 1.57 | M 12 | 4.92 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-50-M8-40-D3-S | 1.97 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M8-50-D3-S | 1.97 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M8-63-D3-S | 1.97 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-50-D3-S | 1.97 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-60-D3-S | 1.97 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-80-D3-S | 1.97 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-100-D3-S | 1.97 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-60-D3-S | 1.97 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-80-D3-S | 1.97 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-100-D3-S | 1.97 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-125-D3-S | 1.97 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-60-M8-40-D3-S | 2.36 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M8-50-D3-S | 2.36 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M8-63-D3-S | 2.36 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-50-D3-S | 2.36 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-60-D3-S | 2.36 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-80-D3-S | 2.36 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-100-D3-S | 2.36 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-60-D3-S | 2.36 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-80-D3-S | 2.36 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-100-D3-S | 2.36 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-125-D3-S | 2.36 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-80-M8-40-D3-S | 3.15 | M 8 | 1.57 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M8-50-D3-S | 3.15 | M 8 | 1.97 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M8-63-D3-S | 3.15 | M 8 | 2.48 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-50-D3-S | 3.15 | M 10 | 1.97 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-60-D3-S | 3.15 | M 10 | 2.36 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-80-D3-S | 3.15 | M 10 | 3.15 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-100-D3-S | 3.15 | M 10 | 3.94 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-60-D3-S | 3.15 | M 12 | 2.36 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-80-D3-S | 3.15 | M 12 | 3.15 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-100-D3-S | 3.15 | M 12 | 3.94 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-125-D3-S | 3.15 | M 12 | 4.92 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
La combinaison de filtre ne génère aucun résultat.
Référence | d1 | d2 Filetage | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D0-SK | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
