A | Without handle |
D | With revolving handle |
d1 | d2 +0.001 Bore with keyway | d3 | d4 | d5 | d6 max. | b | h | l1 | l2 | l3 | r | Ø Handle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.51 | K 12 | K 14 | K 16 | 0.94 | 1.65 | 1.57 | 0.91 | 0.65 | 0.28 | 1.77 | 2.28 | 2.66 | 2.40 | 0.91 |
6.30 | K 12 | K 14 | K 16 | 0.94 | 1.65 | 1.57 | 0.91 | 0.71 | 0.28 | 1.77 | 2.28 | 3.25 | 2.80 | 1.02 |
The relevant health and safety at work provisions state that handwheels must be attached to spindles such that they are not turned along together with the machine drive assembly. Safety clutch handwheels meet this requirement: |
Min | Max | Price |
---|---|---|
1 | 9 | $213.92 |
10 | 24 | $196.10 |
25 | 49 | $178.27 |
≥ 50 | $160.44 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351