l1 | d1 Thread | l2 | d2 | d3 | h1 | h2 | h3 | h4 Stroke |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.73 | 10 x 32 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | - | 0.39 | 0.61 | 0.96 | 0.14 | 1.20 | 0.14 |
1.73 | 1/4 x 20 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | - | - | 0.39 | 0.61 | 0.96 | 0.14 | 1.20 | 0.14 |
2.48 | 5/16 x 18 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 0.53 | 0.75 | 1.22 | 0.14 | 1.52 | 0.16 |
2.48 | 3/8 x 16 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | - | - | - | 0.53 | 0.75 | 1.22 | 0.14 | 1.52 | 0.16 |
3.07 | 3/8 x 16 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.63 | 0.91 | 1.42 | 0.14 | 1.83 | 0.16 |
3.74 | 3/8 x 16 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | - | - | 0.75 | 1.04 | 1.69 | 0.20 | 2.22 | 0.16 |
3.74 | 1/2 x 13 | 0.98 | 1.26 | 1.38 | 1.57 | 1.77 | 1.97 | 2.48 | - | - | 0.75 | 1.04 | 1.69 | 0.20 | 2.22 | 0.16 |
l1 | d1 Thread | l2 | d2 | d3 | h1 | h2 | h3 | h4 Stroke |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.73 | M 4 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.61 | 0.96 | 0.14 | 1.20 | 0.14 |
1.73 | M 5 | M 6 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | 0.39 | 0.61 | 0.96 | 0.14 | 1.20 | 0.14 |
2.48 | M 6 | M 8 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.53 | 0.75 | 1.22 | 0.14 | 1.52 | 0.16 |
2.48 | M 10 | - | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | 0.53 | 0.75 | 1.22 | 0.14 | 1.52 | 0.16 |
3.07 | M 8 | M 10 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | 0.63 | 0.91 | 1.42 | 0.14 | 1.83 | 0.16 |
3.07 | M 12 | - | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | 0.63 | 0.91 | 1.42 | 0.14 | 1.83 | 0.16 |
3.74 | M 10 | M 12 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | 0.75 | 1.04 | 1.69 | 0.20 | 2.22 | 0.16 |
3.74 | M 16 | - | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | 0.75 | 1.04 | 1.69 | 0.20 | 2.22 | 0.16 |
Min | Max | Price |
---|---|---|
1 | 19 | $6.66 |
20 | 499 | $6.42 |
500 | 999 | $6.06 |
≥ 1000 | $5.45 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351