The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price (USD) | Total Price (USD) |
---|
plus shipping and tax
GN 300.2 adjustable levers have proven to be ideal wherever parts have to be clamped in a confined space or in a particular lever position. The tapped insert is connected to the lever via serrations that can easily be disengaged.
Pulling the lever upwards disengages the serrations, allowing it to be swiveled to the ideal clamping position. When releasing the lever, the serrations automatically re-engage.
RoHS compliant
Filter combination produces no result.
l1 | d1 Thread | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.77 | 10 x 32 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 |
1.77 | 10 x 24 | 0.63 | 0.79 | 1.26 | - | - | - | - | - | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 |
1.77 | 1/4 x 20 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 |
2.48 | 1/4 x 20 | 0.63 | 0.79 | 0.98 | - | - | - | - | - | - | 0.53 | 0.69 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | 5/16 x 18 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 0.53 | 0.69 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | 3/8 x 16 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.53 | 0.69 | 1.22 | 0.26 | 1.77 | 0.16 |
3.07 | 3/8 x 16 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.63 | 0.83 | 1.42 | 0.31 | 2.13 | 0.16 |
3.07 | 1/2 x 13 | 1.26 | 1.57 | - | - | - | - | - | - | - | 0.63 | 0.83 | 1.42 | 0.31 | 2.13 | 0.16 |
3.62 | 3/8 x 16 | 0.98 | 1.26 | 1.38 | 1.57 | 1.77 | 1.97 | 2.48 | - | - | 0.75 | 0.94 | 1.69 | 0.43 | 2.52 | 0.16 |
3.62 | 1/2 x 13 | 0.98 | 1.26 | 1.38 | 1.57 | 1.77 | 1.97 | 2.48 | - | - | 0.75 | 0.94 | 1.69 | 0.43 | 2.52 | 0.16 |
4.25 | 1/2 x 13 | 1.57 | 2.17 | 2.48 | - | - | - | - | - | - | 0.91 | 1.18 | 1.99 | 0.47 | 2.95 | 0.20 |
4.25 | 5/8 x 11 | 1.57 | 2.17 | 2.48 | 3.15 | - | - | - | - | - | 0.91 | 1.18 | 1.99 | 0.47 | 2.95 | 0.20 |
Filter combination produces no result.
l1 | d1 Thread | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | M 3 | - | 0.24 | 0.31 | 0.39 | 0.47 | 0.63 | - | - | 0.31 | 0.41 | 0.73 | 0.08 | 0.91 | 0.12 |
0.87 | M 4 | M 5 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | 0.31 | 0.41 | 0.73 | 0.08 | 0.91 | 0.12 |
1.18 | M 4 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.22 | 0.14 |
1.18 | M 5 | M 6 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 0.39 | 0.51 | 0.96 | 0.16 | 1.22 | 0.14 |
1.77 | M 4 | - | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 |
1.77 | M 5 | M 6 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 |
2.48 | M 6 | M 8 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.53 | 0.69 | 1.22 | 0.26 | 1.77 | 0.16 |
3.07 | M 8 | M 10 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | 0.63 | 0.83 | 1.42 | 0.31 | 2.13 | 0.16 |
3.62 | M 10 | M 12 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | 0.75 | 0.94 | 1.69 | 0.43 | 2.52 | 0.16 |
4.25 | M 16 | - | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | 0.91 | 1.18 | 1.99 | 0.47 | 2.95 | 0.20 |
Filter combination produces no result.
Min | Max | Price |
---|---|---|
1 | 249 | $4.46 |
250 | 499 | $4.09 |
500 | 999 | $3.72 |
≥ 1000 | $3.35 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time
You are looking for a Winco partner near you? Please select the country.