l1 | d1 | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 10 x 32 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | 10 x 24 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | 1/4 x 20 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.77 | 10 x 32 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | 10 x 24 | 0.63 | 0.79 | 0.98 | 1.26 | - | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | 1/4 x 20 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
2.48 | 1/4 x 20 | 0.47 | 0.63 | 0.79 | 0.98 | - | - | - | - | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | 5/16 x 18 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | 3/8 x 16 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | - | - | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
3.07 | 3/8 x 16 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.07 | 1/2 x 13 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | - | - | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.62 | 1/2 x 13 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | - | - | 0.75 | 0.99 | 1.69 | 0.43 | 2.56 | 0.16 |
l1 | d1 | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | M 3 | 0.24 | 0.31 | 0.39 | 0.47 | 0.63 | - | - | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | M 5 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.18 | M 6 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 0.39 | 0.57 | 0.96 | 0.16 | 1.20 | 0.14 |
1.77 | M 5 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | - | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
1.77 | M 6 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 0.39 | 0.57 | 0.96 | 0.16 | 1.38 | 0.14 |
2.48 | M 6 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | - | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
2.48 | M 8 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 0.53 | 0.76 | 1.22 | 0.26 | 1.77 | 0.16 |
3.07 | M 10 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 3.15 | 0.63 | 0.87 | 1.42 | 0.31 | 2.17 | 0.16 |
3.62 | M 10 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | 0.75 | 0.99 | 1.69 | 0.43 | 2.56 | 0.16 |
3.62 | M 12 | 0.79 | 0.98 | 1.26 | 1.57 | 1.77 | 1.97 | 2.48 | 3.15 | 0.75 | 0.99 | 1.69 | 0.43 | 2.56 | 0.16 |
Min | Max | Price |
---|---|---|
1 | 249 | $5.58 |
250 | 499 | $5.12 |
500 | 999 | $4.65 |
≥ 1000 | $4.19 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351