l1 | d1 Thread | d2 +0.001 Bore | d3 | d4 | h1 | h2 | h3 | h4 Stroke | t min. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | 6 x 32 | 8 x 32 | 10 x 32 | - | - | 0.31 | 0.41 | 0.73 | 0.08 | 0.91 | 0.12 | 0.20 |
1.18 | 10 x 32 | 1/4 x 20 | - | B 1/4 | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.22 | 0.14 | 0.31 |
1.77 | 10 x 32 | 1/4 x 20 | - | B 1/4 | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 | 0.31 |
2.48 | 1/4 x 20 | 5/16 x 18 | - | B 1/4 | B 5/16 | 0.53 | 0.69 | 1.22 | 0.26 | 1.77 | 0.16 | 0.43 |
3.07 | 5/16 x 18 | 3/8 x 16 | - | B 5/16 | B 3/8 | 0.63 | 0.83 | 1.42 | 0.31 | 2.13 | 0.16 | 0.55 |
3.62 | 3/8 x 16 | 1/2 x 13 | - | B 3/8 | B 1/2 | 0.75 | 0.94 | 1.69 | 0.43 | 2.52 | 0.16 | 0.67 |
l1 | d1 Thread | d2 +0.001 Bore | d3 | d4 | h1 | h2 | h3 | h4 Stroke | t min. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | M 3 | M 4 | M 5 | - | - | 0.31 | 0.41 | 0.73 | 0.08 | 0.91 | 0.12 | 0.20 |
1.18 | M 3 | - | - | - | - | 0.39 | 0.51 | 0.96 | 0.16 | 1.22 | 0.14 | 0.28 |
1.18 | M 4 | M 5 | M 6 | B 5 | B 6 | 0.39 | 0.51 | 0.96 | 0.16 | 1.22 | 0.14 | 0.31 |
1.77 | M 4 | M 5 | M 6 | B 5 | B 6 | 0.39 | 0.51 | 0.96 | 0.16 | 1.34 | 0.14 | 0.31 |
2.48 | M 6 | M 8 | - | B 8 | - | 0.53 | 0.69 | 1.22 | 0.26 | 1.77 | 0.16 | 0.43 |
3.07 | M 8 | M 10 | M 12 | B 8 | B 10 | 0.63 | 0.83 | 1.42 | 0.31 | 2.13 | 0.16 | 0.55 |
3.62 | M 10 | M 12 | - | B 12 | - | 0.75 | 0.94 | 1.69 | 0.43 | 2.52 | 0.16 | 0.67 |
4.25 | M 12 | M 16 | - | B 12 | B 16 | 0.91 | 1.18 | 1.99 | 0.47 | 2.95 | 0.20 | 0.87 |
Min | Max | Price |
---|---|---|
1 | 249 | $5.31 |
250 | 499 | $4.87 |
500 | 999 | $4.43 |
≥ 1000 | $3.98 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351