Part Options / Table
Show / Hide columnsPart Number | d1 | d2
Thread | d3 | h1 | h2 | t |
| | | | | | |
---|
D510 | 1.00 | 1/4 x 20 | 0.75 | 0.88 | 0.44 | 0.38 |
D515 | 1.00 | 5/16 x 18 | 0.75 | 0.88 | 0.44 | 0.50 |
D520 | 1.00 | 3/8 x 16 | 0.75 | 0.88 | 0.44 | 0.50 |
D530 | 1.19 | 1/4 x 20 | 0.81 | 0.81 | 0.38 | 0.38 |
D540 | 1.19 | 5/16 x 18 | 0.81 | 0.81 | 0.38 | 0.50 |
D545 | 1.19 | 3/8 x 16 | 0.81 | 0.81 | 0.38 | 0.50 |
D555 | 1.63 | 1/4 x 20 | 1.16 | 0.88 | 0.28 | 0.38 |
D560 | 1.63 | 5/16 x 18 | 1.16 | 0.88 | 0.28 | 0.50 |
D570 | 1.63 | 3/8 x 16 | 1.16 | 0.88 | 0.28 | 0.50 |
D575 | 2.50 | 5/16 x 18 | 1.25 | 1.50 | 0.66 | 0.50 |
D580 | 2.50 | 3/8 x 16 | 1.25 | 1.50 | 0.66 | 0.50 |
D590 | 2.50 | 1/2 x 13 | 1.25 | 1.50 | 0.66 | 0.50 |
Filter combination produces no result.
Show / Hide columnsInch
d1 | d2
Thread | d3 | h1 | h2 | t |
| | | | | |
1.00 | 1/4 x 20 | - | - | 0.75 | 0.88 | 0.44 | 0.38 |
1.00 | 5/16 x 18 | 3/8 x 16 | - | 0.75 | 0.88 | 0.44 | 0.50 |
1.19 | 1/4 x 20 | - | - | 0.81 | 0.81 | 0.38 | 0.38 |
1.19 | 5/16 x 18 | 3/8 x 16 | - | 0.81 | 0.81 | 0.38 | 0.50 |
1.63 | 1/4 x 20 | - | - | 1.16 | 0.88 | 0.28 | 0.38 |
1.63 | 5/16 x 18 | 3/8 x 16 | - | 1.16 | 0.88 | 0.28 | 0.50 |
2.50 | 5/16 x 18 | 3/8 x 16 | 1/2 x 13 | 1.25 | 1.50 | 0.66 | 0.50 |
Filter combination produces no result.
Build & Price
3D Product Configurator
Selected Part
Total US Dollars (net)
$1.39
In Stock: 80
In Stock
Please note our quantity discounts (US Dollars).
Min | Max | Price |
---|
1 | 99 | $1.39 |
100 | 249 | $1.27 |
250 | 499 | $1.16 |
≥ 500 | | $1.04 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.031 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.