Type A Clamping arm with slotted hole and two flanged washers AC Clamping arm with slotted hole, with two flanged washers and GN 708.1 spindle assembly B Clamping arm with threaded hole F Adapter flange N Without clamping arm
Coding L Swiveling left R Swiveling right
Type: A - Clamping arm with slotted hole and two flanged washers Show / Hide columns Part Number L - Swiveling left Part Number R - Swiveling right Size
(Piston Ø)
d1 FS
Clamping
force at 6 bar
a b1 b2 b3 d2
Thread d3
Supply
port
Thread d4
Thread d5
Thread d6
Thread h1 h2 ≈
Clamped h3 ≈
Unclamped
Type A,
Type AC
Type B
Type F
25 32 40 50 63 0.55 0.63 0.79 38.22 lbf (170 N) 60.70 lbf (270 N) 101 lbf (450 N) 157 lbf (700 N) 247 lbf (1100 N) 0.79 0.98 1.18 0.44 0.57 0.69 0.71 0.79 0.98 M 40 x 1.5 M 50 x 1.5 M 55 x 1.5 M 65 x 1.5 M 80 x 1.5 M 5 G 1/8 2.76 3.11 3.27 3.43 3.62 2.91 3.27 3.43 3.62 3.82 5.04 5.55 5.67 6.14 6.38 4.80 5.31 5.55 6.14 6.38 5.00 5.59 5.71 5.94 6.18 876-25-14-L-A 876-25-14-R-A 25 0.55 38.22 lbf (170 N) 0.79 0.44 0.71 - M 40 x 1.5 M 5 - - - 2.76 2.91 5.04 4.80 5.00
876-32-16-L-A 876-32-16-R-A 32 0.63 60.70 lbf (270 N) 0.98 0.57 0.79 - M 50 x 1.5 G 1/8 - - - 3.11 3.27 5.55 5.31 5.59
876-40-16-L-A 876-40-16-R-A 40 0.63 101 lbf (450 N) 0.98 0.57 0.79 - M 55 x 1.5 G 1/8 - - - 3.27 3.43 5.67 5.55 5.71
876-50-20-L-A 876-50-20-R-A 50 0.79 157 lbf (700 N) 1.18 0.69 0.98 - M 65 x 1.5 G 1/8 - - - 3.43 3.62 6.14 6.14 5.94
876-63-20-L-A 876-63-20-R-A 63 0.79 247 lbf (1100 N) 1.18 0.69 0.98 - M 80 x 1.5 G 1/8 - - - 3.62 3.82 6.38 6.38 6.18
Filter combination produces no result.
Type: A - Clamping arm with slotted hole and two flanged washers Show / Hide columns Size
(Piston Ø)
d1 k l1 l2 l3 l4 m1 m2 m3 t w1
Clamping
stroke
Stroke w2 Max.
tightening
torque
in Nm
25 32 40 50 63 0.55 0.63 0.79 0.35 0.50 0.56 0.70 0.80 1.69 2.13 2.28 2.40 2.52 0.12 0.47 0.51 0.63 1.97 2.56 3.35 0.55 0.59 1.10 1.14 1.18 9 18 35 25 0.55 0.35 1.69 0.12 0.63 - 1.97 - - - 0.55 1.10 - 9
32 0.63 0.50 2.13 0.12 0.47 - 2.56 - - - 0.55 1.18 - 18
40 0.63 0.56 2.28 0.12 0.47 - 2.56 - - - 0.55 1.14 - 18
50 0.79 0.70 2.40 0.12 0.47 - 3.35 - - - 0.55 1.14 - 35
63 0.79 0.80 2.52 0.12 0.51 - 3.35 - - - 0.59 1.18 - 35
Filter combination produces no result.
Type: AC - Clamping arm with slotted hole, with two flanged washers and GN 708.1 spindle assembly Show / Hide columns Part Number L - Swiveling left Part Number R - Swiveling right Size
(Piston Ø)
d1 FS
Clamping
force at 6 bar
a b1 b2 b3 d2
Thread d3
Supply
port
Thread d4
Thread d5
Thread d6
Thread h1 h2 ≈
Clamped h3 ≈
Unclamped
Type A,
Type AC
Type B
Type F
25 32 40 50 63 0.55 0.63 0.79 38.22 lbf (170 N) 60.70 lbf (270 N) 101 lbf (450 N) 157 lbf (700 N) 247 lbf (1100 N) 0.79 0.98 1.18 0.44 0.57 0.69 0.71 0.79 0.98 M 40 x 1.5 M 50 x 1.5 M 55 x 1.5 M 65 x 1.5 M 80 x 1.5 M 5 G 1/8 M 6 M 8 M 10 2.76 3.11 3.27 3.43 3.62 2.91 3.27 3.43 3.62 3.82 5.04 5.55 5.67 6.14 6.38 4.80 5.31 5.55 6.14 6.38 5.00 5.59 5.71 5.94 6.18 876-25-14-L-AC 876-25-14-R-AC 25 0.55 38.22 lbf (170 N) 0.79 0.44 0.71 - M 40 x 1.5 M 5 M 6 - - 2.76 2.91 5.04 4.80 5.00
876-32-16-L-AC 876-32-16-R-AC 32 0.63 60.70 lbf (270 N) 0.98 0.57 0.79 - M 50 x 1.5 G 1/8 M 8 - - 3.11 3.27 5.55 5.31 5.59
876-40-16-L-AC 876-40-16-R-AC 40 0.63 101 lbf (450 N) 0.98 0.57 0.79 - M 55 x 1.5 G 1/8 M 8 - - 3.27 3.43 5.67 5.55 5.71
876-50-20-L-AC 876-50-20-R-AC 50 0.79 157 lbf (700 N) 1.18 0.69 0.98 - M 65 x 1.5 G 1/8 M 10 - - 3.43 3.62 6.14 6.14 5.94
876-63-20-L-AC 876-63-20-R-AC 63 0.79 247 lbf (1100 N) 1.18 0.69 0.98 - M 80 x 1.5 G 1/8 M 10 - - 3.62 3.82 6.38 6.38 6.18
Filter combination produces no result.
Type: AC - Clamping arm with slotted hole, with two flanged washers and GN 708.1 spindle assembly Show / Hide columns Size
(Piston Ø)
d1 k l1 l2 l3 l4 m1 m2 m3 t w1
Clamping
stroke
Stroke w2 Max.
tightening
torque
in Nm
25 32 40 50 63 0.55 0.63 0.79 0.35 0.50 0.56 0.70 0.80 1.69 2.13 2.28 2.40 2.52 0.12 0.47 0.51 0.63 2.17 2.68 3.03 1.97 2.56 3.35 0.55 0.59 1.10 1.14 1.18 0.71 0.75 0.83 9 18 35 25 0.55 0.35 1.69 0.12 0.63 2.17 1.97 - - - 0.55 1.10 0.71 9
32 0.63 0.50 2.13 0.12 0.47 2.68 2.56 - - - 0.55 1.18 0.83 18
40 0.63 0.56 2.28 0.12 0.47 2.68 2.56 - - - 0.55 1.14 0.83 18
50 0.79 0.70 2.40 0.12 0.47 3.03 3.35 - - - 0.55 1.14 0.75 35
63 0.79 0.80 2.52 0.12 0.51 3.03 3.35 - - - 0.59 1.18 0.75 35
Filter combination produces no result.
Type: B - Clamping arm with threaded hole Show / Hide columns Part Number L - Swiveling left Part Number R - Swiveling right Size
(Piston Ø)
d1 FS
Clamping
force at 6 bar
a b1 b2 b3 d2
Thread d3
Supply
port
Thread d4
Thread d5
Thread d6
Thread h1 h2 ≈
Clamped h3 ≈
Unclamped
Type A,
Type AC
Type B
Type F
25 32 40 50 63 0.55 0.63 0.79 38.22 lbf (170 N) 60.70 lbf (270 N) 101 lbf (450 N) 157 lbf (700 N) 247 lbf (1100 N) 0.71 0.79 0.98 M 40 x 1.5 M 50 x 1.5 M 55 x 1.5 M 65 x 1.5 M 80 x 1.5 M 5 G 1/8 M 6 M 8 M 10 2.76 3.11 3.27 3.43 3.62 2.91 3.27 3.43 3.62 3.82 5.04 5.55 5.67 6.14 6.38 4.80 5.31 5.55 6.14 6.38 5.00 5.59 5.71 5.94 6.18 876-25-14-L-B 876-25-14-R-B 25 0.55 38.22 lbf (170 N) - - 0.71 - M 40 x 1.5 M 5 M 6 - - 2.76 2.91 5.04 4.80 5.00
876-32-16-L-B 876-32-16-R-B 32 0.63 60.70 lbf (270 N) - - 0.79 - M 50 x 1.5 G 1/8 M 8 - - 3.11 3.27 5.55 5.31 5.59
876-40-16-L-B 876-40-16-R-B 40 0.63 101 lbf (450 N) - - 0.79 - M 55 x 1.5 G 1/8 M 8 - - 3.27 3.43 5.67 5.55 5.71
876-50-20-L-B 876-50-20-R-B 50 0.79 157 lbf (700 N) - - 0.98 - M 65 x 1.5 G 1/8 M 10 - - 3.43 3.62 6.14 6.14 5.94
876-63-20-L-B 876-63-20-R-B 63 0.79 247 lbf (1100 N) - - 0.98 - M 80 x 1.5 G 1/8 M 10 - - 3.62 3.82 6.38 6.38 6.18
Filter combination produces no result.
Type: B - Clamping arm with threaded hole Show / Hide columns Size
(Piston Ø)
d1 k l1 l2 l3 l4 m1 m2 m3 t w1
Clamping
stroke
Stroke w2 Max.
tightening
torque
in Nm
25 32 40 50 63 0.55 0.63 0.79 0.35 0.50 0.56 0.70 0.80 1.69 2.13 2.28 2.40 2.52 0.12 0.47 0.51 0.63 1.97 2.36 2.76 3.15 3.54 0.55 0.59 1.10 1.14 1.18 9 18 35 25 0.55 0.35 1.69 0.12 0.63 - - 1.97 - - 0.55 1.10 - 9
32 0.63 0.50 2.13 0.12 0.47 - - 2.36 - - 0.55 1.18 - 18
40 0.63 0.56 2.28 0.12 0.47 - - 2.76 - - 0.55 1.14 - 18
50 0.79 0.70 2.40 0.12 0.47 - - 3.15 - - 0.55 1.14 - 35
63 0.79 0.80 2.52 0.12 0.51 - - 3.54 - - 0.59 1.18 - 35
Filter combination produces no result.
Type: F - Adapter flange Show / Hide columns Part Number L - Swiveling left Part Number R - Swiveling right Size
(Piston Ø)
d1 FS
Clamping
force at 6 bar
a b1 b2 b3 d2
Thread d3
Supply
port
Thread d4
Thread d5
Thread d6
Thread h1 h2 ≈
Clamped h3 ≈
Unclamped
Type A,
Type AC
Type B
Type F
25 32 40 50 63 0.55 0.63 0.79 38.22 lbf (170 N) 60.70 lbf (270 N) 101 lbf (450 N) 157 lbf (700 N) 247 lbf (1100 N) 0.98 1.18 1.26 M 40 x 1.5 M 50 x 1.5 M 55 x 1.5 M 65 x 1.5 M 80 x 1.5 M 5 G 1/8 M 6 M 8 2.76 3.11 3.27 3.43 3.62 2.91 3.27 3.43 3.62 3.82 5.04 5.55 5.67 6.14 6.38 4.80 5.31 5.55 6.14 6.38 5.00 5.59 5.71 5.94 6.18 876-25-14-L-F 876-25-14-R-F 25 0.55 38.22 lbf (170 N) - - - 0.98 M 40 x 1.5 M 5 - M 6 - 2.76 2.91 5.04 4.80 5.00
876-32-16-L-F 876-32-16-R-F 32 0.63 60.70 lbf (270 N) - - - 1.18 M 50 x 1.5 G 1/8 - M 8 - 3.11 3.27 5.55 5.31 5.59
876-40-16-L-F 876-40-16-R-F 40 0.63 101 lbf (450 N) - - - 1.18 M 55 x 1.5 G 1/8 - M 8 - 3.27 3.43 5.67 5.55 5.71
876-50-20-L-F 876-50-20-R-F 50 0.79 157 lbf (700 N) - - - 1.26 M 65 x 1.5 G 1/8 - M 8 - 3.43 3.62 6.14 6.14 5.94
876-63-20-L-F 876-63-20-R-F 63 0.79 247 lbf (1100 N) - - - 1.26 M 80 x 1.5 G 1/8 - M 8 - 3.62 3.82 6.38 6.38 6.18
Filter combination produces no result.
Type: F - Adapter flange Show / Hide columns Size
(Piston Ø)
d1 k l1 l2 l3 l4 m1 m2 m3 t w1
Clamping
stroke
Stroke w2 Max.
tightening
torque
in Nm
25 32 40 50 63 0.55 0.63 0.79 0.35 0.50 0.56 0.70 0.80 1.69 2.13 2.28 2.40 2.52 0.12 0.47 0.51 0.63 1.50 1.77 1.89 0.55 0.59 1.10 1.14 1.18 9 18 35 25 0.55 0.35 1.69 0.12 0.63 - - - 1.50 - 0.55 1.10 - 9
32 0.63 0.50 2.13 0.12 0.47 - - - 1.77 - 0.55 1.18 - 18
40 0.63 0.56 2.28 0.12 0.47 - - - 1.77 - 0.55 1.14 - 18
50 0.79 0.70 2.40 0.12 0.47 - - - 1.89 - 0.55 1.14 - 35
63 0.79 0.80 2.52 0.12 0.51 - - - 1.89 - 0.59 1.18 - 35
Filter combination produces no result.
Type: N - Without clamping arm Show / Hide columns Part Number L - Swiveling left Part Number R - Swiveling right Size
(Piston Ø)
d1 FS
Clamping
force at 6 bar
a b1 b2 b3 d2
Thread d3
Supply
port
Thread d4
Thread d5
Thread d6
Thread h1 h2 ≈
Clamped h3 ≈
Unclamped
Type A,
Type AC
Type B
Type F
25 32 40 50 63 0.55 0.63 0.79 38.22 lbf (170 N) 60.70 lbf (270 N) 101 lbf (450 N) 157 lbf (700 N) 247 lbf (1100 N) M 40 x 1.5 M 50 x 1.5 M 55 x 1.5 M 65 x 1.5 M 80 x 1.5 M 5 G 1/8 M 8 M 10 2.76 3.11 3.27 3.43 3.62 2.91 3.27 3.43 3.62 3.82 4.80 5.31 5.55 6.14 6.38 5.00 5.59 5.71 5.94 6.18 876-25-14-L-N 876-25-14-R-N 25 0.55 38.22 lbf (170 N) - - - - M 40 x 1.5 M 5 - - M 8 2.76 2.91 - 4.80 5.00
876-32-16-L-N 876-32-16-R-N 32 0.63 60.70 lbf (270 N) - - - - M 50 x 1.5 G 1/8 - - M 8 3.11 3.27 - 5.31 5.59
876-40-16-L-N 876-40-16-R-N 40 0.63 101 lbf (450 N) - - - - M 55 x 1.5 G 1/8 - - M 8 3.27 3.43 - 5.55 5.71
876-50-20-L-N 876-50-20-R-N 50 0.79 157 lbf (700 N) - - - - M 65 x 1.5 G 1/8 - - M 10 3.43 3.62 - 6.14 5.94
876-63-20-L-N 876-63-20-R-N 63 0.79 247 lbf (1100 N) - - - - M 80 x 1.5 G 1/8 - - M 10 3.62 3.82 - 6.38 6.18
Filter combination produces no result.
Type: N - Without clamping arm Show / Hide columns Size
(Piston Ø)
d1 k l1 l2 l3 l4 m1 m2 m3 t w1
Clamping
stroke
Stroke w2 Max.
tightening
torque
in Nm
25 32 40 50 63 0.55 0.63 0.79 0.35 0.50 0.56 0.70 0.80 1.69 2.13 2.28 2.40 2.52 0.12 0.47 0.51 0.63 0.55 0.63 0.55 0.59 1.10 1.14 1.18 25 0.55 0.35 1.69 0.12 0.63 - - - - 0.55 0.55 1.10 - -
32 0.63 0.50 2.13 0.12 0.47 - - - - 0.63 0.55 1.18 - -
40 0.63 0.56 2.28 0.12 0.47 - - - - 0.63 0.55 1.14 - -
50 0.79 0.70 2.40 0.12 0.47 - - - - 0.63 0.55 1.14 - -
63 0.79 0.80 2.52 0.12 0.51 - - - - 0.63 0.59 1.18 - -
Filter combination produces no result.
Show / Hide columns Metric Size
(Piston Ø)
d1 FS
Clamping
force at 6 bar
a b1 b2 b3 d2
Thread d3
Supply
port
Thread d4
Thread d5
Thread d6
Thread h1 h2 ≈
Clamped h3 ≈
Unclamped
Type A,
Type AC
Type B
Type F
25 32 40 50 63 0.55 0.63 0.79 38.22 lbf (170 N) 60.70 lbf (270 N) 101 lbf (450 N) 157 lbf (700 N) 247 lbf (1100 N) 0.79 0.98 1.18 0.44 0.57 0.69 0.71 0.79 0.98 0.98 1.18 1.26 M 40 x 1.5 M 50 x 1.5 M 55 x 1.5 M 65 x 1.5 M 80 x 1.5 M 5 G 1/8 M 6 M 8 M 10 M 6 M 8 M 8 M 10 2.76 3.11 3.27 3.43 3.62 2.91 3.27 3.43 3.62 3.82 5.04 5.55 5.67 6.14 6.38 4.80 5.31 5.55 6.14 6.38 5.00 5.59 5.71 5.94 6.18
25 0.55 38.22 lbf (170 N) 0.79 0.44 0.71 0.98 M 40 x 1.5 M 5 M 6 M 6 M 8 2.76 2.91 5.04 4.80 5.00
32 0.63 60.70 lbf (270 N) 0.98 0.57 0.79 1.18 M 50 x 1.5 G 1/8 M 8 M 8 M 8 3.11 3.27 5.55 5.31 5.59
40 0.63 101 lbf (450 N) 0.98 0.57 0.79 1.18 M 55 x 1.5 G 1/8 M 8 M 8 M 8 3.27 3.43 5.67 5.55 5.71
50 0.79 157 lbf (700 N) 1.18 0.69 0.98 1.26 M 65 x 1.5 G 1/8 M 10 M 8 M 10 3.43 3.62 6.14 6.14 5.94
63 0.79 247 lbf (1100 N) 1.18 0.69 0.98 1.26 M 80 x 1.5 G 1/8 M 10 M 8 M 10 3.62 3.82 6.38 6.38 6.18
Filter combination produces no result.
Show / Hide columns Size
(Piston Ø)
d1 k l1 l2 l3 l4 m1 m2 m3 t w1
Clamping
stroke
Stroke w2 Max.
tightening
torque
in Nm
25 32 40 50 63 0.55 0.63 0.79 0.35 0.50 0.56 0.70 0.80 1.69 2.13 2.28 2.40 2.52 0.12 0.47 0.51 0.63 2.17 2.68 3.03 1.97 2.56 3.35 1.97 2.36 2.76 3.15 3.54 1.50 1.77 1.89 0.55 0.63 0.55 0.59 1.10 1.14 1.18 0.71 0.75 0.83 9 18 35
25 0.55 0.35 1.69 0.12 0.63 2.17 1.97 1.97 1.50 0.55 0.55 1.10 0.71 9
32 0.63 0.50 2.13 0.12 0.47 2.68 2.56 2.36 1.77 0.63 0.55 1.18 0.83 18
40 0.63 0.56 2.28 0.12 0.47 2.68 2.56 2.76 1.77 0.63 0.55 1.14 0.83 18
50 0.79 0.70 2.40 0.12 0.47 3.03 3.35 3.15 1.89 0.63 0.55 1.14 0.75 35
63 0.79 0.80 2.52 0.12 0.51 3.03 3.35 3.54 1.89 0.63 0.59 1.18 0.75 35
Filter combination produces no result.