T5 | Without latch bolt, without catch |
TG | With oval head latch bolt, with catch |
TT | With T-head latch bolt, with catch |
TU | With J-hook latch bolt, with catch |
Size | FH Holding capacity | a | b1 | b2 | b3 | b4 | b5 | b6 | b7 | d1 | d2 | d3 | d4 | d5 | h1 ≈ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 393 lbf (1750 N) | 0.51 | 1.02 | 1.10 | 0.91 | 0.55 | 1.02 | 1.38 | 0.27 | M 6 | 0.18 | 0.18 | 0.20 | 0.24 | 1.06 |
320 | 899 lbf (4000 N) | 0.75 | 1.57 | 1.73 | 1.34 | 0.71 | 1.38 | 1.50 | 0.39 | M 8 | 0.26 | 0.26 | 0.28 | 0.31 | 1.52 |
700 | 1686 lbf (7500 N) | 1.10 | 2.36 | 2.13 | 1.61 | 1.02 | 1.97 | 1.97 | 0.43 | M 10 | 0.33 | 0.33 | 0.35 | 0.39 | 2.09 |
Size | h2 | h3 | l1 ≈ | l2 ≈ Type TG | l3 ≈ Type TT | l4 ≈ Type TU | l5 | l6 | m1 | m2 | m3 | m4 | m5 | s | w Stroke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0.79 | 0.81 | 4.06 | 2.17 | 2.17 | 2.13 | 1.10 | 1.18 | 0.75 | 0.63 | 0.63 | 0.56 | 1.00 | 0.08 | 0.31 |
320 | 1.18 | 1.10 | 6.02 | 3.01 | 3.01 | 3.01 | 1.34 | 1.75 | 1.26 | 0.75 | 0.75 | 0.88 | 1.00 | 0.12 | 0.51 |
700 | 1.59 | 1.54 | 8.74 | 3.76 | 3.66 | 3.62 | 1.65 | 2.01 | 1.50 | 1.63 | 1.22 | 1.00 | 1.22 | 0.14 | 0.75 |
Press the release button for releasing. |
|||||||||||
Lift the clamping arm until the latch bolt disengages from the catch. |
|||||||||||
Retracting the clamping arm will lift the latch bolt and release the catch (one-hand operation). |
|||||||||||
For clamping operation, lift the clamping arm until it rests on the catch. |
|||||||||||
The clamping arm engages in the catch if the release button is pressed for the clamping operation. When clamping in the end position, the system locks automatically by spring force. |
Min | Max | Price |
---|---|---|
1 | 49 | $38.54 |
50 | 99 | $35.33 |
100 | 249 | $32.12 |
≥ 250 | $28.91 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351