d1 -0.002/-0.003 | l1 +0.02 | d2 | d3 | d4 | l2 ±0.04 | l3 -0.008 | Location bore +0.004 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | - | - | - | 0.22 | 0.91 | 0.40 | 0.24 | 0.80 | 0.20 |
0.24 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | - | - | - | 0.28 | 0.91 | 0.40 | 0.28 | 0.80 | 0.24 |
0.31 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | - | 0.37 | 1.06 | 0.52 | 0.33 | 1.06 | 0.31 |
0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 0.47 | 1.06 | 0.52 | 0.39 | 1.06 | 0.39 |
0.47 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | - | 0.57 | 1.22 | 0.65 | 0.43 | 1.29 | 0.47 |
0.63 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | 0.75 | 1.50 | 0.92 | 0.57 | 1.68 | 0.63 |
0.79 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | - | - | - | - | 0.98 | 1.50 | 0.92 | 0.69 | 1.68 | 0.79 |
0.98 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | - | - | - | - | 1.21 | 1.97 | 1.20 | 0.88 | 2.14 | 0.98 |
|
Information |
||||||||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||
|
Min | Max | Price |
---|---|---|
1 | 99 | $42.59 |
100 | 249 | $39.04 |
250 | 499 | $35.49 |
≥ 500 | $31.94 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351