Show / Hide columns
Part Number ST - Steel Part Number PA - Plastic d1 d2 l1 d3 l2 l3 Maximum load
1.00
1.13
1.25
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
1.50
2.00
2.50
3.00
0.185
0.240
0.293
0.400
1.19
1.25
1.30
1.34
1.69
1.75
1.80
1.84
2.19
2.25
2.30
2.69
3.75
0.38
0.44
0.50
0.56
900 lbf (4003 N)
2290 lbf (10186 N)
3340 lbf (14857 N)
7300 lbf (32472 N)
L04-2100 L04-2142 1.00 1/4 x 20 1.50 0.185 1.34 0.38 900 lbf (4003 N)
L04-2103 L04-2145 1.00 1/4 x 20 2.00 0.185 1.84 0.38 900 lbf (4003 N)
L04-2106 L04-2148 1.13 5/16 x 18 1.50 0.240 1.30 0.44 2290 lbf (10186 N)
L04-2109 L04-2151 1.13 5/16 x 18 2.00 0.240 1.80 0.44 2290 lbf (10186 N)
L04-2112 L04-2154 1.13 5/16 x 18 2.50 0.240 2.30 0.44 2290 lbf (10186 N)
L04-2115 L04-2157 1.25 3/8 x 16 1.50 0.293 1.25 0.50 3340 lbf (14857 N)
L04-2118 L04-2160 1.25 3/8 x 16 2.00 0.293 1.75 0.50 3340 lbf (14857 N)
L04-2121 L04-2163 1.25 3/8 x 16 2.50 0.293 2.25 0.50 3340 lbf (14857 N)
L04-2124 1.25 3/8 x 16 3.00 0.293 3.75 0.50 3340 lbf (14857 N)
L04-2127 L04-2169 1.25 1/2 x 13 1.50 0.400 1.19 0.56 7300 lbf (32472 N)
L04-2130 L04-2172 1.25 1/2 x 13 2.00 0.400 1.69 0.56 7300 lbf (32472 N)
L04-2175 1.25 1/2 x 13 2.50 0.400 2.19 0.56 7300 lbf (32472 N)
L04-2136 L04-2178 1.25 1/2 x 13 3.00 0.400 2.69 0.56 7300 lbf (32472 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 l1 d3 l2 l3 Maximum load
1.00
1.13
1.25
1.25*
1.25**
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
1.50
2.00
2.50
3.00
0.185
0.240
0.293
0.400
1.19
1.25
1.30
1.34
1.69
1.75
1.80
1.84
2.19
2.25
2.30
2.69
3.75
0.38
0.44
0.50
0.56
900 lbf (4003 N)
2290 lbf (10186 N)
3340 lbf (14857 N)
7300 lbf (32472 N)
1.00 1/4 x 20 1.50 0.185 1.34 0.38 900 lbf (4003 N)
1.00 1/4 x 20 2.00 0.185 1.84 0.38 900 lbf (4003 N)
1.13 5/16 x 18 1.50 0.240 1.30 0.44 2290 lbf (10186 N)
1.13 5/16 x 18 2.00 0.240 1.80 0.44 2290 lbf (10186 N)
1.13 5/16 x 18 2.50 0.240 2.30 0.44 2290 lbf (10186 N)
1.25 3/8 x 16 1.50 0.293 1.25 0.50 3340 lbf (14857 N)
1.25 3/8 x 16 2.00 0.293 1.75 0.50 3340 lbf (14857 N)
1.25 3/8 x 16 2.50 0.293 2.25 0.50 3340 lbf (14857 N)
1.25* 3/8 x 16 3.00 0.293 3.75 0.50 3340 lbf (14857 N)
1.25 1/2 x 13 1.50 0.400 1.19 0.56 7300 lbf (32472 N)
1.25 1/2 x 13 2.00 0.400 1.69 0.56 7300 lbf (32472 N)
1.25** 1/2 x 13 2.50 0.400 2.19 0.56 7300 lbf (32472 N)
1.25 1/2 x 13 3.00 0.400 2.69 0.56 7300 lbf (32472 N)
Filter combination produces no result.
* Only available in ST ** Only available in PA