DK | With triangular spindle |
VK | With square spindle |
VDE | With double bit |
1 | Operation in the illustrated position top left |
2 | Operation in the illustrated position top right |
Latch arm crimping z | A1 | A2 | Latch arm length l | F1 | F2 | ||
---|---|---|---|---|---|---|---|
0.00 | 0.91 | 0.91 | 0.79 | 1.26 | 1.81 | 809 lbf (3600 N) | 337 lbf (1500 N) |
0.12 | 0.79 | 1.02 | 1.77 | - | - | 809 lbf (3600 N) | 337 lbf (1500 N) |
The recess dimension y is to be made depending on the sheet metal thickness of the door. The appropriate values are shown in the table. |
||||||||||||||||||||||
Show / Hide columns
|
||||||||||||||||||||||
|
Min | Max | Price |
---|---|---|
1 | 9 | $17.99 |
10 | 249 | $17.33 |
250 | 499 | $16.35 |
≥ 500 | $14.72 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351